Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
FOUNDATIONS OF PSYCHOLOGY AND EDUCATION | |||||||
PSYC5866-1 | Theoretical foundations of psychological sciences | B1 | Q1 | 30 | - | - | 3 |
PSYC0008-1 | Introduction to clinical psychology | B1 | Q1 | 20 | 10 | - | 3 |
PSYC0027-1 | Child psychology: motor, emotional, cognitive and social development | B1 | Q1 | 30 | - | - | 3 |
PSYC5868-1 | Psychology of cognition and language Part I | B1 | Q2 | 30 | - | - | 3 |
PSYC0017-1 | Social psychology | B1 | Q2 | 30 | - | - | 3 |
PEDA4021-1 | Introduction to education and training sciences | B1 | Q1 | 30 | - | - | 3 |
PSYC0030-1 | Psychology of Emotion | B1 | Q1 | 30 | - | - | 3 |
PSYC0022-1 | Work and organisational psychology - Part 1 | B1 | Q2 | 30 | - | - | 3 |
PSYC0009-1 | Differential Psychology : Personality | B1 | Q2 | 30 | - | - | 3 |
PSYC5870-1 | Psychology of cognition and language - part 2 | B2 | Q2 | 40 | - | - | 3 |
PSYC0018-1 | Differential psychology : Intelligence | B2 | Q1 | 30 | - | - | 3 |
PSYC5937-1 | Qualitative research methods: theoretical foundations | B2 | Q1 | 30 | - | - | 3 |
PSYC1010-1 | Systemic Psychology | B2 | Q1 | 30 | - | - | 3 |
PSYC1004-1
| Environmental Psychology | B2 | Q2 | 30 | - | - | 3 |
PEDA0020-1 | Psychology of school learning. The main founding trends | B2 | Q1 | 30 | - | - | 3 |
PSYC5871-1 | General psychopathology
Prerequisite
Corequisite
| B2 | Q2 | 30 | - | - | 3 |
PSYC1092-1 | Psychology of aging, including psychosocial aspects | B2 | Q1 | 30 | - | - | 3 |
PSYC1054-1
| Pychology and Health | B2 | Q1 | 30 | - | - | 4 |
PSYC5872-1 | Neuropsychology | B3 | Q1 | 45 | - | - | 4 |
PSYC1018-1 | Work and Organisational psychology | B3 | Q1 | 30 | - | - | 3 |
PSYC5938-1 | Qualitative research methods: tools and techniques | B3 | Q2 | 30 | - | - | 3 |
PSYC0921-1 | Criminological psychology | B3 | Q2 | 30 | - | - | 3 |
PSYC5909-1 | Psychology of school learning: Neurocognitive approach | B3 | Q2 | 30 | - | - | 3 |
BIOLOGICAL FOUNDATIONS | |||||||
BIOL2027-1 | Elements of biology | B1 | Q1 | 30 | - | - | 3 |
BIOL2032-1 | Biological Anthropology | B1 | Q2 | 15 | 15 | - | 3 |
PHYL0646-2 | Physiology of the nervous system, Part I | B2 | Q1 | 30 | - | - | 3 |
PHYL0646-3 | Physiology of the nervous system, Part II | B2 | Q2 | 30 | - | - | 3 |
PSYC5891-1 | Biological psychology
Prerequisite
Corequisite
| B2 | Q1 | 50 | - | - | 4 |
PSYC1005-1 | Psychiatry and clinical psychopharmalogy | B3 | Q1 | 30 | - | - | 3 |
SOCIAL, LEGAL AND CULTURAL FOUNDATIONS | |||||||
SOCI0070-1 | Introduction to sociology | B1 | Q1 | 30 | - | - | 3 |
PHIL0054-1 | Issues in philosophy | B1 | Q2 | 30 | - | - | 3 |
DURA0008-1
| Sustainability and transition - [6h Seminar] | B2 | Q2 | 12 | - | [+] | 2 |
PSYC0040-1 | General deontology of psychologist
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
ANTH0001-1 | Introduction to anthropology
Benjamin Rubbers - Suppl : Marie Daugey
| B1 | Q2 | 30 | - | - | 3 |
PRACTICES AND METHODS | |||||||
PSYC5895-1 | Descriptive and inferential psychostatistics (part 1) | B1 | Q1 | 30 | 30 | - | 6 |
PSYC5867-1 | Methodological foundations of psychological sciences | B1 | Q2 | 30 | - | - | 3 |
YSEM0010-1 | Introduction to scientific research | B1 | TA | - | 10 | - | 1 |
PSYC0085-2 | The research pillar in Evidence Based Practice | B2 | Q2 | 15 | 15 | - | 3 |
PSYC5896-3 | Descriptive and inferential psychostatistics (part 2)
Prerequisite
| B2 | Q2 | 30 | 30 | - | 6 |
PEDA4056-1 | introduction to psychometrics | B2 | Q2 | 30 | - | - | 3 |
PSYC5900-2 | Problems of statistics and software usage
Corequisite
| B3 | TA | 30 | 15 | - | 4 |
PSYC1003-1 | Personality and Individual Differences Standardised Assessment Methods | B3 | Q1 | 30 | - | - | 3 |
PSYC1008-3 | The clinical approach in psychology
Corequisite
| B3 | TA | 25 | 45 | - | 5 |
PROFESSIONAL DEVELOPMENT | |||||||
YSEM0001-1 | Professional development of psychologist and pedagogue: Approach | B1 | Q2 | 30 | 10 | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Notice : pour les étudiants qui opteront pour l'activité de pratique professionnalisante "YSEM0012-1 (Service Learning) Développement professionnel du psychologue et du pédagogue : Pratique professionnalisante ", le cours YSEM0004 sera remplacé par le cours YSEM0012-1. Ce cours sera ajouté ultérieurement par l'apparitorat après l'attribution des projets. | |||||||
YSEM0004-1 | Professional development of speech therapist : Professionalizing practice
Collégialité
Prerequisite
Corequisite
| B3 | TA | - | 250 | - | 6 |
YSEM0012-1
| Professional development for psychologists and teachers: professional practice (Service Learning)
Prerequisite
Corequisite
| B3 | TA | - | 250 | - | 6 |
Living Language
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Students must participate in a classment test at the beginning of the year which will determine the group they will be placed in on the basis of their knowledge. The level rquired at the end of BAC3 is level B. | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PSYC1038-1 | Clinical psychology of adolescence | B3 | Q1 | 20 | 10 | - | 3 |
PSYC1009-1 | Questions of clinical psychology | B3 | Q2 | 30 | - | - | 3 |
PSYC1012-1 | Cognitive and Behavioural Clinical Psychology
Sylvie Blairy - Suppl : Audrey Krings
Corequisite
| B3 | Q2 | 20 | 10 | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PSYC5910-1 | Psychology of diversity | B3 | Q1 | 30 | - | - | 3 |
PSYC1022-1 | Ergonomic psychology
Anne-Sophie Nyssen - Suppl : Ninon Puttaert
| B3 | Q2 | 25 | 5 | - | 3 |
PSYC1099-1 | Psychology of Well-Being at Work
Isabelle Hansez - Suppl : Isabelle Bragard
| B3 | Q1 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
ZOOL0205-1 | Ethology and animal psychology
Corequisite
| B3 | Q1 | 30 | - | - | 3 |
PSYC2210-1 | Psychophysics and the psychology of perception | B3 | Q2 | 30 | - | - | 3 |
PSYC5839-1 | Emotional and social neurosciences | B3 | Q2 | 10 | 20 | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PSYC1026-1 | Integrative approach to emotional and social development | B3 | Q2 | 30 | - | - | 3 |
PSYC5860-1 | Cognitive development: theoretical and clinical approach
Prerequisite
Corequisite
| B3 | Q2 | 30 | - | - | 3 |
PSYC0918-1 | Psychology of disability and introduction to associated psychopathologies | B3 | Q2 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
CRIM3093-1 | Introduction to the analysis of criminal phenomena | B3 | Q1 | 30 | - | - | 3 |
DROI1106-1 | Introduction to penal law and criminology, Part 1 | B3 | Q1 | 30 | 15 | - | 3 |
CRIM3098-1 | Introduction to victimology | B3 | Q1 | 30 | - | - | 3 |
CRIM4121-2 | Penology: normative and institutional frameworks, Part 1 | B3 | Q2 | 30 | - | - | 3 |
CRIM3097-3 | Introduction to criminalistics and forensic medicine | B3 | Q1 | 15 | - | - | 3 |
CRIM1203-2 | Prevention and Public Safety Policies, Part 1 | B3 | Q2 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PEDA0054-1 | Methods in adult training | B3 | Q2 | 20 | 10 | - | 3 |
GEST3024-1
| (pas organisé en 2024-2025) Business and sustainable development | B3 | Q2 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
A destination des étudiant·e·s ayant acquis moins de 30 crédits | |||||||
Faculty activity | |||||||
YREM0002-1 | Stat'Up: getting back on track with Psychostatistics and methodological basics - [6h Remedial work] | B1 | TA | - | - | [+] | - |
Activités transversales | |||||||
IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
A destination des étudiant·e·s en allègement (art. 150) | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
A destination de tous les étudiant·e·s du bloc 1 | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |