Block view
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
FOUNDATIONS OF PSYCHOLOGY AND EDUCATION | |||||||
PSYC5866-1 | Theoretical foundations of psychological sciences | Q1 | 30 | - | - | 3 | |
PSYC0008-1 | Introduction to clinical psychology | Q1 | 20 | 10 | - | 3 | |
PSYC0027-1 | Child psychology: motor, emotional, cognitive and social development | Q1 | 30 | - | - | 3 | |
PSYC5868-1 | Psychology of cognition and language Part I | Q2 | 30 | - | - | 3 | |
PSYC0017-1 | Social psychology | Q2 | 30 | - | - | 3 | |
PEDA4021-1 | Introduction to education and training sciences | Q1 | 30 | - | - | 3 | |
PSYC0030-1 | Psychology of Emotion | Q1 | 30 | - | - | 3 | |
PSYC0022-1 | Work and organisational psychology - Part 1 | Q2 | 30 | - | - | 3 | |
PSYC0009-1 | Differential Psychology : Personality | Q2 | 30 | - | - | 3 | |
BIOLOGICAL FOUNDATIONS | |||||||
BIOL2027-1 | Elements of biology | Q1 | 30 | - | - | 3 | |
BIOL2032-1 | Biological Anthropology | Q2 | 15 | 15 | - | 3 | |
SOCIAL, LEGAL AND CULTURAL FOUNDATIONS | |||||||
SOCI0070-1 | Introduction to sociology | Q1 | 30 | - | - | 3 | |
PHIL0054-1 | Issues in philosophy | Q2 | 30 | - | - | 3 | |
ANTH0001-1 | Introduction to anthropology
Benjamin Rubbers - Suppl : Marie Daugey
| Q2 | 30 | - | - | 3 | |
PRACTICES AND METHODS | |||||||
PSYC5895-1 | Descriptive and inferential psychostatistics (part 1) | Q1 | 30 | 30 | - | 6 | |
PSYC5867-1 | Methodological foundations of psychological sciences | Q2 | 30 | - | - | 3 | |
YSEM0010-1 | Introduction to scientific research | TA | - | 10 | - | 1 | |
PROFESSIONAL DEVELOPMENT | |||||||
YSEM0001-1 | Professional development of psychologist and pedagogue: Approach | Q2 | 30 | 10 | - | 3 |
Living Language
Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Students must participate in a classment test at the beginning of the year which will determine the group they will be placed in on the basis of their knowledge. The level rquired at the end of BAC3 is level B. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
A destination des étudiant·e·s ayant acquis moins de 30 crédits | |||||||
Faculty activity | |||||||
YREM0002-1 | Stat'Up: getting back on track with Psychostatistics and methodological basics - [6h Remedial work] | TA | - | - | [+] | - | |
Activités transversales | |||||||
IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - | |
IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - | |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - | |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - | |
A destination des étudiant·e·s en allègement (art. 150) | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
A destination de tous les étudiant·e·s du bloc 1 | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
FOUNDATIONS OF PSYCHOLOGY AND EDUCATION | |||||||
PSYC5870-1 | Psychology of cognition and language - part 2 | Q2 | 40 | - | - | 3 | |
PSYC0018-1 | Differential psychology : Intelligence | Q1 | 30 | - | - | 3 | |
PSYC5937-1 | Qualitative research methods: theoretical foundations | Q1 | 30 | - | - | 3 | |
PSYC1010-1 | Systemic Psychology | Q1 | 30 | - | - | 3 | |
PSYC1004-1
| Environmental Psychology | Q2 | 30 | - | - | 3 | |
PEDA0020-1 | Psychology of school learning. The main founding trends | Q1 | 30 | - | - | 3 | |
PSYC5871-1 | General psychopathology
Prerequisite
Corequisite
| Q2 | 30 | - | - | 3 | |
PSYC1092-1 | Psychology of aging, including psychosocial aspects | Q1 | 30 | - | - | 3 | |
PSYC1054-1
| Pychology and Health | Q1 | 30 | - | - | 4 | |
BIOLOGICAL FOUNDATIONS | |||||||
PHYL0646-2 | Physiology of the nervous system, Part I | Q1 | 30 | - | - | 3 | |
PHYL0646-3 | Physiology of the nervous system, Part II | Q2 | 30 | - | - | 3 | |
PSYC5891-1 | Biological psychology
Prerequisite
Corequisite
| Q1 | 50 | - | - | 4 | |
SOCIAL, LEGAL AND CULTURAL FOUNDATIONS | |||||||
DURA0008-1
| Sustainability and transition - [6h Seminar] | Q2 | 12 | - | [+] | 2 | |
PSYC0040-1 | General deontology of psychologist
Prerequisite
| Q1 | 30 | - | - | 3 | |
PRACTICES AND METHODS | |||||||
PSYC0085-2 | The research pillar in Evidence Based Practice | Q2 | 15 | 15 | - | 3 | |
PSYC5896-3 | Descriptive and inferential psychostatistics (part 2)
Prerequisite
| Q2 | 30 | 30 | - | 6 | |
PEDA4056-1 | introduction to psychometrics | Q2 | 30 | - | - | 3 | |
PROFESSIONAL DEVELOPMENT |
Living Language
Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Students must participate in a classment test at the beginning of the year which will determine the group they will be placed in on the basis of their knowledge. The level rquired at the end of BAC3 is level B. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
FOUNDATIONS OF PSYCHOLOGY AND EDUCATION | |||||||
PSYC5872-1 | Neuropsychology | Q1 | 45 | - | - | 4 | |
PSYC1018-1 | Work and Organisational psychology | Q1 | 30 | - | - | 3 | |
PSYC5938-1 | Qualitative research methods: tools and techniques | Q2 | 30 | - | - | 3 | |
PSYC0921-1 | Criminological psychology | Q2 | 30 | - | - | 3 | |
PSYC5909-1 | Psychology of school learning: Neurocognitive approach | Q2 | 30 | - | - | 3 | |
BIOLOGICAL FOUNDATIONS | |||||||
PSYC1005-1 | Psychiatry and clinical psychopharmalogy | Q1 | 30 | - | - | 3 | |
SOCIAL, LEGAL AND CULTURAL FOUNDATIONS | |||||||
PRACTICES AND METHODS | |||||||
PSYC5900-2 | Problems of statistics and software usage
Corequisite
| TA | 30 | 15 | - | 4 | |
PSYC1003-1 | Personality and Individual Differences Standardised Assessment Methods | Q1 | 30 | - | - | 3 | |
PSYC1008-3 | The clinical approach in psychology
Corequisite
| TA | 25 | 45 | - | 5 | |
PROFESSIONAL DEVELOPMENT |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
Notice : pour les étudiants qui opteront pour l'activité de pratique professionnalisante "YSEM0012-1 (Service Learning) Développement professionnel du psychologue et du pédagogue : Pratique professionnalisante ", le cours YSEM0004 sera remplacé par le cours YSEM0012-1. Ce cours sera ajouté ultérieurement par l'apparitorat après l'attribution des projets. | |||||||
YSEM0004-1 | Professional development of speech therapist : Professionalizing practice
Collégialité
Prerequisite
Corequisite
| TA | - | 250 | - | 6 | |
YSEM0012-1
| Professional development for psychologists and teachers: professional practice (Service Learning)
Prerequisite
Corequisite
| TA | - | 250 | - | 6 |
Living Language
Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Students must participate in a classment test at the beginning of the year which will determine the group they will be placed in on the basis of their knowledge. The level rquired at the end of BAC3 is level B. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
PSYC1038-1 | Clinical psychology of adolescence | Q1 | 20 | 10 | - | 3 |
PSYC1009-1 | Questions of clinical psychology | Q2 | 30 | - | - | 3 |
PSYC1012-1 | Cognitive and Behavioural Clinical Psychology
Sylvie Blairy - Suppl : Audrey Krings
Corequisite
| Q2 | 20 | 10 | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
PSYC5910-1 | Psychology of diversity | Q1 | 30 | - | - | 3 |
PSYC1022-1 | Ergonomic psychology
Anne-Sophie Nyssen - Suppl : Ninon Puttaert
| Q2 | 25 | 5 | - | 3 |
PSYC1099-1 | Psychology of Well-Being at Work
Isabelle Hansez - Suppl : Isabelle Bragard
| Q1 | 30 | - | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
ZOOL0205-1 | Ethology and animal psychology
Corequisite
| Q1 | 30 | - | - | 3 |
PSYC2210-1 | Psychophysics and the psychology of perception | Q2 | 30 | - | - | 3 |
PSYC5839-1 | Emotional and social neurosciences | Q2 | 10 | 20 | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
PSYC1026-1 | Integrative approach to emotional and social development | Q2 | 30 | - | - | 3 |
PSYC5860-1 | Cognitive development: theoretical and clinical approach
Prerequisite
Corequisite
| Q2 | 30 | - | - | 3 |
PSYC0918-1 | Psychology of disability and introduction to associated psychopathologies | Q2 | 30 | - | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
CRIM3093-1 | Introduction to the analysis of criminal phenomena | Q1 | 30 | - | - | 3 |
DROI1106-1 | Introduction to penal law and criminology, Part 1 | Q1 | 30 | 15 | - | 3 |
CRIM3098-1 | Introduction to victimology | Q1 | 30 | - | - | 3 |
CRIM4121-2 | Penology: normative and institutional frameworks, Part 1 | Q2 | 30 | - | - | 3 |
CRIM3097-3 | Introduction to criminalistics and forensic medicine | Q1 | 15 | - | - | 3 |
CRIM1203-2 | Prevention and Public Safety Policies, Part 1 | Q2 | 30 | - | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
PEDA0054-1 | Methods in adult training | Q2 | 20 | 10 | - | 3 |
GEST3024-1
| (pas organisé en 2024-2025) Business and sustainable development | Q2 | 30 | - | - | 3 |