Vue bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
To complete their curriculum, students must earn or validate the 55 credits of the compulsory courses (including the master thesis and internship), 10 credits of a thematic, 25 credits of optional courses and 30 credits from the professional focus.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Mechanics" offered as part of the bachelor program in engineering.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Mechanics" offered as part of the bachelor program in engineering.
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
AERO0025-1 | Satellite engineering (anglais) | Q1 | 52 | - | - | 5 |
AERO0003-1 | Flight Dynamics and Control (anglais)
Corequis
| Q2 | 26 | 26 | - | 5 |
AERO0014-1
| Aerospace propulsion (anglais)
Corequis
| Q2 | 26 | 26 | - | 5 |
AERO0030-1 | Computational fluid dynamics (anglais) - [10h Laboratoire] | Q2 | 30 | 20 | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
APRI0004-1 | Aeronautics design project (anglais) - [10h Laboratoire, 260h Projet, 5j Travail sur le terrain]
Corequis
| TA | 30 | - | [+] | 10 |
APRI0011-1 | Space system design project (anglais)
Corequis
| TA | - | - | - | 10 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
MECA0462-2
| Materials selection (anglais) - [30h Projet, 1j Travail sur le terrain] | Q1 | 26 | 26 | [+] | 5 |
MECA0029-1 | Theory of vibration (anglais) - [30h Projet]
Corequis
| Q1 | 26 | 26 | [+] | 5 |
AERO0001-1 | Aerodynamics (anglais) - [2h Laboratoire, 25h Projet] | Q1 | 27 | 25 | [+] | 5 |
AERO0036-1 | Spacecraft control (anglais)
Christophe Collette - Suppl : Julien Tallineau
| Q2 | 26 | 26 | - | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
ATFE0005-1 | Master thesis and internship (anglais) | TA | 30 | |||
Master thesis - [750h Projet] | - | - | [+] | |||
Integration internship | - | - | - | |||
GEST3162-1 | Principles of management (anglais) - [25h Projet] | Q1 | 30 | - | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The subjects MECA0025-3, MECA0155-2 and MECA0036-2 are corequisite to some compulsory courses of the master program. They must be taken as a priority, unless they were already taken as part of the bachelor in engineering, or unless the corresponding knowledge and skills have been acquired previously. |
|||||||||||||||||||||||||||||||||||
MECA0025-3 | Mécanique des fluides - [30h Projet] | Q2 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0155-2 | Dynamique des systèmes mécaniques - [20h Projet] | Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0036-2 | Finite Element Method (anglais) - [40h Projet] | Q2 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
[...] | With the agreement of the jury, choose 5 credits in any master program of the Faculty or from the UNIC course catalog. | - | |||||||||||||||||||||||||||||||||
[...] | With the agreement of the President of the Jury, a maximum of 5 credits can be selected among the courses of the Master in Space Sciences | - | |||||||||||||||||||||||||||||||||
Aeronautics |
|||||||||||||||||||||||||||||||||||
AERO0032-1 | Aeroelasticity and experimental aerodynamics (anglais)
Prérequis
| Q1 | 26 | 26 | - | 5 | |||||||||||||||||||||||||||||
AERO0015-1 | Mechanical design of turbomachinery (anglais) - [30h Projet]
Prérequis
| Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0502-1 | Mechanics of composites (anglais) | Q1 | 26 | 26 | - | 5 | |||||||||||||||||||||||||||||
MECA0032-1
| Flow in turbomachines (anglais) - [60h Projet]
Prérequis
| Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
AERO0004-1 | Turbulent Flows (anglais) - [40h Projet] | Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
AERO0033-1 | Aerothermodynamics of high-speed flows (anglais) - [1j Travail sur le terrain]
Prérequis
| Q2 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0023-1 | Advanced solid mechanics (anglais) - [30h Projet] | Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0028-1 | Aeronautical structures (anglais) - [70h Projet] | Q2 | 30 | 20 | [+] | 5 | |||||||||||||||||||||||||||||
Space engineering |
|||||||||||||||||||||||||||||||||||
AERO0024-1 | Astrodynamics (anglais) - [20h Projet] | Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
SPAT0032-2
| Remote sensing (anglais) | Q1 | 20 | 20 | - | 5 | |||||||||||||||||||||||||||||
ELEN0008-1 | Principes des télécommunications analogiques et numériques | Q2 | 26 | 26 | - | 5 | |||||||||||||||||||||||||||||
PHYS0048-1 | Coherent and incoherent optics (anglais) | Q1 | 5 | ||||||||||||||||||||||||||||||||
Coherent optics and lasers applications | 10 | 15 | - | ||||||||||||||||||||||||||||||||
Instrumental optics I | 20 | 15 | - | ||||||||||||||||||||||||||||||||
AERO0034-1 | ESA space technology course serie (anglais) | Q2 | 25 | 25 | - | 5 | |||||||||||||||||||||||||||||
MECA0127-1 | Active structures (anglais)
Christophe Collette - Suppl : Gonçalo Rodrigues
| Q1 | 26 | 26 | - | 5 | |||||||||||||||||||||||||||||
SPAT0048-4 | Earth's atmospheric and space environment (anglais) | Q1 | 5 | ||||||||||||||||||||||||||||||||
Introduction to atmospheric physics | 37 | - | - | ||||||||||||||||||||||||||||||||
Space environment | 15 | - | - | ||||||||||||||||||||||||||||||||
SPAT0033-1 | Astrophysics (anglais) | Q1 | 35 | 10 | - | 5 | |||||||||||||||||||||||||||||
AERO0037-1 | Space optical instrumentation (anglais) - [1j Travail sur le terrain] | Q1 | 40 | 12 | [+] | 5 | |||||||||||||||||||||||||||||
AERO0038-1 | Thermal analysis of space systems (anglais) | Q2 | - | - | - | 5 | |||||||||||||||||||||||||||||
Computational mechanics |
|||||||||||||||||||||||||||||||||||
MECA0464-1 | Large deformation of solids (anglais) - [60h Projet] | Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0058-1 | Fracture mechanics, damage and fatigue (anglais) - [75h Projet] | Q1 | 30 | 10 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0062-1 | Vibration testing and experimental modal analysis (anglais) - [30h Projet]
Prérequis
| Q1 | 26 | 26 | [+] | 5 | |||||||||||||||||||||||||||||
INFO0939-1 | High performance scientific computing (anglais) - [20h Projet] | Q1 | 30 | 15 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0027-1 | Structural and multidisciplinary optimization (anglais) - [18h Projet] | Q1 | 30 | 12 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0470-1 | New methods in computational mechanics and physics (anglais) - [40h Projet] | Q2 | 20 | - | [+] | 5 | |||||||||||||||||||||||||||||
AERO0035-1 | Nonlinear vibrations of aerospace structures (anglais) | Q1 | 26 | 26 | - | 5 | |||||||||||||||||||||||||||||
MECA0031-2 | Kinematics and dynamics of mechanisms (anglais) - [40h Projet] | Q2 | 30 | 20 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0010-1 | Uncertainty quantification and stochastic modelling (anglais) - [28h Projet] | Q1 | 16 | 16 | [+] | 5 | |||||||||||||||||||||||||||||
MECA0524-1 | CAD & Geometric Algorithms - [60h Projet] | Q1 | 20 | 20 | [+] | 5 | |||||||||||||||||||||||||||||
[...] | A maximum of 5 credits can be selected among the ISLV language courses organized in other Faculties or in the list below | - | |||||||||||||||||||||||||||||||||
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remarque : The program of each candidate will be determined by the Jury according to his previous training. If a candidate does not master certain prerequisites, his program may include up to 60 credits of additional courses mainly from the list below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...]
| Choose 1 to 30 credits from : | - |
|
[...]
| Choose a maximum of 8 off-list credits | - |
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Remarque : The program of each candidate will be determined by the Jury according to his previous training. If a candidate does not master certain prerequisites, his program may include up to 60 credits of additional courses mainly from the list below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...]
| Choose 31 to 60 credits from : | - |
|
[...]
| Choose a maximum of 8 off-list credits | - |
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
MECA0012-6 | Mécanique des solides - [15h Projet] | Q2 | 26 | 26 | [+] | 5 |
MECA0002-1
| Thermodynamique appliquée et introduction aux machines thermiques | Q1 | 26 | 26 | - | 5 |
MECA0445-2 | Heat transfer (anglais) - [9h Projet] | Q2 | 28 | 24 | [+] | 5 |
MECA0025-3 | Mécanique des fluides - [30h Projet] | Q2 | 26 | 26 | [+] | 5 |
MATH0006-3 | Introduction to numerical analysis (anglais) | Q1 | 20 | 20 | - | 4 |
MECA0001-2 | Mécanique des matériaux - [2h Laboratoire, 12h Projet] | Q1 | 27 | 25 | [+] | 5 |
LANG0039-2 | Anglais 2, English for Engineering (anglais) - [20h Projet] | TA | - | 30 | [+] | 3 |
LANG0840-1 | Français, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| Q1 | - | - | - | 5 |
SYST0002-2 | Introduction aux signaux et systèmes - [15h Projet] | Q2 | 26 | 26 | [+] | 5 |
MECA0444-1 | Conception mécanique - [15h Laboratoire, 11h Projet, 0,5j Travail sur le terrain] | Q2 | 30 | - | [+] | 5 |
PHYS0904-4 | Physique des matériaux - [1j Travail sur le terrain] | Q2 | 26 | 26 | [+] | 5 |