Block view
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
SANT0740-2 | General introduction to public health - [10h Monitored workshops] | Q1 | 30 | - | [+] | 4 |
STAT0730-2 | Biostatistics | Q1 | 35 | 25 | - | 5 |
METO1021-1 | Critical approach to evidence based public health - [10h Autres] | Q1 | 20 | 20 | [+] | 5 |
ECON2304-1 | Organisational and economic aspects of health systems | Q1 | 5 | |||
Healthcare systems - A comparative analysis of OECD countries - [10h Autres] | 12 | - | [+] | |||
The parastatal insurance approach - the Belgian health insurance system | 12 | - | - | |||
International health: assets and prospects | 4 | - | - | |||
Economic analysis of healthcare systems - Organisation and financing | 12 | - | - | |||
LEGI1005-1 | Law, legislation and regulations in the healthcare sector | Q1 | 5 | |||
Introduction to the basic concepts of public law | 10 | - | - | |||
Medical and biomedical law | 20 | - | - | |||
Simulation of parliamentary sessions - [15h Problem-based learning] | 5 | 10 | [+] | |||
SANT4011-1 | Epidemiology | Q2 | 30 | 15 | - | 4 |
SANT4010-1 | Analysis of public health actions - [10h Autres] | Q2 | 30 | - | [+] | 4 |
GEST7057-1 | Strategic management of health organisations | Q2 | 20 | 15 | - | 4 |
METO1033-1 | Preparing the dissertation - [14h Autres]
Collégialité, Axelle Hoge, Benoît Pétré
Corequisite
| Q2 | 2 | 4 | [+] | 3 |
METO1022-1 | Research methodology, Partim théorique | TA | 30 | 10 | - | 4 |
Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
STAT1750-1 | Multivariate statistical analysis | Q1 | 15 | 10 | - | 3 |
GEST7056-1 | Human Resources | Q2 | 10 | 10 | - | 2 |
GEST7058-1 | Managing change and innovation | Q2 | 10 | 10 | - | 2 |
MMEM0750-1 | Final thesis, including internship | TA | 20 | |||
Integrative methodological seminars - [10h Seminar]
Collégialité, Anne-Françoise Donneau, Benoît Pétré
| - | - | [+] | |||
Final thesis
Collégialité, Benoît Pétré
Prerequisite
Corequisite
| - | - | - |
Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||
|
Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
In addition to these 3 courses, students who have an advanced bachelor's degree, a Nurse Responsible for General Care bachelor's degree or a Midwife bachelor's degree, or who have an accreditation of prior experience, may have courses added to their block 0 curriculum, for a maximum of 10 credits.
|
In addition to these 3 courses, students with a bachelor's degree (without professional experience) will have courses added to their block 0 curriculum, for a minimum of 10 credits and a maximum of 24 credits.
|
Le nombre total d'ECTS ajoutés en BLOC 0 sera déterminé par le jury du Master en Sciences de la Santé publique et dépendra du passé académique et professionnels du candidat ainsi que de la finalité choisie.PSYC0520-1 | Introduction to health psychology
| Q1 | 15 | - | - | 2 |
SANT0724-1 | Introduction to Mental Health
| Q1 | 15 | - | - | 2 |
BIOC0700-1 | Human Biochemistry
| Q1 | 15 | - | - | 2 |
MICR0712-2
| Transmissible diseases and vaccines
| Q1 | 20 | - | - | 2 |
DURA0001-2
| Sustainability and transition
| Q1 | 12 | - | - | 1 |
SANT0710-1 | Health of children and teenagers
| Q2 | 20 | - | - | 2 |
SOCI0154-1 | Introduction to sociology
| Q2 | 15 | - | - | 2 |
ANTH0001-1 | Introduction to anthropology
|
Benjamin Rubbers - Suppl : Marie Daugey
Q2 | 30 | - | - | 4 |
PSYC0017-1 | Social psychology
| Q2 | 30 | - | - | 4 |
ECON0109-1 | Introduction to economic systems, Theory
| Q2 | 30 | - | - | 4 |
|