Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
MATH2017-1 | Mathematics (part 1) | Q1 | 23 | 8 | - | 3 |
MATH2018-1 | Mathematics (part 2) | Q2 | 22 | 7 | - | 2 |
FINA0001-1 | Financial statement analysis and financing an enterprise | Q2 | 45 | - | - | 5 |
GEST0832-4 | Financial Markets | Q2 | 40 | 15 | - | 5 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
SOCI0769-1 | Socio-legal aspects of collective labour relations | Q1 | 30 | - | - | 4 |
SOCI0060-1
| Sociology of organized action - [15h Lecture] | Q2 | 30 | - | [+] | 5 |
METO0827-1 | Introduction to social sciences research | TA | 30 | 15 | - | 5 |
GEST3752-1 | Change Management (english language) | Q1 | 30 | 10 | - | 5 |
PSYC1099-1 | Psychology of Well-Being at Work
Isabelle Hansez - Suppl : Isabelle Bragard
| Q1 | 30 | - | - | 5 |
GRHO0031-3 | Recruitment interview practices | Q2 | 15 | - | - | 3 |
GRHO0043-1 | Reporting RH (metrics & analytics) | Q2 | 15 | - | - | 3 |
GRHO0033-1 | HR information systems | Q2 | 15 | - | - | 3 |
Optional courses
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
LANG0913-4 | English - module 1 (english language) | Q1 | 4 | |||
Reading scientific texts | 10 | 20 | - | |||
Additional reading in HRM | - | 2 | - | |||
LANG0914-4 | English - Module 2: Listening comprehension, taking notes and lectures (english language) | Q1 | 4 | |||
Listening comprehension, taking notes and lectures | 10 | 20 | - | |||
Additional lecture(s) in anthropology in HRM | - | - | - | |||
LANG0918-1 | English - Module 3 - Seminar of English used in Human Resource Management (english language) | Q2 | 30 | - | - | 4 |
LANG1925-1 | German 4 (german language) | Q2 | 30 | - | - | 4 |
LANG1926-1 | Advanced German 4 (german language) | Q2 | 30 | - | - | 4 |
LANG1927-1 | Spanish 4 (spanish language) | Q2 | 30 | - | - | 4 |
LANG1928-1 | Advanced Spanish 4 (spanish language) | Q2 | 30 | - | - | 4 |
LANG1932-1 | Dutch 4 (dutch language) | Q2 | 30 | - | - | 4 |
LANG3995-1 | Dutch (Level A) (dutch language) | TA | 45 | - | - | 4 |
LANG0916-1 | German level 1 (german language) | Q2 | 45 | - | - | 4 |
LANG0917-1 | Spanish level 1 (spanish language) | Q2 | 45 | - | - | 4 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
GRHO0001-4 | Strategic Human Resources Management | Q1 | 45 | - | - | 4 | |
Notice : this course is the prerequisite of "Human resources management : in-depth concepts" (GRHO0005-2). Students who have not attended GRHO0001-4 beforehand have to attend it instead of GRHO0005-2. | |||||||
PSYC1022-1 | Ergonomic psychology
Anne-Sophie Nyssen - Suppl : Ninon Puttaert
| Q2 | 25 | 5 | - | 4 | |
GEST3024-1
| (pas organisé en 2024-2025) Business and sustainable development | Q2 | 30 | - | - | 4 | |
GRHO0046-1 | Digitalisation and labour markets (english language) | Q2 | 30 | - | - | 4 | |
GRHO0014-4 | Strategic HRM in a Globalized World (english language) | Q2 | 30 | - | - | 4 | |
[...] | or maximum 4 credits from the courses offered in the ULiege study programmes (providing the teacher and the jury for the master in human resources management approve) | - |
Block 2
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
GEST3013-1 | Analytical accounting and management control | Q1 | 40 | 20 | - | 5 |
LOGI0011-1 | Supply Chain Management | Q1 | 45 | - | - | 5 |
MARK0012-1 | Basics of marketing | Q1 | 30 | - | - | 5 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
HMEM0005-1 | Final thesis
Collégialité, Grégory Jemine
Corequisite
| TA | - | - | - | 16 |
HSTG0024-1 | Internship and internship report
Collégialité, Julie Gérard
Corequisite
| Q2 | - | - | - | 9 |
SEMI0001-1 | Methodological support seminar - [24h Seminar]
Corequisite
| TA | - | - | [+] | 3 |
Optional courses
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
GRHO0005-2 | Human resources management : in-depth concepts
Prerequisite
| Q2 | 30 | - | - | 5 | |
Notice : This course is the continuation of the course "Strategic Human Resources Management". Students who have not attended the prerequisite will have to attend the course GRHO0001-4 instead of the course GRHO0005-2. | |||||||
GRHO0001-4 | Strategic Human Resources Management | Q1 | 45 | - | - | 5 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
LANG0913-4 | English - module 1 (english language) | Q1 | 4 | |||
Reading scientific texts | 10 | 20 | - | |||
Additional reading in HRM | - | 2 | - | |||
LANG0914-4 | English - Module 2: Listening comprehension, taking notes and lectures (english language) | Q1 | 4 | |||
Listening comprehension, taking notes and lectures | 10 | 20 | - | |||
Additional lecture(s) in anthropology in HRM | - | - | - | |||
LANG0918-1 | English - Module 3 - Seminar of English used in Human Resource Management (english language) | Q2 | 30 | - | - | 4 |
LANG1938-1 | German 5 (german language) | Q1 | 30 | - | - | 4 |
LANG1939-1 | Advanced German 5 (german language) | Q1 | 30 | - | - | 4 |
LANG1940-1 | Spanish 5 (spanish language) | Q1 | 30 | - | - | 4 |
LANG1941-1 | Advanced Spanish 5 (spanish language) | Q1 | 30 | - | - | 4 |
LANG1950-1 | Dutch 5 (dutch language) | Q1 | 30 | - | - | 4 |
LANG3996-1 | Dutch (Level B) (dutch language) | TA | 45 | - | - | 4 |
LANG2916-1 | German level 2 (german language) | Q1 | 45 | - | - | 4 |
LANG2917-1 | Spanish level 2 (spanish language)
Prerequisite
| Q1 | 45 | - | - | 4 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
GRHO0045-1 | Social dialogue and collective negotiation | Q1 | 30 | - | - | 4 | |
GRHO0047-1
| Societal Issues and Sustainability Concerns in HRM (english language) | Q1 | 30 | - | - | 4 | |
[...] | or any other optional course from the subject courses list of block 1 | - |