Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
SANT4031-1 | Specific clinical domain | B1 | Q2 | 10 | |||
Examen clinique - Sémiologie générale - [6h Practice] | 4 | - | [+] | ||||
Mesures diagnostiques - Explorations complémentaires | 5 | - | - | ||||
Pharmacologie spéciale | 20 | - | - | ||||
Biochimie et physiologie humaines normales et pathologiques, Endocrine system and metabolism | 15 | - | - | ||||
Biochimie et physiologie humaines normales et pathologiques, Digestive system | 15 | - | - | ||||
Biochimie et physiologie humaines normales et pathologiques, Nephro-urinary system | 10 | - | - | ||||
Biochimie et physiologie humaines normales et pathologiques, Cardiovascular system | 10 | - | - | ||||
Biochimie et physiologie humaines normales et pathologiques, Respiratory system | 10 | - | - | ||||
Biochimie et physiologie humaines normales et pathologiques, Système nerveux
Pierre Maquet - Suppl : Gaëtan Garraux
| 5 | - | - | ||||
HULG9619-1 | Legislation specific to advanced nursing practice | B2 | Q2 | 10 | - | - | 1 |
SANT4034-1 | Care pathway and seminar on complex situations in advanced practice - [20h Seminar] | B2 | Q2 | - | 20 | [+] | 4 |
MSTG9094-1 | Multi-professional internship | B2 | TA | - | 275 | - | 15 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
HULG9571-1 | General clinical approaches, Part 1 | B1 | Q1 | 20 | 20 | - | 4 |
HULG9570-1 | Health promotion and preventing disease - interdisciplinary approaches - [15h Seminar] | B1 | Q1 | 15 | - | [+] | 3 |
METO1026-1 | Project methodology | B1 | Q1 | 10 | 10 | - | 2 |
LEGI1007-1 | Healthcare regulations and legislation | B1 | Q1 | 28 | - | - | 4 |
SANT4008-1 | Social issues and ethics in healthcare - [14h Autres] | B1 | Q1 | 6 | - | [+] | 2 |
STAT1001-1 | Biostatistics I - [15h Question and answer session] | B1 | Q1 | 15 | - | [+] | 2 |
METO1034-1 | Digital research tools - optional | B1 | Q1 | 10 | 10 | - | 2 |
INFI0001-1 | Foundations of nursing and epistemology of health sciences - [40h Seminar] | B1 | Q2 | 10 | - | [+] | 5 |
METO1028-1 | Research methods - quantitative approaches | B1 | Q2 | 20 | - | - | 2 |
METO1031-1 | Research methods - qualitative approaches | B1 | Q2 | 20 | - | - | 2 |
METO1029-1 | Research methods - qualitative approaches | B1 | Q2 | 10 | - | - | 1 |
METO1030-1 | Drafting a research protocol - [20h Monitored workshops] | B1 | Q2 | - | - | [+] | 2 |
SANT4026-1 | Therapeutic education and the patient - [10h Monitored workshops] | B1 | Q2 | 10 | 10 | [+] | 3 |
SANT4027-1 | Professional integration activity (practical workshops, simulation, etc.), Part 1 - [25h Autres] | B1 | TA | - | 50 | [+] | 5 |
HULG9572-1 | Professional internship | B1 | TA | - | 75 | - | 5 |
COMM0011-1 | Communication strategies, including difficult conversations and Team Working (theory and practice) | B1 | TA | 15 | 15 | - | 3 |
SANT4028-1 | Advanced practical seminars - analysis of complex clinical situations - [30h Monitored workshops] | B1 | TA | - | - | [+] | 3 |
METO1027-1 | Evidence-Based Practice and nursing - [10h Monitored workshops] | B2 | Q1 | 10 | - | [+] | 2 |
STAT1750-1 | Multivariate statistical analysis | B2 | Q1 | 15 | 10 | - | 2 |
HULG9615-1 | General clinical approaches, Partim 2 | B2 | Q1 | 10 | 10 | - | 2 |
HULG0456-1 | Clinical ethics - [20h Seminar] | B2 | Q1 | - | - | [+] | 3 |
HULG9616-1 | Health determinants: ageing, cross-cultural issues, etc. | B2 | Q1 | 20 | - | - | 2 |
HULG9617-1 | Management and HR management | B2 | Q2 | 20 | - | - | 2 |
HULG9618-1 | Team training and resource management - [10h Monitored workshops] | B2 | Q2 | 10 | - | [+] | 2 |
SANT4035-1 | Professional integration (practical workshops, simulation, etc., Part 2 - [25h Seminar] | B2 | TA | - | 50 | [+] | 5 |
GEST7084-1 | Managing risks, change and quality of care, and project development - [25h Seminar] | B2 | TA | 25 | - | [+] | 5 |
MMEM9013-1 | Dissertation - [10h Seminar]
Prerequisite
| B2 | TA | - | - | [+] | 15 |