Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Notice : Registration only with a file (see admission conditions) | |||||||
ECON2275-1
| Economics of Innovation (english language) | B1 | Q2 | 30 | - | - | 5 |
GEST3755-1 | Innovation Project Definition and Development (partim I) (english language) | B1 | Q2 | 30 | - | - | 5 |
GEST3757-1 | Strategy and Business Model Generation (english language) | B1 | Q2 | 30 | - | - | 5 |
GEST3767-1 | Consultant Roles and Responsibilities (english language) - [80h Autres]
Corequisite
| B2 | Q2 | 18 | - | [+] | 4 |
GEST3764-1 | Innovation Project Definition and Development (partim II) (english language) - [100h Autres]
Prerequisite
Corequisite
| B2 | Q1 | 18 | - | [+] | 5 |
GEST3766-1 | Project and Change Management (english language) - [100h Autres]
Corequisite
| B2 | Q2 | 18 | - | [+] | 6 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Notice : Students admitted on the basis of an application for the ¿Science and Technology¿ focus may be requested, depending on their prior academic studies, to attend the following complementary courses: | |||||||
GEST5001-1 | Integration activities in science and technology - part 1 - [8d Projet] | B1 | TA | - | - | [+] | 2 |
GEST5002-1 | Integration activities in science and technology - part 2 - [8d Projet] | B1 | TA | - | - | [+] | 2 |
Notice : students admitted on the basis of an application at the end of the Digital Business track of the Supply Chain Management and Business Analytics focus may be requested, depending on their prior academic studies, to attend the following complementary courses: | |||||||
GEST5003-1 | Integration activities in digital business - part 1 - [8d Projet] | B1 | TA | - | - | [+] | 2 |
GEST5004-1 | Integration activities in digital business - part 2 - [8d Projet] | B1 | TA | - | - | [+] | 2 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
INFO2048-1 | Business Analytics (english language) | B1 | Q2 | 30 | - | - | 5 |
GEST7105-1 | Scientific Methods in Management (english language) | B1 | TA | 30 | - | - | 5 |
GPRO0002-1 | Skills workshops | B2 | TA | - | - | - | 5 |
GEST3753-1
| Business Ethics and Corporate Social Responsibility (english language) | B2 | Q1 | 24 | - | - | 4 |
GEST7004-1 | Master Thesis Methodology (english language)
Prerequisite
| B2 | Q1 | 12 | - | - | 2 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
GTFE8003-1 | Project-Thesis
Prerequisite
| B2 | TA | - | - | - | 28 |
GTFE0014-1 | Research-Thesis
Prerequisite
| B2 | TA | - | - | - | 18 |
GSTG0016-1 | Internship | B2 | Q2 | - | - | - | 10 |
GTFE9005-1 | Intrapreneurial Thesis (english language)
Prerequisite
| B2 | TA | - | - | - | 18 |
GEST3759-1 | Strategic, Organizational and Information System Audits (english language) - [200h Autres]
Corequisite
| B2 | TA | 24 | - | [+] | 10 |
Notice : GTFE9005-1 and GEST3759-1 courses are compulsory and only accessible to students enrolled in the Intrapreneurship and Management of Innovation Projects focus. |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[...] | One level 4 course or basic level 1 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice : the course LANG1954-1 is only open to non-French speaking foreign students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...] | One level 5 course or basic level 2 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
INFO0934-8 | Information Technology Management (english language) | B1 | Q2 | 30 | - | - | 5 |
MQGE9006-1 | (pas organisé en 2024-2025) Forecasting and Microsimulation (english language) | B1 | 30 | - | - | 5 | |
TECH0003-4 | Innovative technological projects | B1 | Q2 | 30 | - | - | 5 |
FINA0050-1 | Corporate Finance - Lectures and Seminars (english language) | B1 | Q2 | 30 | - | - | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
FINA9030-1 | Sustainable Finance (english language) | B1 | Q2 | 5 | |||
Ethics and Sustainability in Finance | 18 | - | - | ||||
Sustainable Business Models : a Serious Game | 12 | - | - | ||||
TECH2002-1 | Life Cycle Management (english language) | B1 | Q2 | 5 | |||
Life Cycle Assessment & Ecodesign | 18 | - | - | ||||
Sustainable Business Models : a Serious Game | 12 | - | - | ||||
GEST7106-1 | Reporting and Metrics for Sustainability (english language) | B1 | Q2 | 5 | |||
Metrics-Driven Reporting for Sustainable Practices | 18 | - | - | ||||
Sustainable Business Models : a Serious Game | 12 | - | - |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Notice : a student who has chosen an Elementary language 1 course in Block 1 must necessarily continue the chosen language and take the corresponding Elementary language 2 course. | |||||||
LANG1945-1 | Elementary German 2
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
LANG7002-1 | Elementary Chinese 2 (english language)
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
LANG1946-1 | Elementary Spanish 2
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
LANG7003-1 | Elementary Italian 2
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
LANG1948-1 | Elementary Dutch 2 (dutch language)
Prerequisite
| B2 | Q1 | 30 | - | - | 3 |
FINA0083-1 | Organizational Business Model Design (english language) | B2 | Q1 | 18 | - | - | 3 |
GEST3782-1 | Introduction to family business entrepreneurship | B2 | Q1 | 18 | - | - | 3 |
GEST1076-1 | Seminar on Sustainability and Smart Territories (english language) | B2 | Q1 | 18 | - | - | 3 |
GEST3032-1 | e-Commerce Methods and Techniques (english language)
Prerequisite
| B2 | Q1 | 30 | - | - | 5 |
GEST3050-1 | Creativity and stimulation of collective intelligence (english language)
Corequisite
| B2 | Q2 | 18 | 50 | - | 3 |
Notice : this course is compulsory and only open to students of the professional focus in Intrapreneurship and Management of Innovation Projects | |||||||
[...] | Optional course among those in the Master in Engineering Management degree | - |