Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Clinical department for pets and equines |
|||||||
VDOC0001-1 | Complement of repiratory pathologies in pets - [30h Clinical medicine] | - | TA | - | - | [+] | 3 |
VDOC0002-1 | Complement of pets oncology - [30h Clinical medicine] | - | TA | - | - | [+] | 3 |
VDOC0003-1 | Diagnostic and therapeutic procedures in internal medicine of pets, Nephrology/urinology part - [15h Clinical medicine] | - | TA | - | - | [+] | 3 |
VDOC0003-2 | Diagnostic and therapeutic procedures in internal medicine of pets, Otorhinolaryngology part - [15h Clinical medicine] | - | TA | - | - | [+] | 3 |
VDOC0003-3 | Diagnostic and therapeutic procedures in internal medicine of pets, Pneumology part - [15h Clinical medicine] | - | TA | - | - | [+] | 3 |
VDOC0003-4 | Diagnostic and therapeutic procedures in internal medicine of pets, Oncology part - [15h Clinical medicine] | - | TA | - | - | [+] | 3 |
VDOC0004-1 | Complement of urodynamic in pets | - | 20 | - | - | 3 | |
VDOC0005-1 | Surgical pathologies of soft tissues in pets, General surgery part | - | 20 | - | - | 3 | |
VDOC0005-2 | Surgical pathologies of soft tissues in pets, Abdominal surgery part | - | 20 | - | - | 3 | |
VDOC0005-3 | Surgical pathologies of soft tissues in pets, Thoracic surgery part | - | 20 | - | - | 3 | |
VDOC0005-4 | Surgical pathologies of soft tissues in pets, Urinary surgery part | - | 20 | - | - | 3 | |
VDOC0005-5 | Surgical pathologies of soft tissues in pets, Skin surgery part | - | 20 | - | - | 3 | |
VDOC0005-6 | Surgical pathologies of soft tissues in pets, Obstetric surgery part | - | 20 | - | - | 3 | |
VDOC0005-7 | Surgical pathologies of soft tissues in pets, ENT surgery part | - | 20 | - | - | 3 | |
VDOC0005-8 | Surgical pathologies of soft tissues in pets, Maxillofacial surgery part | - | 20 | - | - | 3 | |
VDOC0005-9 | Surgical pathologies of soft tissues in pets, Cardiac surgery part | - | 20 | - | - | 3 | |
VDOC0050-1 | Surgical pathologies of soft tissues in pets, part microvascular surgery, Microvascular surgery part | - | 20 | - | - | 3 | |
VDOC0050-2 | Surgical pathologies of soft tissues in pets, part microvascular surgery, Part on oncological surgery | - | 20 | - | - | 3 | |
VDOC0006-1 | Supplementary coleoscopy in pets | - | 20 | - | - | 3 | |
VDOC0007-1 | Supplementary diagnostic and therapeutic approaches to surgery on pets | - | 80 | - | - | 3 | |
VDOC0008-1 | Supplementary medicine for rabbits for production and hygiene monitoring of rabbit farms | - | TA | 10 | - | - | 3 |
VDOC0009-1 | Supplementary zoological medicine (rabbits and pet rodents) | - | TA | 10 | - | - | 3 |
VDOC0010-1 | Supplementary zoological medicine (pet birds) | - | TA | 10 | - | - | 3 |
VDOC0011-1 | Supplementary medicine for poultry and birds of production | - | TA | 10 | - | - | 3 |
VDOC0014-1 | Complements of anesthesiology and resuscitation in domestic animals - [15h Clinical medicine] | - | 10 | - | [+] | 3 | |
VDOC0046-1 | Complement of equine internal medicine, Cardiology part - [2h Monitored workshops, 30h Personal research] | - | TA | - | - | [+] | 3 |
VDOC0046-2 | Complement of equine internal medicine, Endocrinology part - [2h Monitored workshops, 30h Personal research] | - | TA | - | - | [+] | 3 |
VDOC0046-3 | Complement of equine internal medicine, Partim gastroentérologie/hépatologie - [2h Monitored workshops, 30h Personal research] | - | TA | - | - | [+] | 3 |
VDOC0046-4 | Complement of equine internal medicine, Neonatology part - [2h Monitored workshops, 30h Personal research] | - | TA | - | - | [+] | 3 |
VDOC0046-6 | Complement of equine internal medicine, Neurology part - [2h Monitored workshops, 30h Personal research] | - | TA | - | - | [+] | 3 |
VDOC0046-7 | Complement of equine internal medicine, Pneumology and otorhinolaryngology part | - | TA | 2 | - | - | 3 |
VDOC0053-1 | Diagnostic approaches in cardiology of large pets - [15h Clinical medicine] | - | TA | - | - | [+] | 3 |
VDOC0054-1 | Complement of biotechnology of the reproduction - [10h Clinical medicine] | - | - | - | [+] | 3 | |
VDOC0055-1 | Additional course in the reproductive pathologies of small animals and exotic pets and assisted reproduction of small animals - [10h Clinical medicine] | - | - | - | [+] | 3 | |
VDOC0073-1 | Additional course in the reproductive pathologies and assisted reproduction of equines - [10h Clinical medicine] | - | - | - | [+] | 3 | |
VDOC0056-1 | Supplement to the introductory course in infertility - [5h Clinical medicine] | - | - | - | [+] | 3 | |
VDOC0058-1 | Surgical pathologies of the locomotor system in pets, Part biomechanic | - | 5 | - | - | 3 | |
VDOC0058-2 | Surgical pathologies of the locomotor system in pets, Part articular surgery | - | 20 | - | - | 3 | |
VDOC0058-3 | Surgical pathologies of the locomotor system in pets, Part experimental surgery | - | 10 | - | - | 3 | |
VDOC0058-4 | Surgical pathologies of the locomotor system in pets, Part on musculotendinous surgery | - | 10 | - | - | 3 | |
VDOC0058-5 | Surgical pathologies of the locomotor system in pets, Part osseous surgery | - | 20 | - | - | 3 | |
VDOC0058-6 | Surgical pathologies of the locomotor system in pets, Part neurosurgery | - | 5 | - | - | 3 | |
VDOC0059-1 | Complement of pets internal medicine, Part endocrinology - [20h Monitored workshops] | - | - | - | [+] | 3 | |
VDOC0059-2 | Complement of pets internal medicine, Part gastroenterology - [20h Monitored workshops] | - | - | - | [+] | 3 | |
VDOC0059-3 | Complement of pets internal medicine, Part neurology - [20h Monitored workshops] | - | - | - | [+] | 3 | |
VDOC0059-4 | Complement of pets internal medicine, Part hematology/clinical immunology - [20h Monitored workshops] | - | - | - | [+] | 3 | |
VDOC0074-1 | Introduction to medical imaging | - | TA | 3 | |||
X-ray - [2h Monitored workshops, 30h Personal research] | - | - | [+] | ||||
Ultrasound - [2h Monitored workshops, 30h Personal research] | - | - | [+] | ||||
Cross-sectional imaging - [2h Monitored workshops, 30h Personal research] | - | - | [+] | ||||
VDOC0075-1 | Medical imaging supplement | - | 3 | ||||
X-ray of large animals - [2h Monitored workshops, 28h Clinical medicine] | - | - | [+] | ||||
Ultrasound of large animals - [2h Monitored workshops, 28h Clinical medicine] | - | - | [+] | ||||
sectional imaging of large pets - [2h Monitored workshops, 28h Clinical medicine] | - | - | [+] | ||||
X-ray of small animals - [2h Monitored workshops, 28h Clinical medicine] | - | - | [+] | ||||
Ultrasound of small animals - [2h Monitored workshops, 28h Clinical medicine] | - | - | [+] | ||||
Sectional imaging of small animals - [2h Monitored workshops, 28h Personal research] | - | - | [+] | ||||
Clinical department for production animals |
|||||||
VDOC0015-1 | Diagnostic approaches and procedures applicable to pigs - [24h Monitored workshops] | - | TA | 6 | 12 | [+] | 3 |
VDOC0016-1 | Herd health management
Hugues Guyot, N..., Frédéric Rollin
| - | 30 | - | - | 3 | |
Department of science of foodstuffs |
|||||||
VDOC0018-1 | Complement of food technology | - | 28 | 12 | - | 3 | |
VDOC0019-1 | Complement of nutrition and health - [8h Monitored workshops] | - | Q1 | 20 | 12 | [+] | 3 |
VDOC0020-1 | Complement of methods for controlling the microbiological quality of food | - | Q2 | 16 | 16 | - | 3 |
VDOC0021-1 | Complement of food biological safety | - | Q1 | 24 | 8 | - | 3 |
VDOC0022-1 | Complement of risk analysis and food quality control | - | Q1 | 9 | - | - | 3 |
VDOC0023-1 | Complement of methods of analysing residues and contaminants in the food chain - [4h Monitored workshops] | - | Q2 | 8 | 24 | [+] | 3 |
VDOC0024-1 | Complement of food chemical safety - [4h Monitored workshops] | - | Q1 | 28 | - | [+] | 3 |
VDOC0062-1 | Additional course on hygiene and management systems in food safety | - | 40 | - | - | 3 | |
Department of infectious and parasitic diseases |
|||||||
VDOC0025-1 | Health monitoring of wildlife in Europe | - | Q2 | 15 | 15 | - | 3 |
VDOC0028-1 | The genetics of virulence and bacterial resistance | - | 10 | - | - | 3 | |
VDOC0029-1 | Molecular virology | - | Q2 | 15 | - | - | 3 |
VDOC0030-1 | Expression of viral vectors | - | Q2 | 15 | - | - | 3 |
VDOC0031-1 | Diversity and variability of animal viruses | - | Q2 | 15 | - | - | 3 |
VDOC0047-1 | Presentation of results | - | Q1 | 10 | - | - | 3 |
VDOC0063-1 | Latest information on immunology and vaccinology | - | 16 | - | - | 3 | |
VDOC0064-1 | Flow cytometry and in vitro imaging | - | 8 | 8 | - | 3 | |
VDOC0071-1 | Complement of epidemiology | - | Q1 | 15 | - | - | 3 |
Department of morphology and pathology |
|||||||
VDOC0032-1 | Methodology of etiological diagnosis of animal diseases | - | TA | 15 | 15 | - | 3 |
VDOC0033-1 | Complement of anatomopathology, histopathology and clinical biology in pets or in equids | - | 15 | 15 | - | 3 | |
VDOC0034-1 | Molecular pathology | - | Q2 | 15 | 15 | - | 3 |
VDOC0035-1 | Complement of anatomy, Domestic carnivores part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-2 | Complement of anatomy, Horses part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-3 | Complement of anatomy, New pets - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-4 | Complement of anatomy, Rodents part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-5 | Complement of anatomy, Domestic ruminants part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-6 | Complement of anatomy, Cardiovascular system part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-7 | Complement of anatomy, Digestive system part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-8 | Complement of anatomy, Urogenital system part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0035-9 | Complement of anatomy, Musculotendinous system part - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0051-1 | Complement of anatomy, part nervous system - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0051-2 | Complement of anatomy, part osteoarticular system - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0051-3 | Complement of anatomy, part respiratory system - [15h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0036-1 | Complement of cell biology | - | TA | 15 | 15 | - | 3 |
VDOC0037-1 | Complement of embryology - [14h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0038-1 | Transgenesis - [14h Monitored workshops] | - | TA | - | - | [+] | 3 |
VDOC0065-1 | Pathology of infectious diseases | - | TA | 15 | 15 | - | 3 |
Department of Veterinary Management of Animal Resources |
|||||||
VDOC0039-1 | Introduction to genomics
N...
| - | Q1 | 20 | - | - | 3 |
VDOC0040-2 | Designing farm buildings and equipment | - | TA | 20 | - | - | 3 |
VDOC0048-1
| Complement of veterinary ethology, animal welfare and animal ethics | - | TA | 10 | - | - | 3 |
VDOC0052-1 | Choices, interpretation and limits of statistical tests in veterinary sciences - [6h Monitored workshops] | - | TA | 12 | - | [+] | 3 |
VDOC0066-1 | Nutritional complements of pets | - | 20 | - | - | 3 | |
VDOC0067-1 | Additional course on the nutrition of productive livestock and horses | - | 20 | - | - | 3 | |
VDOC0076-1 | Complement of quantitative genetics | - | TA | 10 | 10 | - | 3 |
VDOC0077-1
| Nutrition and domestic animals applied to tropical regions | - | Q2 | 21 | - | - | 3 |
Department of functional sciences |
|||||||
VDOC0045-1 | Methodology in molecular biology | - | 6 | - | - | 3 | |
VDOC0068-1 | Complements of pharmacology and toxicology of pets - [18h Monitored workshops] | - | 2 | - | [+] | 3 | |
VDOC0069-1 | Elements of sports medicine of the horse - [18h Monitored workshops] | - | 2 | - | [+] | 3 | |
Transversal Courses |
|||||||
VDOC0049-2 | Information literacy (evidence-based medicine approach) and scientific research publishing - [2h Monitored workshops] | - | TA | 14 | - | [+] | 3 |
VDOC0070-1 | Legal training in laboratory animal science, "Master of Experiments", cat. C FELASA
Collégialité
| - | Q2 | - | - | - | 6 |
VDOC0072-1 | Creation, completion and managing a personal bibliography base and generating a bibliography in a given editorial style | - | TA | 5 | - | - | 3 |