Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
ARCH1106-1
| Technology of the built environment 1 - Introduction and materials | B1 | Q1 | 5 | |||
Introduction | 20 | - | - | ||||
Materials | 20 | - | - | ||||
ARCH1107-1 | Mathematics and physics for architecture | B1 | Q1 | 40 | - | - | 5 |
ARCH1108-1 | Graphic communication and construction - Basic principles | B1 | Q1 | 20 | 20 | - | 5 |
ARCH1109-1
| Living - origins and contemporary issues | B1 | Q1 | 40 | - | - | 5 |
ARCH1110-1
| Foundation course - introductions and first manipulations of space
David Bayle, Michaël Bianchi, Abdelkader Boutemadja, David Crambert, Patrick David, Fréderic Delvaux, Mariette Dorthu, Sibrine Durnez, Nicolas Duvivier, Bernard Kormoss, Alexandra Marion, Christophe Mercier, Pascal Noe, Sebastien Ochej, Bastien Pirlet, Michel Prégardien, Jean-Marc Schepers, Olivier Wallerand, Karel Wuytack
| B1 | Q1 | - | 108 | - | 10 |
ARCH1011-1 | Technology of the built environment 2 - Structure and Comfort | B1 | Q2 | 5 | |||
Structure | 20 | - | - | ||||
Comfort | 20 | - | - | ||||
ARCH1012-1
| Environment, contemporary issues - Sustainability and transition | B1 | Q2 | 5 | |||
Environnement, enjeux contemporains | 28 | - | - | ||||
Durabilité et transition | 12 | - | - | ||||
ARCH1013-1 | Graphic communication and construction - advanced principles | B1 | Q2 | 20 | 20 | - | 5 |
ARCH1014-1 | Architectural culture 1: History and theory of architecture - 19th century to 1940 | B1 | Q2 | 40 | - | - | 5 |
ARCH1015-1 | Contextualisation | B1 | Q2 | - | 108 | - | 10 |
ARCH2216-1 | Technology of the built environment 3: Structure and Construction | B2 | Q1 | 5 | |||
Structure | 20 | - | - | ||||
Construction | 20 | - | - | ||||
ARCH2217-1 | Technology of the built environment 4: Comfort and Networks | B2 | Q1 | 5 | |||
Comfort | 20 | - | - | ||||
Networks
Corentin Voglaire
| 20 | - | - | ||||
ARCH2218-1 | Communication and graphic construction - image and digital | B2 | Q1 | 20 | 20 | - | 5 |
ARCH2219-1 | The philosophy and aesthetics of architecture | B2 | Q1 | 40 | - | - | 5 |
ARCH2220-1 | Composition - urban housing
Philippe Barzin, Guillaume Becker, Fabienne Courtejoie, Yves Delincé, Olivier Fourneau, Marina Frisenna, Justine Gloesener, Aurélie Hachez, Stéphane Kervyn de Lettenhove, Bernard Kormoss, Pascal Noe, Michel Prégardien, Jonathan Robert Maj, Corinne Simon, Margarida Tavares Alvares Serrão, Philippe Vander Maren
| B2 | Q1 | - | 108 | - | 10 |
ARCH2221-1 | Introduction to professional settings, internship (RMP) - [150h internship] | B2 | Q2 | - | - | [+] | 5 |
ARCH2222-1 | Planning - from construction to the environment | B2 | Q2 | 20 | 20 | - | 5 |
ARCH2223-1 | Regional analysis | B2 | Q2 | 20 | 20 | - | 5 |
ARCH2224-1 | Architectural culture 2 - history of construction - Antiquity to the 19th century | B2 | Q2 | 40 | - | - | 5 |
ARCH2225-1 | Contextualisation - a shared role | B2 | Q2 | - | 108 | - | 10 |
ARCH3326-1
| Technology of the built environment 5 - Structure and Construction | B3 | Q1 | 5 | |||
Structure | 20 | - | - | ||||
Construction | 20 | - | - | ||||
ARCH3327-1 | Digital tools for architecture | B3 | Q1 | 40 | - | - | 5 |
ARCH3328-1 | Theory and project of urban space | B3 | Q1 | 40 | - | - | 5 |
ARCH3329-1 | The sociology of space and urban sociology | B3 | Q1 | 40 | - | - | 5 |
ARCH3330-1
| Regional project - the open space | B3 | Q1 | - | 108 | - | 10 |
ARCH3331-1
| Technology of the built environment 6 - Sociotechnics and Synthesis | B3 | Q2 | 5 | |||
Sociotechnics | 20 | - | - | ||||
Synthesis
Collégialité, Guirec Ruellan
| 20 | - | - | ||||
ARCH3332-1 | Graphic communication and construction - graphic synthesis - advanced questions
Patricia Gardier, Laure Giletti, N..., N...
| B3 | Q2 | 20 | 20 | - | 5 |
ARCH3333-1
| Existing constructions - Intervention principles | B3 | Q2 | 40 | - | - | 5 |
ARCH3334-1
| Architectural culture 3: history and theory of architecture from 1940 to the present day | B3 | Q2 | 40 | - | - | 5 |
ARCH3335-1
| Synthesis - From the regional to the detail | B3 | Q2 | - | 108 | - | 10 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
ARCH1360-1 | English for architects
ISLV, Sébastien Schoenmaeckers
| B3 | Q2 | 24 | - | - | 2 |
Notice : reserved primarily for ERASMUS applicants with an A2 or B1 level of English. |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
A destination des étudiant·e·s ayant acquis moins de 30 crédits | |||||||
Faculty activities | |||||||
TREM0002-2 | (pas organisé en 2024-2025) Remediation in building technology 1 - Introduction and materials - [6h Remedial work] | B1 | Q1 | - | - | [+] | - |
TREM0008-1 | (pas organisé en 2024-2025) Remediation in building technology 2 - Structure and comfort - [6h Remedial work] | B1 | Q2 | - | - | [+] | - |
TREM0009-1 | Remediation in Mathematics and Physics for Architecture - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
TREM0003-2 | Remediation in Communication and Graphic construction: Basic principles - [10h Remedial work] | B1 | Q1 | - | - | [+] | - |
TREM0010-1 | Remediation in Graphic communication and construction - advanced principles - [10h Remedial work] | B1 | Q2 | - | - | [+] | - |
TREM0011-1 | (pas organisé en 2024-2025) Remediation in Environment, contemporary issues - Sustainability and transition - [6h Remedial work] | B1 | Q2 | - | - | [+] | - |
TREM0012-1 | Learning support activities in French and working methods - [20h Remedial work] | B1 | Q1 | - | - | [+] | - |
TREM0013-1 | Remediation in propedeutics - [20h Remedial work] | B1 | Q1 | - | - | [+] | - |
Cross-disciplinary activities | |||||||
IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
A destination des étudiant·e·s en allègement (art. 150) | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
A destination de tous les étudiant·e·s du bloc 1 | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |