Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
AESS0246-1 | Analysis of scholastic institutions and educational policies | B2 | Q2 | 15 | - | - | 1 |
AESS0248-1 | Elements of sociology of education | B2 | Q2 | 10 | - | - | 1 |
AESS0140-1 | Professional ethics and training to neutrality and citizenship | B2 | Q2 | 25 | - | - | 2 |
AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | B2 | TA | 30 | 10 | [+] | 4 |
AESS0004-1 | Media education | B2 | Q1 | 15 | - | - | 1 |
AESS0249-1 | Interdisciplinary seminar | B2 | Q2 | 15 | - | - | 1 |
AESS0143-1 | Educational Psychology of adolescents and young adults | B2 | Q1 | 15 | - | - | 2 |
AESS0339-1 | Understand and manage the diversity of public schools | B2 | TA | 10 | 15 | - | 3 |
AESS1214-1 | Special didactics in mathematics : course and exercises (1st part) | B2 | TA | 40 | - | - | 3 |
AESS1215-1 | Special didactics in mathematics : placements (1st part) | B2 | TA | 3 | |||
Observation placements - [10h internship] | - | - | [+] | ||||
Teaching placements - [20h internship] | - | - | [+] | ||||
Reflexive practical work | - | 5 | - | ||||
AESS2214-1 | Special didactics in mathematics : course and exercises (2nd part) | B2 | TA | 35 | - | - | 4 |
AESS2215-1 | Special didactics in mathematics : placements (2nd part) | B2 | TA | 5 | |||
Teaching placements - [20h internship] | - | - | [+] | ||||
Reflexive practical work | - | 5 | - | ||||
Extra-scholar teaching activities | - | 10 | - |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
MATH0112-1 | Preparation for the final thesis
Collégialité, Jean-Pierre Schneiders
| B1 | TA | - | - | - | 4 |
Notice : this course can be taken either in block 1 or block 2. | |||||||
SMEM0012-1 | Final thesis
Collégialité, Jean-Pierre Schneiders
| B2 | TA | - | - | - | 18 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Mathematics |
|||||||
[...] | at least 44 credits from the courses of Mathematics | - | |||||
[...] | the remainder of the courses not chosen from the 'Mathematics' list | - | |||||
Other disciplines |
|||||||
[...] | maximum 12 credits from the courses of other disciplines (B1) | - | |||||
Notice : compatibility of the timetable with the courses in the Mathematics list cannot be guaranteed. | |||||||
[...] | the remainder of the courses not chosen from the 'Other subjects' list | - | |||||
Other courses |
|||||||
[...] | a maximum of 10 credits in the curriculum of the University of Liège or another institution (B1) | - | |||||
[...] | The course programme at the University of Liège or another institution | - |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Mathematical analysis |
|||||||
MATH0074-1 | Theory of distributions (Odd years, not organized in 2024-2025) | - | Q2 | 25 | 15 | - | 4 |
MATH0257-2 | Complex analysis | - | Q1 | 30 | 30 | - | 6 |
MATH0220-2 | Complements to complex analysis - [20h Monitored workshops] (Odd years, not organized in 2024-2025)
Prerequisite
Corequisite
| - | Q2 | 30 | 10 | [+] | 8 |
MATH0463-1 | Functional analysis - [20h Monitored workshops] (Even years, organized in 2024-2025) | - | Q1 | 30 | 10 | [+] | 8 |
MATH0512-1 | Functional spaces and representational families - [20h Monitored workshops] (Even years, organized in 2024-2025) | - | Q1 | 30 | 10 | [+] | 8 |
MATH0513-1 | Functional spaces relating to measurement theory - [20h Monitored workshops] (Even years, organized in 2024-2025) | - | Q2 | 30 | 10 | [+] | 8 |
MATH0209-3 | Measure Theory - [20h Monitored workshops] (Odd years, not organized in 2024-2025) | - | Q1 | 30 | 10 | [+] | 8 |
MATH0082-1 | Research problems in analysis (english language) - [20h Monitored workshops] | - | TA | 30 | 10 | [+] | 10 |
Discrete mathematics |
|||||||
MATH0075-1 | Discrete mathematics (Even years, organized in 2024-2025) | - | Q1 | 30 | 20 | - | 8 |
MATH0076-1 | Discrete mathematics project (Even years, organized in 2024-2025)
Corequisite
| - | TA | - | - | - | 4 |
MATH0083-1 | Ergodic theory (Even years, organized in 2024-2025) | - | Q1 | 30 | 20 | - | 8 |
INFO0212-2 | Algorithmics and computability (Odd years, not organized in 2024-2025) | - | Q1 | 30 | 20 | - | 8 |
MATH0470-1 | Combinatorics on words (english language) (Odd years, not organized in 2024-2025) | - | Q1 | 30 | 20 | - | 8 |
MATH0077-1 | Project on combinations (Odd years, not organized in 2024-2025)
Corequisite
| - | TA | - | - | - | 4 |
MATH0078-1 | Research problems in discrete mathematics - [20h Monitored workshops]
Corequisite
| - | TA | 30 | 10 | [+] | 10 |
Probability and statistics |
|||||||
STAT0725-2 | Bayesian statistics - [20h Monitored workshops] (Even years, organized in 2024-2025) | - | Q2 | 30 | 10 | [+] | 8 |
STAT0727-2 | Non-parametric statistics - [20h Monitored workshops] (Even years, organized in 2024-2025) | - | Q1 | 30 | 10 | [+] | 8 |
MATH2022-1 | Monte Carlo methods in statistics (english language) - [40h Projet] (Even years, organized in 2024-2025) | - | Q2 | 24 | 12 | [+] | 8 |
MATH0514-1 | Stochastic analysis - [20h Projet] (Even years, organized in 2024-2025) | - | Q2 | 30 | 10 | [+] | 8 |
MATH0079-1 | Stochastic process - [20h Projet] (Odd years, not organized in 2024-2025) | - | Q2 | 30 | 10 | [+] | 8 |
STAT0078-1 | Practice of statistical consultancy - [20h Monitored workshops] (Odd years, not organized in 2024-2025)
Corequisite
| - | Q2 | 20 | - | [+] | 4 |
STAT0082-1 | Multivariate statistics - [20h Monitored workshops] (Odd years, not organized in 2024-2025)
Corequisite
| - | Q1 | 30 | 10 | [+] | 8 |
INFO2048-1 | Business Analytics (english language) | - | Q2 | 30 | - | - | 5 |
ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | - | Q1 | 30 | 5 | [+] | 8 |
MATH0084-1 | Research problems in probability and statistics (english language) - [20h Monitored workshops] | - | TA | 30 | 10 | [+] | 10 |
Other fields |
|||||||
MATH0017-3 | Mathematical Logic and Set Theory - [20h Monitored workshops] | - | Q2 | 30 | 10 | [+] | 8 |
MATH0212-2 | General topology - [10h Monitored workshops] | - | Q2 | 30 | 20 | [+] | 6 |
MATH0465-1 | Algebraic Topology - [20h Monitored workshops] (Even years, organized in 2024-2025) | - | Q2 | 30 | 10 | [+] | 8 |
MATH0464-1 | Differential geometry II - [20h Monitored workshops] (Even years, organized in 2024-2025) | - | Q1 | 30 | 10 | [+] | 8 |
MATH0489-1 | Lie algebra - [20h Monitored workshops] | - | Q2 | 30 | 10 | [+] | 8 |
MATH2483-1 | History of mathematics | - | Q2 | 25 | 20 | - | 4 |
PHYS0999-1 | Digital creation in sciences - [30h Projet] | - | TA | 10 | - | [+] | 4 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
SSTG2037-1 | Internship in a company - [120h Projet]
Collégialité, Michel Rigo
| - | TA | - | - | [+] | 10 |
Computer science |
|||||||
INFO2009-2 | Introduction to computer science | - | Q1 | 24 | 14 | - | 4 |
INFO0061-4 | Computers organization | - | Q2 | 15 | 15 | - | 3 |
INFO0009-2 | Database (general organisation) - [25h Projet] | - | Q2 | 26 | 26 | [+] | 6 |
INFO0902-1 | Data structures and algorithms - [40h Projet] | - | Q2 | 26 | 20 | [+] | 6 |
INFO0027-2 | Programming techniques (english language) | - | Q2 | 6 | |||
Algorithmics - [40h Projet] | 14 | 14 | [+] | ||||
Software patterns - [30h Projet] | 10 | 10 | [+] | ||||
INFO0054-1 | Functional programming - [20h Projet] | - | Q1 | 24 | 24 | [+] | 6 |
INFO0062-1 | Object-oriented programming (english language) - [20h Projet] | - | Q2 | 25 | 20 | [+] | 5 |
INFO0085-1 | Compilers (english language) - [75h Projet] | - | Q2 | 25 | - | [+] | 6 |
MATH0462-1 | Discrete optimization (english language) - [25h Projet] | - | Q2 | 30 | 20 | [+] | 6 |
INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet] | - | Q1 | 25 | 20 | [+] | 6 |
MATH0461-2 | Introduction to numerical optimization (english language) - [25h Projet] | - | Q1 | 30 | 20 | [+] | 6 |
Astrophysics and astronomy |
|||||||
ASTR0204-2 | Astrophysics and geophysics | - | Q1 | 30 | 30 | - | 8 |
SPAT0012-1 | General relativity (english language) | - | Q1 | 30 | 10 | - | 4 |
SPAT0044-1 | Stellar structure and evolution I (english language) | - | Q1 | 35 | - | - | 4 |
SPAT0045-1 | Stellar structure and evolution II (english language) | - | Q2 | 20 | 20 | - | 4 |
Finance and management |
|||||||
GEST0832-4 | Financial Markets | - | Q2 | 40 | 15 | - | 5 |
FINA0053-1 | Investments and Portfolio Management (english language)
Corequisite
| - | Q2 | 30 | - | - | 5 |
MQGE0001-6 | Operations Research (english language) | - | Q1 | 45 | - | - | 5 |
LOGI0010-1 | Supply Chain Management (english language)
Corequisite
| - | Q2 | 45 | - | - | 5 |
MQGE0007-1 | Financial Mathematics and Stochastic Calculus (english language)
Corequisite
| - | Q2 | 30 | - | - | 5 |
LOGI0012-1 | Logistics and Transportation (english language) | - | Q2 | 30 | - | - | 5 |
LOGI0013-1 | Operation Planning (english language)
Corequisite
| - | Q2 | 30 | - | - | 5 |
FINA0052-1 | Financial Derivatives (english language)
Corequisite
| - | Q2 | 30 | - | - | 5 |
FINA0064-1 | Financial Risk Modeling (english language)
Corequisite
| - | Q1 | 30 | - | - | 5 |
FINA0051-1 | Banking and Insurance (english language)
Corequisite
| - | Q2 | 30 | - | - | 5 |
Physics |
|||||||
PHYS0212-2 | Statistical physics | - | Q2 | 30 | 30 | - | 8 |
PHYS0205-2 | Complement of physical statistics - [20h Monitored workshops] | - | Q2 | 30 | 10 | [+] | 8 |
PHYS3033-1 | Quantum physics I | - | Q1 | 35 | 25 | - | 8 |
PHYS3034-1 | Quantum physics II | - | Q2 | 20 | 10 | - | 4 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
[...] | The update course, worth a maximum of 60 credits, will be determined based on students¿ prior training. | - |