Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Information
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
MCMA2014-1 | University theory courses, including seminars, B1 | TA | 200 | - | - | 10 | |
REAN0753-1 | ALS: managing adult cardiac arrests, before, during, after | TA | - | 16 | - | 1 | |
SIMU0107-1 | Procedural workshops and applied simulations in Emergency Medicine, Block 1 | TA | - | 30 | - | 5 | |
URGC1101-1 | Supervised exercises in emergency medicine, B1
Romain Betz, Benoît Cardos, Julien Szecel
| TA | - | 30 | - | 4 | |
Compulsory Training |
|||||||
MSTG3018-1 | Training in clinical practice including on-duty in accident and emergency, B1 - [11half-d internship] | TA | - | - | [+] | 40 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
MCMA2014-2 | University theory courses, including seminars, B2 | TA | 200 | - | - | 10 | |
SIMU0107-2 | Procedural workshops and applied simulations in Emergency Medicine, Block 2 | TA | - | 30 | - | 5 | |
URGC1102-1 | Supervised exercises in emergency medicine, B2
Romain Betz, Benoît Cardos, Julien Szecel
| TA | - | 30 | - | 5 | |
Compulsory Training |
|||||||
MSTG3018-2 | Training in clinical practice including on-duty in accident and emergency, B2 - [11half-d internship] | TA | - | - | [+] | 40 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
MCMA2014-3 | University theory courses, including seminars, B3 | TA | 200 | - | - | 10 | |
REAN0754-1 | EPALS: managing cardiac arrests in children, before, during after | TA | - | 16 | - | 1 | |
SIMU0107-3 | Procedural workshops and applied simulations in Emergency Medicine, Block 3 | TA | - | 30 | - | 5 | |
URGC1103-1 | Supervised exercises, B3 | TA | 4 | ||||
Interuniversity certificate in multidisciplinary management of emergency situations
Romain Betz, Benoît Cardos, Julien Szecel
| 63 | 18 | - | ||||
Exercices dirigés de Médecine d'urgence
Romain Betz, Benoît Cardos, Julien Szecel
| - | 30 | - | ||||
Compulsory Training |
|||||||
MSTG3018-3 | Training in clinical practice including on-duty in accident and emergency, B3 - [11half-d internship] | TA | - | - | [+] | 40 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
MCMA2014-4 | University theory courses, including seminars, B4 | TA | 200 | - | - | 10 | |
REAN0755-1 | PHTLS: Pre-hospital trauma life support | TA | - | 16 | - | 1 | |
SIMU0107-4 | Procedural workshops and applied simulations in Emergency Medicine, Block 4 | TA | - | 20 | - | 5 | |
URGC1104-1 | Supervised exercises in emergency medicine, B4
Romain Betz, Benoît Cardos, Julien Szecel
| TA | - | 30 | - | 4 | |
Compulsory Training |
|||||||
MSTG3018-4 | Training in clinical practice including on-duty in accident and emergency, B4 - [11half-d internship] | TA | - | - | [+] | 40 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
MCMA2014-5 | University theory courses, including seminars, B5 | TA | 200 | - | - | 10 | |
SIMU0107-5 | Procedural workshops and applied simulations in Emergency Medicine, Block 5 | TA | - | 20 | - | 5 | |
URGC1105-1 | Supervised exercises in emergency medicine, B5
Romain Betz, Benoît Cardos, Julien Szecel
| TA | - | 30 | - | 5 | |
Compulsory Training |
|||||||
MSTG3018-5 | Training in clinical practice including on-duty in accident and emergency, B5 - [11half-d internship] | TA | - | - | [+] | 40 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
MCMA2014-6 | University theory courses, including seminars, B6 | TA | 200 | - | - | 10 | |
SIMU0107-6 | Procedural workshops and applied simulations in Emergency Medicine, Block 6 | TA | - | 10 | - | 5 | |
URGC1106-1 | Supervised exercises in emergency medicine, B6
Romain Betz, Benoît Cardos, Julien Szecel
| TA | - | 30 | - | 5 | |
MTFE2012-1 | Final Work | TA | - | - | - | 15 | |
MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar]
Vincent Bonhomme, Collégialité
| TA | - | - | [+] | 5 | |
Compulsory Training |
|||||||
MSTG3018-6 | Training in clinical practice including on-duty in accident and emergency, B6 - [11half-d internship] | TA | - | - | [+] | 20 |