Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
GEST3054-2 | Analysis of organizations | B1 | Q1 | 30 | 15 | - | 5 |
LANG1951-1 | English 1 | B1 | TA | 80 | - | - | 7 |
ECON2303-1 | Economic and social development | B1 | Q1 | 40 | 10 | - | 4 |
ECON2281-1 | Political Economy - Macroeconomics
Corequisite
| B1 | Q2 | 35 | 15 | - | 5 |
ECON2280-1 | Political Economy - Microeconomic
Corequisite
| B1 | Q1 | 40 | 15 | - | 5 |
FINA0067-1 | Finance and Accounting | B1 | TA | 60 | 25 | - | 7 |
GEST3055-1 | Introduction to Business - [30h Autres] | B1 | Q2 | - | - | [+] | 1 |
GEST3053-1 | Introduction to social sciences | B1 | Q2 | 50 | - | - | 5 |
DROI2001-1 | The law in its relations with the economic world | B1 | Q2 | 5 | |||
Droit public | 15 | - | - | ||||
Droit privé | 30 | - | - | ||||
Droit de l'entreprise | 15 | - | - | ||||
MATH0055-2 | Mathematics for Economic and management sciences (Part 1)
Morgane Dumont - Suppl : Sabine Maron
| B1 | TA | 60 | 45 | - | 7 |
STAT0065-2 | Descriptive statistics | B1 | Q2 | 35 | 15 | - | 4 |
INFO9004-1 | Transformation digitale | B1 | Q1 | 15 | - | - | 2 |
LANG1953-1 | English 2
Prerequisite
| B2 | TA | 80 | - | - | 7 |
GEST3013-1 | Analytical accounting and management control
Prerequisite
| B2 | Q1 | 40 | 20 | - | 5 |
DROI2003-1 | Legal management of a company and its employees | B2 | Q2 | 5 | |||
Droit des sociétés | 25 | - | - | ||||
Droit social
Prerequisite
Corequisite
| 25 | - | - | ||||
INFO0074-1 | Computer science for economists and managers | B2 | Q2 | 40 | 15 | - | 5 |
ECON0824-1 | Macroeconomics
Prerequisite
Corequisite
| B2 | Q1 | 40 | 15 | - | 5 |
GEST0832-4 | Financial Markets
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 |
MATH0057-3 | Mathematics for economic and management sciences (part 2)
Prerequisite
| B2 | TA | 30 | 30 | - | 5 |
ECON2259-1 | Microeconomics and industrial economy
Malka Guillot - Suppl : Jérome Schoenmaeckers
Prerequisite
Corequisite
| B2 | Q2 | 40 | 15 | - | 5 |
GEST3014-2 | Principles of marketing
Prerequisite
| B2 | Q1 | 50 | - | - | 5 |
STAT0067-4 | Probability and statistical inference
Prerequisite
| B2 | TA | 35 | 30 | - | 6 |
LANG1997-1 | English 3 (english language)
Prerequisite
| B3 | TA | 80 | - | - | 7 |
GPRO0001-1 | Skills workshops | B3 | TA | - | - | - | 4 |
GEST0193-1 | Business Simulation - [30h Monitored workshops]
Corequisite
| B3 | TA | - | - | [+] | 2 |
INFO9001-1 | Digital Transformation (english language) | B3 | Q1 | 5 | |||
Digital Strategy | 22 | - | - | ||||
Economics of Internet
Prerequisite
| 22 | - | - | ||||
ECON0212-3 | Econometrics
Bernard Lejeune - Suppl : Malka Guillot
Prerequisite
| B3 | Q1 | 30 | 15 | - | 5 |
ECON2261-1 | Monetary and financial economics
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
DROI2114-1 | Business owners and taxation
Prerequisite
| B3 | Q2 | 45 | - | - | 4 |
GTRA0010-1 | Strategic diagnostics and analytical work
Prerequisite
Corequisite
| B3 | Q2 | 30 | - | - | 3 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[...] | One language course level 1 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...] | One language course level 2 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice : follow-up to the language chosen in B1 unless explicitly agreed by the president of the jury. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...] | One language course level 3 | 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
FINA0001-1 | Financial statement analysis and financing an enterprise
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
FINA0092-1 | Financial Analysis and Corporate Financing (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
GRHO0001-4 | Strategic Human Resources Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
GRHO0041-1 | Strategic Human Resource Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
LOGI0011-1 | Supply Chain Management
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
LOGI0001-2 | Supply Chain Management (english language)
Prerequisite
| B3 | Q1 | 45 | - | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
INFO9001-2 | (pas organisé en 2023-2024) Digital Transformation, Business Processes (english language)
Prerequisite
| B3 | Q1 | 22 | - | - | 4 |
DROI2005-1 | Law and new technologies
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
ECON0021-1 | Economics of Globalization (english language)
Prerequisite
| B3 | Q2 | 45 | - | - | 4 |
GEST3024-1 | Business and sustainable development
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
GRHO0035-1 | HRM, globalisation and innovation | B3 | Q2 | 24 | - | - | 4 |
MARK8002-1 | Marketing and Innovation (english language)
Prerequisite
| B3 | Q2 | 30 | - | - | 4 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
IREM0001-1 | Adjusting working methods after the January session (reduced course loads) - [3h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0002-1 | Getting organised in the specific context of reduced course loads - [2h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0003-1 | Preparing for the Spring block and the May-June exams (reduced course loads) - [3h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0005-1 | Planning the second session (reduced course loads) - [3h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0006-1 | #BloqueBooster: supervised exam revision in the Spring holidays - [5d Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0007-1 | Zen@etudes: How and why to manage stress? (reduced course loads) - [2h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0008-1 | Keeping or increasing motivation in a context of a reduced course loads - [2h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0009-1 | Hebdo MethodO support with additional help in connection to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
IREM0010-1 | Getting the year off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0011-1 | Progressing effectively in the 1st term - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0012-1 | Preparing for the January exams: becoming familiar with the requirements and specificities of university exams - [3h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0013-1 | Planning your January session: establishing a work programme - [3h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0014-1 | Working effectively in the second term - [2h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0015-1 | Adapting your organisation after the January session (fewer than 30 credits approved) - [3h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0016-1 | Planning your May-June session (fewer than 30 credits approved) - [3h Remedial work] | B1 | Q2 | - | - | [+] | - |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
LREM0005-1 | Taking stock of your French skills (Q2) - [15h Remedial work] | B1 | Q2 | - | - | [+] | - |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
GREM0002-1 | Remedial Mathematics, Part I (MATH0055) - [60h Remedial work] | B1 | Q2 | - | - | [+] | - |
GREM0005-1 | Remedial General Political Economics - Microeconomics (ECON2280) - [45h Remedial work] | B1 | Q2 | - | - | [+] | - |
GREM0007-1 | Remedial Finance and accounting (BSEG) (FINA0067) - [45h Remedial work] | B1 | Q2 | - | - | [+] | - |
GREM0009-1 | Remedial English (BSEG) - LANG1951 (english language) - [30h Remedial work]
Collégialité
| B1 | TA | - | - | [+] | - |
GREM0011-1 | Remedial Political Economy - Macroeconomics (ECON2281) - [30h Remedial work] | B1 | TA | - | - | [+] | - |
GREM0012-1 | Remedial Descriptive statistics (STAT0065) - [4h Remedial work] | B1 | TA | - | - | [+] | - |
PREM0015-1 | Improving cross-cutting skills in philosophy and letters - [60h Remedial work] | B1 | TA | - | - | [+] | - |