Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
VETE3006-1 | Biological risks in the food chain: identification, control and monitoring methods - [8h Monitored workshops, 16h E-learning] | B1 | Q1 | 16 | 16 | [+] | 5 |
VETE3007-1 | Chemical and physical risks in the food chain: identification, control and monitoring methods - [10h Monitored workshops, 16h E-learning] | B1 | Q1 | 16 | 14 | [+] | 5 |
VETE3008-1 | Food technology and process management - [24h E-learning] | B1 | Q1 | 16 | 8 | [+] | 5 |
VETE3009-1 | Food, nutrition and public health - [4h Monitored workshops, 12h E-learning] | B1 | Q1 | 12 | 8 | [+] | 3 |
VETE3010-1 | Systems to manage health security and the longevity of foodstuffs - [16h Monitored workshops, 20h E-learning] | B1 | Q1 | 24 | - | [+] | 5 |
VETE3011-1 | Elements which are specific to sectoral, institutional and legal aspects of managing food-related risks - [8h Monitored workshops, 12h E-learning] | B1 | Q1 | 4 | - | [+] | 2 |
VETE3012-1 | Prevention and integrated management of food safety, including communication: case reviews and integrative exercises - [32h Monitored workshops, 32h Travail autonome de l'étudiant, 18h Visits of industrial plants, 24h Pedagogical travels] | B1 | TA | - | - | [+] | 7 |
VETE3013-1 | Prevention and management of health crises in the food sector, including communication; case review and integrative exercises - [16h Monitored workshops, 28h Travail autonome de l'étudiant] | B1 | Q1 | 4 | - | [+] | 4 |
VTFE0008-1 | Internship and final work - [520h internship] | B1 | Q2 | - | - | [+] | 20 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
MICA0007-1 | Feeding behaviours and food sensory evaluation | B1 | Q2 | 24 | 12 | - | 3 |
ECON2252-2 | Marketing and consumer market research
Alain Decrop
| B1 | Q1 | 36 | - | - | 4 |
HULG9407-1 | Communication techniques | B1 | Q1 | - | 12 | - | 1 |
CHIM0699-2
| Life cycle assessment - Ecodesign (english language) | B1 | Q1 | 10 | 30 | - | 2 |
HULG0468-1 | Means for producing and implementing a package | B1 | Q1 | 12 | - | - | 1 |
HULG0469-1 | Packaging and advanced technologies | B1 | Q1 | 18 | 6 | - | 2 |
HULG0470-1 | Design and safety of packaged products | B1 | Q1 | 18 | 6 | - | 2 |
HULG0471-1 | Packaging development
Louise Charlier
| B1 | Q1 | 12 | - | - | 1 |
MICA0004-1 | Main food chains | B1 | Q1 | 24 | - | - | 2 |
ALIM0017-1 | Agro-food engineering procedures | B1 | Q1 | 24 | 24 | - | 4 |
GBLX0060-2 | Microbial ecology of water and wastewater (english language) - [2h Seminar] | B1 | Q1 | 7 | 9 | [+] | 2 |
ENVT2049-2
| Assessing sustainability - [9h Autres] | B1 | Q1 | 9 | - | [+] | 2 |
GEST3028-2 | Accounting and management | B1 | Q1 | 22 | 26 | - | 4 |
HULG9709-1
| Nutrition, an approach through sustainable food systems - [6h Visit] | B1 | Q1 | 36 | - | [+] | 3 |
GIRS0004-1
| The health of ecosystems - [6h Visit] | B1 | Q2 | 36 | 6 | [+] | 4 |