Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
MATH0509-1 | General mathematics I | B1 | Q1 | 25 | 30 | - | 6 |
STAT0807-1 | Descriptive statistics | B1 | Q1 | 10 | 10 | - | 2 |
PHYS0985-1 | General physics I | B1 | Q2 | 45 | 40 | - | 8 |
CHIM0737-4 | Chemistry | B1 | Q1 | 7 | |||
Theory | 30 | - | - | ||||
Pratique | - | 40 | - | ||||
CHIM9312-1 | General chemistry | B1 | Q2 | 25 | 10 | - | 3 |
BIOL0027-1 | Biology - [1d Field work] | B1 | Q2 | 30 | 30 | [+] | 6 |
STER0003-1 | Earth sciences | B1 | Q1 | 7 | |||
Geomatics | 15 | 15 | - | ||||
Géology | 15 | 10 | - | ||||
Geology, practical mapping work | - | 5 | - | ||||
GEOG2014-1
| Geographical dynamics of contemporary global issues | B1 | TA | 10 | |||
Theory | 50 | - | - | ||||
Practice | - | 45 | - | ||||
GEOG2016-1
| Elements of physical geography | B1 | Q2 | 9 | |||
Climatology - [1d Field work] | 25 | 25 | [+] | ||||
Geomorphology - [3d Field work] | 15 | 20 | [+] | ||||
LANG2967-4 | English: introduction (english language) | B1 | Q2 | 30 | - | - | 2 |
MATH0009-6 | General mathematics II
Prerequisite
| B2 | Q2 | 15 | 15 | - | 3 |
STAT0808-1 | Inferential statistics | B2 | Q1 | 20 | 20 | - | 4 |
PHYS0986-1 | General physics II
Prerequisite
| B2 | Q1 | 45 | 35 | - | 6 |
GEOL0202-4 | Geology, Part A - [4d Field work] | B2 | Q2 | 20 | 30 | [+] | 6 |
LANG0076-3 | English 1 (english language)
Prerequisite
| B2 | TA | 45 | - | - | 4 |
Geomatics course |
|||||||
GEOG0206-1 | Geographical information systems
Prerequisite
Corequisite
| B2 | Q2 | 30 | 40 | - | 7 |
GEOG2018-1 | Introduction to geodesy
Prerequisite
Corequisite
| B2 | Q1 | 30 | 15 | - | 5 |
Physical geography course |
|||||||
GEOG0204-2 | Fluvial geomorphology and hydrography - [3d Field work]
Prerequisite
Corequisite
| B2 | Q2 | 20 | 15 | [+] | 3 |
GEOG0201-3 | Quaternary geology and geomorphology | B2 | Q2 | 3 | |||
Theory | 15 | - | - | ||||
Field - [2d Field work]
Corequisite
| - | - | [+] | ||||
GEOG2020-1
| Elements of meteorology - [2d Field work]
Prerequisite
| B2 | Q1 | 20 | 15 | [+] | 4 |
Human Geography course |
|||||||
GEOG2021-1
| Urban territories: diagnoses and planning | B2 | TA | 10 | |||
Géographie urbaine : principes et enjeux | 25 | - | - | ||||
Localisation des activités économiques | 25 | - | - | ||||
Terrain - [5d Field work]
Prerequisite
| - | 30 | [+] | ||||
GEOG2024-3
| Territorial diagnosis workshops and qualitative methods, Part I (Sciences) - [1d Field work] | B2 | Q1 | 15 | 25 | [+] | 5 |
ECON0107-2 | Introduction to economic analysis | B3 | Q1 | 5 | |||
Microeconomics | 20 | 6 | - | ||||
Macroeconomics | 20 | 6 | - | ||||
INFO0201-1 | Introduction to computer programming | B3 | Q2 | 20 | 40 | - | 5 |
STAT0750-1 | Multivariate statistical analysis (software R) | B3 | Q2 | 10 | 10 | - | 2 |
LANG0077-5 | English 2 (english language)
Prerequisite
| B3 | TA | 45 | - | - | 4 |
STRA0046-1 | Undergraduated final work
Annick Anceau, Collégialité, Guénaël Devillet
| B3 | Q2 | 10 | 20 | - | 6 |
Notice : Collegial administration= geography team | |||||||
DURA0005-2
| Sustainability and transition - [8h Monitored workshops] | B3 | Q2 | 12 | - | [+] | 2 |
Geomatics course |
|||||||
GEOG0054-1 | Geospatial data collection - [2d Field work] | B3 | Q1 | 25 | 25 | [+] | 5 |
GEOG0665-1
| Earth observation by satellite | B3 | Q2 | 25 | 25 | - | 5 |
Physical geography course |
|||||||
GEOG0605-1 | Regional geography and geomorphology - [3d Field work] | B3 | Q2 | 10 | - | [+] | 3 |
GEOG0217-2 | Hydrology - [1d Field work] | B3 | Q1 | 15 | 10 | [+] | 3 |
GEOG0630-3 | Climatic geomorphology | B3 | Q1 | 5 | |||
Part A - [4d Field work] | 15 | 10 | [+] | ||||
Part B | 15 | 5 | - | ||||
Human Geography course |
|||||||
GEOG0222-3
| Rural geography - [2d Field work]
Prerequisite
| B3 | Q1 | 30 | 30 | [+] | 6 |
GEOG0055-1
| Environmental geography (english language) | B3 | Q2 | 5 | |||
Part 1 | 24 | 6 | - | ||||
Part 2 - [6d Field work] | - | 6 | [+] |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
BOTA0415-2 | Plant biology | B3 | Q2 | 4 | |||
Botany - [1d Field work] | 20 | 15 | [+] | ||||
Phytogeography - [1d Field work]
Prerequisite
| 10 | - | [+] | ||||
MATH2014-1 | Mathematics supplements
Prerequisite
| B3 | Q1 | 10 | 13 | - | 4 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
OCEA0053-1 | Study of Oceans and Coastal Management | B2 | Q2 | 15 | 25 | - | 4 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
A destination des étudiant·e·s ayant acquis moins de 30 crédits | |||||||
Cross-disciplinary activities | |||||||
IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | B1 | TA | - | - | [+] | - |
IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | B1 | Q1 | - | - | [+] | - |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | B1 | Q1 | - | - | [+] | - |
A destination des étudiant·e·s en allègement (art. 150) | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
A destination de tous les étudiant·e·s du bloc 1 | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |