Block view
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
GEST7078-1 | Sales and strategic negotiation | Q2 | 45 | - | - | 5 |
GEST7079-1 | E-Business and Digital Marketing (english language) | Q2 | 27 | - | - | 3 |
MQGE9003-1 | Sales Analytics Part I Data Management (english language) | Q2 | 36 | - | - | 4 |
GEST7017-1
| Business Strategy : Marketing, Digitalization, Suztainability (english language) | Q1 | 45 | - | - | 5 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
GEST7077-1 | International economic environment | Q1 | 36 | - | - | 4 |
FINA9014-1 | Finance for business | Q1 | 45 | - | - | 5 |
MQGE9005-1 | Supply Chain Processes for Commercial Performance (english language) | Q2 | 36 | - | - | 4 |
LANG9906-1 | Business English (B2) | Q1 | 18 | - | - | 2 |
GEST7080-1 | Research Topic Identification | Q2 | 9 | - | - | 1 |
GSTG3004-1 | Immersion in business 1 | TA | - | - | - | 24 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
LANG9907-1 | Commercieel Nederlands - level 1 (B1) | Q2 | 27 | - | - | 3 |
LANG9908-1 | Handelsdeutsch - Teil 1 (B1) | Q2 | 27 | - | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
GEST7021-1 | Leadership and management of sales teams | Q1 | 45 | - | - | 5 |
GEST7051-1 | Business Simulation Game (english language) | Q1 | 36 | - | - | 4 |
MARK9303-1 | Services and Brand Management (english language) | Q2 | 36 | - | - | 4 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
GEST7076-1 | Innovation and Change Management (english language) | Q1 | 45 | - | - | 5 |
MQGE9004-1 | Sales Analytics Part II Predictive Methods (english language) | Q1 | 45 | - | - | 5 |
DROI8055-1 | Law and sales forces | Q1 | 27 | - | - | 3 |
GEST7075-1 | Research Methodology (english language) | Q1 | 9 | - | - | 1 |
GMEM9006-2 | Final thesis - project
Prerequisite
| TA | - | - | - | 30 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
LANG9911-1 | Commercieel Nederlands - level 2 (B1)
Corequisite
| Q1 | 27 | - | - | 3 |
LANG9910-1 | Handelsdeutsch - Teil 2 (B1)
Corequisite
| Q1 | 27 | - | - | 3 |