Vue cycle
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
To complete their curriculum, students must earn or validate the 50 credits of the compulsory courses (including the master thesis), choose one of the three professional foci (30 credits), choose three courses in the list of transversal methodology courses (for 15 credits), and choose optional courses for 25 credits.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Electrical engineering" offered as part of the bachelor program in engineering.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Electrical engineering" offered as part of the bachelor program in engineering.
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ELEN0448-1 | Applied Electricity and Electronics (anglais) | B1 | Q1 | 26 | 26 | - | 5 |
INFO0064-2 | Embedded systems (anglais)
Corequis
| B1 | Q1 | 25 | 20 | - | 3 |
ELEC0055-2 | Element of power Electronics, Partim A (anglais)
Corequis
| B1 | Q1 | 30 | 6 | - | 3 |
APRI0007-1 | Major project in electrical engineering (anglais) - [300h Projet]
Corequis
| B1 | TA | 20 | - | [+] | 9 |
GEST3162-1 | Principles of management (anglais) - [25h Projet] | B2 | Q1 | 30 | - | [+] | 5 |
ATFE0014-1 | Master thesis (anglais) - [750h Projet]
Collégialité, Bertrand Cornélusse
| B2 | TA | - | - | [+] | 25 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
[...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
ELEN0004-1 | Semiconductor devices (anglais) | B1 | Q1 | 26 | 26 | - | 5 |
ELEN0037-1 | Microelectronics and IC design (anglais) - [40h Projet] | B1 | Q2 | 30 | 20 | [+] | 5 |
ELEN0074-1 | Sensors, microsensors and instrumentation (anglais) - [20h Laboratoire] | B1 | Q2 | 30 | - | [+] | 5 |
SYST0020-1 | Introduction to microsystems and microtechnology (anglais) - [4h Laboratoire, 20h Projet] | B1 | Q2 | 24 | 18 | [+] | 5 |
ELEN0017-1 | Analysis and Design of Telecommunications Systems (anglais) | B1 | Q1 | 26 | 26 | - | 5 |
GBIO0029-1 | Bioelectronics (anglais) - [20h Laboratoire, 20h Projet] | B2 | Q1 | 30 | 15 | [+] | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
Finalité uniquement accessible aux étudiants inscrits avant l'année académique 2023-2024.
|
|||||||
[...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
ELEC0018-1 | Energy market and regulation (anglais) | B1 | Q1 | 39 | 13 | - | 5 |
ELEC0041-1 | Modelling and design of electromagnetic systems (anglais) | B1 | Q2 | 26 | 26 | - | 5 |
ELEN0445-1 | Microgrids (anglais) - [24h Projet, 1j Travail sur le terrain] | B2 | Q1 | 18 | 18 | [+] | 5 |
MECA0450-3 | Renewable Energy System Design (anglais) - [24h Projet, 1j Travail sur le terrain] | B1 | Q1 | 24 | 12 | [+] | 5 |
ELEC0447-1 | Analysis of electric power and energy systems (anglais) - [1j Travail sur le terrain]
Corequis
| B1 | Q1 | 26 | 26 | [+] | 5 |
ELEC0448-1 | Planning and operation of electric power and energy systems (anglais)
Corequis
| B1 | Q2 | 26 | 26 | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
Remarque : only accessible to students already registered for this focus. | |||||||
[...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
SYST0017-1 | Advanced topics in systems and control (anglais) | B1 | Q1 | 26 | 26 | - | 5 |
ELEN0060-2 | Information and coding theory (anglais) - [30h Projet] | B1 | Q2 | 30 | 15 | [+] | 5 |
INFO0948-2 | Introduction to intelligent robotics (anglais) - [80h Projet] | B1 | Q2 | 30 | 4 | [+] | 5 |
INFO8003-1 | Optimal decision making for complex problems (anglais) - [45h Projet] | B1 | Q2 | 25 | 10 | [+] | 5 |
INFO8010-1 | Deep learning (anglais) - [60h Projet]
Corequis
| B1 | Q2 | 30 | - | [+] | 5 |
ELEN0016-2 | Computer vision (anglais) - [50h Projet] | B2 | Q1 | 30 | 10 | [+] | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
[...] | Remark : students who would have taken some of these courses previously in their program must remplace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
SYST0017-1 | Advanced topics in systems and control (anglais) | B1 | Q1 | 26 | 26 | - | 5 |
INFO0948-2 | Introduction to intelligent robotics (anglais) - [80h Projet] | B1 | Q2 | 30 | 4 | [+] | 5 |
GNEU0001-1 | Principles of Neuroengineering (anglais) - [26h Laboratoire, 15h Projet] | B1 | Q1 | 26 | - | [+] | 5 |
GNEU0002-1 | Brain Inspired Computing (anglais) - [20h Projet] | B1 | Q2 | 25 | 20 | [+] | 5 |
GNEU0003-1 | Neuromorphic Signal Processing (anglais) - [20h Projet] | B1 | Q2 | 25 | 20 | [+] | 5 |
ELEN0016-2 | Computer vision (anglais) - [50h Projet] | B2 | Q1 | 30 | 10 | [+] | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
Remarque : only accessible to students already registered for this focus. |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
Transversal courses |
|||||||
ELEN0060-2 | Information and coding theory (anglais) - [30h Projet] | B1 | Q2 | 30 | 15 | [+] | 5 |
INFO8003-1 | Optimal decision making for complex problems (anglais) - [45h Projet] | B1 | Q2 | 25 | 10 | [+] | 5 |
ELEN0062-1 | Introduction to machine learning (anglais) - [40h Projet] | B1 | Q1 | 30 | 5 | [+] | 5 |
INFO0062-1 | Object-oriented programming (anglais) - [20h Projet] | B1 | Q2 | 25 | 20 | [+] | 5 |
INFO0939-1 | High performance scientific computing (anglais) - [20h Projet] | B1 | Q1 | 30 | 15 | [+] | 5 |
MATH0461-2 | Introduction to numerical optimization (anglais) - [25h Projet] | B1 | Q1 | 30 | 20 | [+] | 5 |
MATH0462-1 | Discrete optimization (anglais) - [25h Projet] | B1 | Q2 | 30 | 20 | [+] | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
Remark : the courses ELEC0431-2, ELEC0052-2 et ELEC0053-2 (see the list "Fundamentals of Electrical Engineering" are corequisite to some compulsory courses of the master program. They must be taken prioritarily, unless they were already taken as part of the bachelor in engineering, or unless the corresponding knowledge and skills have been acquired previously. | |||||||
Remark : the course units ASTG0019-1 et ASTG0026-1 are mutually exclusive. | |||||||
ASTG0019-1 | Internship (distinct from master's thesis) (anglais) - [40j Travail sur le terrain] | B2 | TA | - | - | [+] | 10 |
ASTG0026-1 | Internship (linked to master's thesis) (anglais) - [80j Travail sur le terrain]
Collégialité, Bertrand Cornélusse
| B2 | TA | - | - | [+] | 2 |
Smart grids |
|||||||
ELEC0449-1 | Practices and evolution of the electric power and energy industry (anglais) - [12h Projet, 6j Travail sur le terrain]
Prérequis
| B2 | TA | - | - | [+] | 5 |
CHIM0664-1 | Electrochemical energy conversion and storage (anglais) | B2 | Q1 | 3 | |||
partim théorique | 15 | - | - | ||||
partim laboratoire - [15h Laboratoire] | - | - | [+] | ||||
Electronic systems and devices |
|||||||
ELEN0447-1 | High-frequency electronics (anglais) - [10h Laboratoire] | B2 | Q1 | 26 | 12 | [+] | 5 |
ELEC0054-1 | Advanced electrical measurement systems (anglais) - [20h Laboratoire] | B2 | Q1 | 30 | 10 | [+] | 5 |
ELEN0069-1 | Nanoelectronics / Optoelectronics (anglais) - [40h Projet]
Corequis
| B2 | Q2 | 30 | - | [+] | 5 |
Neuromorphic engineering |
|||||||
GBIO0008-2 | Medical imaging (anglais) - [8h Laboratoire, 1j Travail sur le terrain] | B2 | Q2 | 33 | 12 | [+] | 5 |
INFO8004-1 | Advanced Machine learning (anglais) - [20h Projet]
Corequis
| B2 | Q2 | 25 | - | [+] | 5 |
INFO8006-1 | Introduction to artificial intelligence (anglais) - [45h Projet] | B2 | Q1 | 25 | 20 | [+] | 5 |
INFO8010-1 | Deep learning (anglais) - [60h Projet] | B2 | Q2 | 30 | - | [+] | 5 |
GNEU0004-1 | Computational cognitive modelling (anglais) | B2 | Q1 | 26 | 26 | - | 5 |
[...] | Possibility to choose 10 credits of courses in the ULIège programmes or from the UNIC course catalog : this choice must have the approval of the cycle's jury President | - | |||||
Fundamentals of Electrical Engineering |
|||||||
ELEC0431-2 | Electromagnetic energy conversion (anglais) - [15h Laboratoire] | B1 | Q2 | 30 | 15 | [+] | 5 |
ELEC0052-2 | Mesures électriques : fondements et applications - [24h Laboratoire] | B1 | Q1 | 30 | 6 | [+] | 5 |
ELEC0053-2 | Circuits électriques | B1 | Q2 | 26 | 26 | - | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|