Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
LANG0085-1 | Basic English for Computing (english language) | Q2 | 4 | 36 | - | 4 |
INFO0030-3 | Programming Projects - [100h Projet]
Corequisite
| Q2 | 20 | - | [+] | 7 |
INFO0061-4 | Computers organization | Q2 | 15 | 15 | - | 3 |
MATH2007-1 | General mathematics I | Q1 | 30 | 40 | - | 6 |
PHYS3027-1 | Elements of physics : mechanics
- Suppl : Jérémy Brisbois
| Q1 | 15 | 10 | - | 4 |
PHYS3028-1 | Elements of physics: electromagnetism - [10h Laboratory work]
- Suppl : Jérémy Brisbois
Corequisite
| Q2 | 15 | 20 | [+] | 4 |
INFO0946-1 | Introduction to computer programming - [10h Laboratory work] | Q1 | 30 | 30 | [+] | 5 |
INFO0947-1 | Complements of computer programming - [45h Projet]
Corequisite
| Q2 | 30 | 22 | [+] | 5 |
MATH7370-1 | Descriptive statistics - [8h Monitored workshops] | Q2 | 16 | 8 | [+] | 3 |
INFO2056-1 | First programming project - [10h Projet] | Q1 | - | 50 | [+] | 5 |
MATH2019-1 | Mathematics for computing 1 | Q1 | 26 | 26 | - | 6 |
INFO2058-1 | Mathematical and physical programming laboratory 1 | Q1 | - | 40 | - | 4 |
INFO2059-1 | Mathematical and physical programming laboratory 2 | Q2 | - | 40 | - | 4 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
AREM0004-1 | Remedial Introduction to computer programming - [5h Remedial work] | Q2 | - | - | [+] | - |
AREM0012-1 | Help to succeed in "Introduction to computer programming" - [10h Remedial work] | Q1 | - | - | [+] | - |
AREM0013-1 | Getting the year off to a good start in the Faculty of School of Engineering - [4h Remedial work] | Q1 | - | - | [+] | - |
IREM0001-1 | Adjusting working methods after the January session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0002-1 | Getting organised in the specific context of reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0003-1 | Preparing for the Spring block and the May-June exams (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0005-1 | Planning the second session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0006-1 | #BloqueBooster: supervised exam revision in the Spring holidays - [5d Remedial work] | Q2 | - | - | [+] | - |
IREM0007-1 | Zen@etudes: How and why to manage stress? (reduced course loads) - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0008-1 | Keeping or increasing motivation in a context of a reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0009-1 | Hebdo MethodO support with additional help in connection to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - |
IREM0011-1 | Progressing effectively in the 1st term - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0012-1 | Preparing for the January exams: becoming familiar with the requirements and specificities of university exams - [3h Remedial work] | Q1 | - | - | [+] | - |
IREM0013-1 | Planning your January session: establishing a work programme - [3h Remedial work] | Q1 | - | - | [+] | - |
IREM0014-1 | Working effectively in the second term - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0015-1 | Adapting your organisation after the January session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0016-1 | Planning your May-June session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0017-1 | Planning your second session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0020-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0021-1 | Zen@etudes: How and why to manage stress? (fewer than 30 credits approved - Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
LREM0005-1 | Taking stock of your French skills (Q2) - [15h Remedial work] | Q2 | - | - | [+] | - |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - |
SREM0005-3 | Learning support activities in Mathematics, for Computer Science - [20h Remedial work] | TA | - | - | [+] | - |
SREM0012-1 | Learning support activities in Mechanics for Computer Science - [20h Remedial work] | TA | - | - | [+] | - |
SREM0016-1 | Remedial mathematics for computer science - [20h Remedial work] | TA | - | - | [+] | - |
SREM0021-4 | Learning support activities in Physics II, for Computer Science - [10h Remedial work] | Q2 | - | - | [+] | - |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
GEST0029-1 | General Corporate Accounting (Night classes) | Q2 | 30 | 15 | - | 3 |
ECON0107-2 | Introduction to economic analysis | Q1 | 3 | |||
Microeconomics | 20 | 6 | - | |||
Macroeconomics | 20 | 6 | - | |||
LANG0310-1 | Computing English (english language)
Prerequisite
| TA | 5 | 47 | - | 5 |
ELEN0040-1 | Digital electronics (english language)
Prerequisite
| Q2 | 26 | 26 | - | 5 |
INFO0902-1 | Data structures and algorithms - [40h Projet]
Prerequisite
| Q2 | 26 | 20 | [+] | 5 |
INFO0062-1 | Object-oriented programming (english language) - [20h Projet]
Prerequisite
| Q2 | 25 | 20 | [+] | 5 |
MATH0499-1 | Graph theory
Prerequisite
| Q1 | 25 | 20 | - | 4 |
MATH0500-1 | Introduction to numerical algorithmic - [6h Laboratory work, 45h Projet]
Prerequisite
| Q1 | 24 | 14 | [+] | 5 |
MATH0495-1 | Elements for calculating probabilities - [5h Projet]
Prerequisite
| Q1 | 26 | 26 | [+] | 5 |
INFO0009-2 | Database (general organisation) - [25h Projet]
Prerequisite
| Q2 | 26 | 26 | [+] | 5 |
MATH2020-1 | Mathematics for computing 2
Prerequisite
| Q1 | 26 | 26 | - | 5 |
MATH1222-3 | Introduction to stochastic processes - [10h Monitored workshops]
Prerequisite
Corequisite
| Q2 | 20 | 10 | [+] | 5 |
INFO9015-1 | Logic for Computer Science (english language)
Prerequisite
| Q1 | 24 | 20 | - | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
INFO0054-1 | Functional programming - [20h Projet]
Prerequisite
| Q1 | 24 | 24 | [+] | 5 | |
INFO0027-2 | Programming techniques (english language) | Q2 | 5 | ||||
Algorithmics - [40h Projet] | 14 | 14 | [+] | ||||
Software patterns - [30h Projet]
Prerequisite
| 10 | 10 | [+] | ||||
DROI0101-1 | Computer Law Contracts | Q2 | 30 | - | - | 4 | |
LANG0988-1 | Advanced English for ICT studies (english language)
Prerequisite
| Q1 | 5 | 25 | - | 3 | |
INFO0004-2 | Object-oriented programming projects (english language) - [90h Projet]
Prerequisite
| Q2 | 20 | - | [+] | 5 | |
INFO0010-4 | Introduction to computer networking (english language) - [12h Laboratory work, 40h Projet]
Prerequisite
| Q1 | 32 | 2 | [+] | 5 | |
INFO0012-2 | Computation structures (english language) - [40h Projet]
Prerequisite
| Q1 | 26 | 26 | [+] | 5 | |
INFO0940-1 | Operating systems (english language) - [30h Projet]
Prerequisite
Corequisite
| Q2 | 30 | 6 | [+] | 5 | |
MATH0487-2 | Elements of statistics - [25h Projet]
Prerequisite
| Q1 | 15 | 10 | [+] | 3 | |
INFO9012-1 | Parallel Programming (english language)
Prerequisite
| Q2 | 25 | 25 | - | 5 | |
INFO0064-2 | Embedded systems (english language)
Prerequisite
| Q1 | 25 | 20 | - | 3 | |
INFO2055-1 | Embedded systems project (english language) - [60h Projet]
Corequisite
| Q2 | - | - | [+] | 2 | |
INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet]
Prerequisite
| Q1 | 25 | 20 | [+] | 5 | |
Option cours |
|||||||
[...] | With the agreement of the President of the jury, students may choose five credits from all the University programmes or the UNIC catalogue . | 5 |