Block view
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
STER0003-1 | Earth sciences | Q1 | 7 | |||
Geomatics | 15 | 15 | - | |||
Géology | 15 | 10 | - | |||
Geology, practical mapping work | - | 5 | - | |||
MATH2007-1 | General mathematics I | Q1 | 30 | 40 | - | 7 |
STAT0807-1 | Descriptive statistics | Q1 | 10 | 10 | - | 2 |
CHIM0748-2 | General chemistry | Q1 | 10 | |||
Theoretical bases | 50 | - | - | |||
Practical work and exercises for geological sciences | - | 46 | - | |||
GEOL0202-3 | Geology | Q2 | 10 | |||
Part A - [4d Field work] | 20 | 30 | [+] | |||
Part B - [1d Field work] | 10 | - | [+] | |||
PHYS0985-1 | General physics I | Q2 | 45 | 40 | - | 8 |
BIOL0027-1 | Biology - [1d Field work] | Q2 | 30 | 30 | [+] | 7 |
BOTA0415-1 | Plant biology, Botany - [1d Field work] | Q2 | 20 | 15 | [+] | 4 |
LANG2967-4 | English: introduction (english language) | Q2 | 30 | - | - | 3 |
DURA0005-2
| Sustainability and transition - [8h Monitored workshops] | Q2 | 12 | - | [+] | 2 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
A destination des étudiant·e·s ayant acquis moins de 30 crédits | |||||||
Cross-disciplinary activities | |||||||
IREM0009-1 | Hebdo MethodO: additional support linked to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - | |
IREM0010-1 | Getting B1 off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - | |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - | |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - | |
A destination des étudiant·e·s en allègement (art. 150) | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-allegement150
- To add these courses to your SAP, please contact the student affairs office |
|||||||
A destination de tous les étudiant·e·s du bloc 1 | |||||||
- To consult the list of courses, click on this link: https://www.student.uliege.be/student/remediations-toutpublic
- To add these courses to your SAP, please contact the student affairs office |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
PALE0201-1 | Paleozoology - [2d Field work] | Q1 | 30 | 30 | [+] | 5 |
GEOL0203-2 | Sedimentary processes | Q1 | 26 | 8 | - | 4 |
GEOL1033-1 | Crystallography and Mineralogy - Part A | Q1 | 20 | 30 | - | 4 |
GEOL0026-2 | Theoretical Petrology - [1d Field work] | Q1 | 15 | 15 | [+] | 4 |
PHYS0986-1 | General physics II | Q1 | 45 | 35 | - | 6 |
CHIM0739-2 | Thermodynamics - [15h Monitored workshops] | Q1 | 20 | 20 | [+] | 4 |
STAT0808-1 | Inferential statistics | Q1 | 20 | 20 | - | 3 |
PALE0202-3 | Paleobotany - [1d Field work] | Q2 | 20 | 20 | [+] | 4 |
GEOL1048-1 | Digital modeling in geology | Q2 | 10 | 25 | - | 3 |
GEOL1034-1 | Crystallography and Mineralogy - Part B - [3d Field work] | Q2 | 10 | 20 | [+] | 4 |
GEOG0201-3 | Quaternary geology and geomorphology | Q2 | 3 | |||
Theory | 15 | - | - | |||
Field - [2d Field work] | - | - | [+] | |||
GEOL0286-1 | Geological mapping, From theory to fieldwork - [2d Field work] | Q2 | 5 | 20 | [+] | 4 |
MATH1009-1 | General mathematics II | Q2 | 25 | 30 | - | 6 |
CHIM9281-1 | Introduction to Spectroscopy | Q2 | 10 | - | - | 1 |
PHIL0201-1 | Elements of sciences philosophy
Pieter Thyssen
| Q2 | 15 | - | - | 2 |
LANG0076-1 | English 1 (english language) | TA | 45 | - | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
OCEA0053-1 | Study of Oceans and Coastal Management | Q2 | 15 | 25 | - | 4 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
GEOL0018-1 | Sedimentology and sedimantary petrology | Q1 | 20 | 20 | - | 4 |
GEOL0029-5 | Tectonics | Q1 | 5 | |||
Part A | 30 | 20 | - | |||
Part B | 10 | 10 | - | |||
GEOL0013-5
| Hydrogeology | Q1 | 4 | |||
Part A - [1d Field work] | 26 | 20 | [+] | |||
Part B - [10h Projet] | - | - | [+] | |||
GEOL0320-1 | Cosmochemistry and geochemistry | Q1 | 25 | - | - | 2 |
GEOL0205-1 | Micropaleontology | Q1 | 20 | 30 | - | 4 |
GEOL1035-1 | Magmatic Petrology | Q1 | 15 | 25 | - | 4 |
GEOL1037-1 | Analytical mineralogy | Q2 | 4 | |||
Part A | 10 | 10 | - | |||
Part B | 5 | 15 | - | |||
CHIM9284-2 | Analytical chemistry I - Chemical analysis methods, Theory | Q1 | 26 | - | - | 2 |
GEOG0238-5 | Geographical Information Systems, Introduction | Q1 | 15 | 15 | - | 3 |
GEOL0284-1 | Geology of Wallonia - [6d Field work] | Q2 | 20 | - | [+] | 4 |
GEOL0268-2 | Introduction to Research
Annick Anceau, Collégialité
| Q2 | 20 | 20 | - | 5 |
GEOL0300-1 | Structural geology and geomorphology, digital mapping - [3d Field work] | Q2 | 10 | 20 | [+] | 3 |
GEOL1036-1 | Metamorphic Petrology | Q2 | 15 | 25 | - | 3 |
GEOL0322-1 | Magmatic and metamorphic petrology and tectonics - [6d Field work] | Q2 | - | - | [+] | 2 |
GEOL0323-1
| Environmental mineralogy - [2d Field work]
Frédéric Hatert, N...
| Q1 | 15 | 15 | [+] | 3 |
CHIM0740-1 | Analytical chemistry II - Physicochemical techniques of analysis | Q2 | 3 | |||
Part A | 10 | 30 | - | |||
Part B | 10 | 20 | - | |||
GEOL0321-1 | Sedimentary geochemistry | Q2 | 15 | 15 | - | 2 |
LANG0077-1 | English 2 (english language) | TA | 45 | - | - | 3 |