Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
STAT0730-2 | Biostatistics | B1 | Q1 | 35 | 25 | - | 5 |
BIOC0700-1 | Human Biochemistry | B1 | Q1 | 15 | - | - | 2 |
TECH0740-1 | Clinical applications and professional practice I | B1 | Q2 | 30 | - | - | 3 |
TECH0750-1 | Structural and functional basic elements | B1 | Q2 | 3 | |||
Human physiology / hemostasis and coagulation | 15 | - | - | ||||
Biochemistry | 15 | - | - | ||||
Anatomical approaches | 5 | - | - | ||||
TECH0756-1 | Deontological problems and ethics relating to critically-ill patients | B1 | Q2 | 10 | - | - | 1 |
TECH1002-1 | Introduction to substitution | B1 | Q2 | 20 | - | - | 3 |
SANG0001-1 | Blood products administration - Transfusion | B1 | Q2 | 10 | - | - | 1 |
REAN0003-1 | Techniques of critical patient monitoring | B1 | Q2 | 20 | - | - | 3 |
MSTG0740-1 | Clinical placement and the simulation laboratory | B1 | TA | - | - | - | 3 |
REAN0002-1 | Pathophysiology of the critical patient | B2 | Q1 | 4 | |||
Part I : Cardiovascular pathophysiology | 15 | - | - | ||||
Part II : Respiratory pathophysiology | 15 | - | - | ||||
Part III : Renal pathology, hemofiltration and dialysis of critical patient | 15 | - | - | ||||
TECH0754-1 | Clinical applications and professional practice II - [10h Seminar] | B2 | Q1 | 25 | 10 | [+] | 4 |
TECH1003-1 | Critically ill patient surgery | B2 | Q1 | 3 | |||
Introduction to cardiac surgery and perfusion in resuscitation | 15 | - | - | ||||
Transplantation surgery : cardiopulmonary, kidney-pancreas, liver | 15 | - | - | ||||
Polytraumatized | 5 | - | - | ||||
PHAR1001-1 | Critical patient Pharmacology - [4h Visit] | B2 | Q1 | 20 | - | [+] | 3 |
TECH0752-1 | Replacement devices | B2 | Q2 | 10 | - | - | 2 |
TECH0753-1 | Biocompatibility and biomaterials, fluid dynamics and circulatory modelling | B2 | Q2 | 15 | 5 | - | 2 |
TECH1001-1 | Advanced adult and paediatric cardiac surgery
Xavier Dion, Marc Radermecker
| B2 | Q2 | 20 | - | - | 2 |
MMEM9011-1 | Final dissertation - [10h Seminar]
Collégialité
| B2 | TA | - | - | [+] | 12 |
MSTG0752-1 | Specific placement in intravenous treatments, including in the simulation laboratory | B2 | TA | - | - | - | 4 |