Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Focus courses
- B2
- 30Cr
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
1st semester |
|||||||
STAT0730-2 | Biostatistics | B1 | Q1 | 35 | 25 | - | 5 |
SANT0740-2 | General introduction to public health - [10h Monitored workshops] | B1 | Q1 | 30 | - | [+] | 4 |
METO1021-1 | Critical approach to evidence based public health - [10h Autres] | B1 | Q1 | 20 | 20 | [+] | 5 |
ECON2304-1 | Organisational and economic aspects of health systems | B1 | Q1 | 5 | |||
Healthcare systems - A comparative analysis of OECD countries - [10h Autres] | 12 | - | [+] | ||||
The parastatal insurance approach - the Belgian health insurance system | 12 | - | - | ||||
International health: assets and prospects | 4 | - | - | ||||
Economic analysis of healthcare systems - Organisation and financing | 12 | - | - | ||||
LEGI1005-1 | Law, legislation and regulations in the healthcare sector | B1 | Q1 | 5 | |||
Introduction to the basic concepts of public law | 10 | - | - | ||||
Medical and biomedical law | 20 | - | - | ||||
Simulation of parliamentary sessions - [15h Problem-based learning] | 5 | 10 | [+] | ||||
SANT4009-1 | Population health - [10h Autres] | B1 | Q1 | 30 | - | [+] | 3 |
SANT4008-1 | Social issues and ethics in healthcare - [14h Autres] | B1 | Q1 | 6 | - | [+] | 3 |
2nd semester |
|||||||
SANT4011-1 | Epidemiology | B1 | Q2 | 30 | 15 | - | 4 |
SANT4010-1 | Analysis of public health actions - [10h Autres] | B1 | Q2 | 30 | - | [+] | 4 |
GEST7057-1 | Strategic management of health organisations | B1 | Q2 | 20 | 15 | - | 4 |
HULG9561-1 | Integration Module (EHESP Rennes - France) | B1 | - | - | - | 3 | |
SANT4012-1
| One Health and Integrative Approaches to Health - [15h Autres]
Corequisite
| B1 | Q2 | 20 | - | [+] | 3 |
METO1022-1 | Research methodology, Partim théorique | B1 | TA | 30 | 10 | - | 4 |
Optional courses from the core curriculum
- B1
- 8Cr
- B2
- 30Cr
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
SANT4014-1 | Health technology assessment and medical-economic evaluation - [10h Autres] | B1 | Q1 | 20 | 10 | [+] | 4 |
SANT4013-1 | Promoting health and its determinants - [10h Autres]
Corequisite
| B1 | Q2 | 30 | - | [+] | 3 |
METO1023-1 | Qualitative research methods - [25h Autres]
Corequisite
| B1 | Q2 | 25 | - | [+] | 3 |
DURA0003-1
| Sustainability and transition in healthcare - [8h Seminar] | B1 | Q2 | 6 | - | [+] | 1 |
PSYC5894-2
| Change of behaviour and social influence | B1 | Q2 | 30 | - | - | 2 |
SANT4020-1
| Global change and health - [5h Autres] | B1 | Q2 | 15 | - | [+] | 2 |
SANT4023-1
| Multiculturalism and health - [5h Autres] | B1 | Q2 | 15 | - | [+] | 2 |
NUTR1006-1
| Research into action and nutrition in public health | B1 | Q2 | 30 | 10 | - | 4 |
Notice : Note: access to the NUTR1006-1 course requires solid prior knowledge in nutrition. | |||||||
SANT4036-1 | Project management in public health - [10h Autres] | B1 | TA | 10 | - | [+] | 2 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
[...] | inside one of the partner institution's list below | - |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
HULG9633-1 | Health Policy and Management (english language) | B2 | - | - | - | 3 | |
HULG9634-1 | Context Strategy and Health Management (english language) | B2 | - | - | - | 3 | |
HULG9635-1 | Health Economics (english language) | B2 | - | - | - | 2 | |
HULG9636-1 | Human Resources (english language) | B2 | - | - | - | 3 | |
HULG9637-1 | Managed Care and Clinical Governance (english language) | B2 | - | - | - | 3 | |
HULG9638-1 | Quality Assurance and Total Quality Manangement (english language) | B2 | - | - | - | 3 | |
HULG9639-1 | Patient safety (english language) | B2 | - | - | - | 3 | |
HULG9640-1 | Clinical effectivness (english language) | B2 | - | - | - | 3 | |
HULG9641-1 | Ethics in Health Organization (english language) | B2 | - | - | - | 3 | |
HULG9642-1 | Implementation Science (english language) | B2 | - | - | - | 3 | |
HULG9643-1 | Dissertation and Internship (english language) | B2 | - | - | - | 28 | |
HULG9644-1 | Integration Module at EHESP in Rennes-France (english language) | B2 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
1. Concentration in Epidemiology |
|||||||
HULG9645-1 | Advanced Core module Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9646-1 | Advanced Core module Biostatistics (english language) | B2 | 30 | - | - | 3 | |
HULG9647-1 | Advanced Core module - Environmental and occupational health sciences (english language) | B2 | 30 | - | - | 3 | |
HULG9648-1 | Analysis in Epidemiology (I) (english language) | B2 | 30 | - | - | 3 | |
HULG9649-1 | Analysis in Epidemiology (II) (english language) | B2 | 30 | - | - | 3 | |
HULG9650-1 | Design and Concepts in Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9657-1 | Dissertation and placement (english language) | B2 | 30 | - | - | 27 | |
HULG9644-1 | Integration Module at EHESP in Rennes-France (english language) | B2 | 30 | - | - | 3 | |
4 elective modules to be chosen among: |
|||||||
HULG9651-1 | Infectious Disease Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9652-1 | Chronic Disease Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9653-1 | Minor A ISB Multidimensional & multivariate statistical methods (english language) | B2 | 30 | - | - | 3 | |
HULG9654-1 | Introduction to R : computing, graphics for statistics & Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9655-1 | Perinatal & Pediatric Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9656-1 | Multi-level Analysis (english language) | B2 | 30 | - | - | 3 | |
2. Concentration in Biostatistics |
|||||||
HULG9645-1 | Advanced Core module Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9646-1 | Advanced Core module Biostatistics (english language) | B2 | 30 | - | - | 3 | |
HULG9647-1 | Advanced Core module - Environmental and occupational health sciences (english language) | B2 | 30 | - | - | 3 | |
HULG9654-1 | Introduction to R : computing, graphics for statistics & Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9653-1 | Minor A ISB Multidimensional & multivariate statistical methods (english language) | B2 | 30 | - | - | 3 | |
HULG9658-1 | Modeling of infectious diseases (english language) | B2 | 30 | - | - | 3 | |
HULG9660-1 | Spatial statistical analysis (english language) | B2 | 30 | - | - | 3 | |
HULG9657-1 | Dissertation and placement (english language) | B2 | 30 | - | - | 27 | |
HULG9644-1 | Integration Module at EHESP in Rennes-France (english language) | B2 | 30 | - | - | 3 | |
3 elective modules to be chosen among : |
|||||||
HULG9650-1 | Design and Concepts in Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9648-1 | Analysis in Epidemiology (I) (english language) | B2 | 30 | - | - | 3 | |
HULG9649-1 | Analysis in Epidemiology (II) (english language) | B2 | 30 | - | - | 3 | |
HULG9656-1 | Multi-level Analysis (english language) | B2 | 30 | - | - | 3 | |
HULG9659-1 | GIS and Environmental Health (english language) | B2 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
HULG9647-1 | Advanced Core module - Environmental and occupational health sciences (english language) | B2 | 30 | - | - | 3 | |
HULG9818-1 | Occupational Health within public health (english language) | B2 | 30 | - | - | 3 | |
HULG9659-1 | GIS and Environmental Health (english language) | B2 | 30 | - | - | 3 | |
HULG9782-1 | Impact assesment in Environmental Health (english language) | B2 | 30 | - | - | 3 | |
HULG9663-1 | Critical windows of exposures and vulnerability (english language) | B2 | 30 | - | - | 3 | |
HULG9664-1 | Planetary Health (english language) | B2 | - | - | - | 3 | |
HULG9645-1 | Advanced Core module Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9646-1 | Advanced Core module Biostatistics (english language) | B2 | 30 | - | - | 3 | |
HULG9657-1 | Dissertation and placement (english language) | B2 | 30 | - | - | 27 | |
HULG9644-1 | Integration Module at EHESP in Rennes-France (english language) | B2 | 30 | - | - | 3 | |
Choose 2 elective modules to be chosen among: |
|||||||
HULG9654-1 | Introduction to R : computing, graphics for statistics & Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9650-1 | Design and Concepts in Epidemiology (english language) | B2 | 30 | - | - | 3 | |
HULG9784-1 | HPM Managing community program implementation (english language) | B2 | - | - | - | 3 | |
HULG9785-1 | HPM Health Care Management (english language) | B2 | - | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
HULG9665-1 | Introduction to governance in health system (english language) | B2 | 24 | - | - | 3 | |
HULG9666-1 | Health systems goals and performance in transition (english language) | B2 | 14 | - | - | 2 | |
HULG9667-1 | Financial resources for health (english language) | B2 | 16 | - | - | 2 | |
HULG9668-1 | Human resources for health (english language) | B2 | 18 | - | - | 2 | |
HULG9669-1 | Change management and leadership (english language) | B2 | 18 | - | - | 2 | |
HULG9670-1 | Economic burden of diseases (english language) | B2 | 6 | 12 | - | 3 | |
HULG9671-1 | Health technology assessment and rational pharmaceutical policy (english language) | B2 | 30 | - | - | 4 | |
HULG9672-1 | Market and economic incentives in health care (english language) | B2 | 18 | - | - | 2 | |
HULG9673-1 | New public management in health care (english language) | B2 | 10 | - | - | 1 | |
HULG9674-1 | Projections of health care expenditure and revenue (english language) | B2 | 16 | - | - | 2 | |
HULG9675-1 | Coordinated/managed care (english language) | B2 | 16 | - | - | 2 | |
HULG9676-1 | Health impact assessment in all policies (english language) | B2 | 12 | - | - | 2 | |
HULG9677-1 | Qualitative and quantitative research methods (english language) | B2 | 3 | 15 | - | 2 | |
HULG9678-1 | Practical placement (english language) - [320h Autres] | B2 | - | - | [+] | 11 | |
HULG9679-1 | Master's seminar and Dissertation (english language) - [100h Autres] | B2 | - | - | [+] | 17 | |
HULG9644-1 | Integration Module at EHESP in Rennes-France (english language) | B2 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
HULG9680-1 | Introduction to Governance and leadership in European Public Health (english language) | B2 | 12 | - | - | 5 | |
HULG9681-1 | Measuring and Comparing Health in Europe - Quantitative and Qualitative Approaches (english language) | B2 | 12 | - | - | 5 | |
HULG9682-1 | Identifying and assessing good and best practices in health (english language) | B2 | 12 | - | - | 5 | |
HULG9683-1 | Europe as one zone : European Health Law & Policies : The Translation of Evidence into Norms (english language) | B2 | 12 | - | - | 5 | |
HULG9684-1 | Public health leadership (strand) (english language) | B2 | 12 | - | - | 6 | |
HULG9685-1 | Diffusion, Implementation and Quality Assurance of Health Innovations in Europe (english language) | B2 | 12 | - | - | 5 | |
HULG9686-1 | Public Health Law and Governance (english language) | B2 | 12 | - | - | 5 | |
HULG9687-1 | The EU, Enlargement and Global Health (english language) | B2 | 12 | - | - | 3 | |
HULG9688-1 | Research Methods / Dissertation and placement (english language) | B2 | - | - | - | 21 | |
HULG9644-1 | Integration Module at EHESP in Rennes-France (english language) | B2 | 30 | - | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Notice : only for students enrolled before the 2024-2025 academic year |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
HULG9697-1 | Modern-day challenges in Health promotion and prevention (english language) | B2 | 49 | - | - | 6 | |
HULG9698-1 | Intervention strategies and methods in health prevention and promotion (english language) | B2 | 30 | - | - | 3 | |
HULG9819-1 | Health promotion and prevention theme (english language) | B2 | 44 | - | - | 3 | |
HULG9820-1 | Health prevention and promotion projects (english language) | B2 | 81 | - | - | 7 | |
HULG9700-1 | Research methods applied to health prevention and promotion (english language) | B2 | 73 | - | - | 8 | |
HULG9701-1 | Improved knowledge of health prevention and promotion strategies (english language) | B2 | 56 | - | - | 6 | |
HULG9702-1 | Improved knowledge of health prevention and promotion themes (english language) | B2 | 56 | - | - | 6 | |
HULG9704-1 | Dissertation and placement (english language) - [104h Autres] | B2 | - | - | [+] | 18 | |
HULG9644-1 | Integration Module at EHESP in Rennes-France (english language) | B2 | 30 | - | - | 3 |