Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
If one or several of the mandatory courses have already been credited when entering the Master of Data science program, they can be replaced by a corresponding amount of credits chosen among the elective courses.
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet]
Corequisite
| B1 | Q1 | 30 | 5 | [+] | 5 |
INFO8010-1 | Deep learning (english language) - [60h Projet] | B1 | Q2 | 30 | - | [+] | 5 |
INFO9014-1 | Knowledge representation and reasoning (english language) - [45h Projet] | B1 | Q2 | 24 | 20 | [+] | 5 |
INFO9016-1 | Advanced Databases (english language) - [20h Projet]
Corequisite
| B1 | Q2 | 24 | 20 | [+] | 5 |
DATS0001-1 | Foundations of data science (english language) - [60h Projet] | B1 | Q1 | 30 | - | [+] | 5 |
MATH2021-1 | High-dimensional statistics (english language) - [30h Projet] | B1 | Q1 | 30 | 15 | [+] | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PROJ0021-1 | Data science project (english language) - [120h Projet]
Corequisite
| B1 | Q2 | 5 | - | [+] | 5 |
DROI1357-1 | European law, (big) data and artificial intelligence applications seminar (english language) | B2 | Q1 | 24 | - | - | 5 |
GEST3162-1 | Principles of management (english language) - [25h Projet] | B2 | Q1 | 30 | - | [+] | 5 |
ATFE9009-1 | Master thesis (english language) - [750h Projet] | B2 | TA | - | - | [+] | 25 |
[...] | Students who have already acquired the skills and knowledge of GEST3162 (or equivalent) will replace it by a course of their choice of 5 ECTS | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
Data Science foundation courses
The following courses (INFO0009-2, INFO8006-1, MATH0461-2 and INFO0902-1) are corequisite to some compulsory courses of the master program. They must be taken as a priority, unless they were already taken as part of the bachelor of science in engineering or bachelelor of computer science, or unless the corresponding knowledge and skills have been acquired previously. |
|||||||
INFO0009-2 | Database (general organisation) - [25h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet] | B1 | Q1 | 25 | 20 | [+] | 5 |
MATH0461-2 | Introduction to numerical optimization (english language) - [25h Projet] | B1 | Q1 | 30 | 20 | [+] | 5 |
INFO0902-1 | Data structures and algorithms - [40h Projet] | B1 | Q2 | 26 | 20 | [+] | 5 |
ELEN0016-2 | Computer vision (english language) - [50h Projet] | - | Q1 | 30 | 10 | [+] | 5 |
ELEN0060-2 | Information and coding theory (english language) - [30h Projet] | - | Q2 | 30 | 15 | [+] | 5 |
INFO0016-1 | Introduction to the theory of computation (english language) | - | Q1 | 26 | 26 | - | 5 |
INFO0027-2 | Programming techniques (english language) | - | Q2 | 5 | |||
Algorithmics - [40h Projet] | 14 | 14 | [+] | ||||
Software patterns - [30h Projet] | 10 | 10 | [+] | ||||
INFO0054-1 | Functional programming - [20h Projet] | - | Q1 | 24 | 24 | [+] | 5 |
INFO0939-1 | High performance scientific computing (english language) - [20h Projet] | - | Q1 | 30 | 15 | [+] | 5 |
INFO0948-2 | Introduction to intelligent robotics (english language) - [80h Projet] | - | Q2 | 30 | 4 | [+] | 5 |
INFO2049-1 | Web and Text Analytics (english language) | - | Q1 | 30 | - | - | 5 |
INFO8003-1 | Reinforcement learning (english language) - [45h Projet] | - | Q2 | 25 | 10 | [+] | 5 |
INFO8004-1 | Advanced Machine learning (english language) - [20h Projet] | - | Q2 | 25 | - | [+] | 5 |
INFO9012-1 | Parallel Programming (english language) | - | Q2 | 25 | 25 | - | 5 |
INFO9015-1 | Logic for Computer Science (english language) | - | Q1 | 24 | 20 | - | 5 |
MATH0462-1 | Discrete optimization (english language) - [25h Projet] | - | Q2 | 30 | 20 | [+] | 5 |
MATH2022-1 | Monte Carlo methods in statistics (english language) - [40h Projet] (Even years, organized in 2024-2025) | - | Q2 | 24 | 12 | [+] | 5 |
MQGE0002-3 | Computational Optimization (english language) | - | Q2 | 30 | - | - | 5 |
BIOL0021-1 | Biology of the systems - [10h Monitored workshops]
Corequisite
| - | Q1 | 10 | - | [+] | 2 |
OCEA0089-1 | Introduction to marine ecosystems modelling (english language)
Corequisite
| - | Q1 | 15 | 15 | - | 3 |
GEOG0057-1 | Spatial analysis | - | Q2 | 30 | 30 | - | 5 |
GEOG0059-1 | Infrastructures of spatial data | - | Q1 | 30 | 30 | - | 5 |
GEST0832-4 | Financial Markets | - | Q2 | 40 | 15 | - | 5 |
FINA0063-1 | Advanced Statistical Methods in Finance (english language) | - | Q1 | 30 | - | - | 5 |
GEST3032-1 | e-Commerce Methods and Techniques (english language) | - | Q1 | 30 | - | - | 5 |
GBIO0002-1 | Genetics and bioinformatics (english language) - [15h Projet] | - | Q1 | 30 | 15 | [+] | 5 |
GBIO0030-1 | Computational approaches to statistical generics (english language) - [35h Projet] | - | Q2 | 25 | 15 | [+] | 5 |
SPAT0263-1 | Machine Learning in Space Sciences (english language) | - | Q1 | 30 | 15 | - | 5 |
SPAT0264-1 | Machine Learning for Gravitational-wave Astronomy (english language) | - | Q2 | 10 | 20 | - | 5 |
INFO9023-1 | Machine Learning Systems Design (english language) - [17h Laboratory work, 18h Projet]
Corequisite
| - | Q2 | 17 | - | [+] | 5 |
MATH1222-3 | Introduction to stochastic processes - [10h Monitored workshops] | - | Q2 | 20 | 10 | [+] | 5 |
SYST0022-1 | Linear Systems Design (english language) - [15h Projet] | - | Q2 | 26 | 26 | [+] | 5 |
Optional company internship |
|||||||
ASTG9009-1 | Internship (independent of Master thesis) - [40d Field work] | B2 | TA | - | - | [+] | 10 |
[...] | With the agreement of the President of the Jury, students may also choose up to 15 credits in the application area of their Master thesis in other programmes of the university | - | |||||
[...] | With the agreement of the President of the Jury, students may also choose 5 credits in any other programme of the university or from the UNIC course catalog | - |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Students must have a level B2 in English |