Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
CHIM0724-1 | Organic chemistry (english language) | Q1 | 50 | - | - | 5 |
CHIM0726-1 | Emerging analytical approaches | Q1 | 50 | - | - | 5 |
CHIM0727-1 | Macromolecular and materials chemistry (english language) | TA | 50 | - | - | 5 |
CHIM0728-1 | Design, structure and reactivity of chemical architectures | Q1 | 50 | - | - | 5 |
CHIM0729-1 | Biological chemistry (english language) | Q1 | 50 | - | - | 5 |
CHIM0746-1 | Nuclear chemistry and introduction to labeling and imaging techniques (english language) | Q2 | 50 | - | - | 5 |
SMEM0044-1 | Dissertation, Part A
Collégialité
| Q2 | - | - | - | 15 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Language |
|||||||
LANG4007-1 | English - oral expression (english language) | Q2 | - | 25 | - | 3 | |
LANG2971-2 | Academic English Writing (english language) | Q1 | 25 | - | - | 3 | |
Industrial chemistry |
|||||||
CHIM0074-2 | Seminars on industrial security - [2d Field work] | Q1 | 15 | - | [+] | 3 | |
CHIM0022-3 | Transport phenomena, Part A (english language) | Q2 | 30 | - | - | 3 | |
CHIM0683-2 | Green chemistry | Q2 | 5 | 20 | - | 3 | |
CHIM0699-2 | Life cycle assessment - Ecodesign (english language) | Q1 | 10 | 30 | - | 3 | |
CHIM9322-2 | Industrial chemistry processes, Part 1 - the structure of the chemical industry | Q2 | 28 | - | - | 3 | |
Synthesis and materials |
|||||||
CHIM0745-1 | Physico-chemistry in non-aqueous solvents (english language) | Q2 | 25 | - | - | 3 | |
CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
CHIM9265-1 | Introduction to continuous flow organic synthesis (english language) - [1d Visit] | Q1 | 15 | 10 | [+] | 3 | |
CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies | Q1 | 25 | - | - | 3 | |
CHIM0656-1 | Organometallic catalysis | Q1 | 25 | - | - | 3 | |
CHIM0219-1 | Industrial polymers | Q2 | 25 | - | - | 3 | |
CHIM9234-2 | Polymers and environment (english language) | Q1 | 3 | ||||
Part A | 15 | - | - | ||||
Part B | 10 | - | - | ||||
CHIM9260-1 | (pas organisé en 2023-2024) Properties and applications of surfactants
N...
| Q2 | 25 | - | - | 3 | |
CHIM9230-1 | Nanomaterials: synthesis, properties and applications (english language) | Q1 | 25 | - | - | 3 | |
CHIM0742-1 | Chemistry of materials and sustainable development - [0,5d Visit, 10h Monitored workshops] | Q1 | 15 | - | [+] | 3 | |
Techniques of characterization and analysis |
|||||||
BIOL0114-4 | Electronic microscopies, Part A | Q2 | 15 | - | - | 3 | |
CHIM9236-2 | Microstructure of materials : characterization techniques (Odd years, organized in 2023-2024) | Q2 | 3 | ||||
Part A | 15 | - | - | ||||
Part B | 10 | - | - | ||||
CHIM9264-1 | Electrical and magnetic properties of materials | Q1 | 15 | 10 | - | 3 | |
CHIM0732-1 | Characterisation of surfaces and interfaces | Q1 | 25 | - | - | 3 | |
CHIM0220-1 | Recent nuclear magnetic resonance (NMR) methods in chemistry | Q1 | 25 | - | - | 3 | |
CHIM9257-2 | Introduction to solid state NMR (english language) | Q1 | 3 | ||||
Part A | 15 | - | - | ||||
Part B | 10 | - | - | ||||
CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
CHIM0657-1 | Emerging techniques in the science of separation | Q2 | 10 | 15 | - | 3 | |
CHIM9259-2 | Analytical techniques in forensic chemistry | Q2 | 15 | 10 | - | 3 | |
CRIS0204-1 | Complement of crystallography | Q2 | 15 | 10 | - | 3 | |
CHIM9310-1 | Advanced spectroscopic analysis methods | Q2 | 20 | 5 | - | 3 | |
CHIM0743-1 | Introduction to data handling with MetaboAnalyst (english language) | Q1 | 15 | 10 | - | 3 | |
CHIM0744-1 | Introduction to quality assurance (Odd years, organized in 2023-2024) | Q2 | 15 | - | - | 3 | |
Biological chemistry |
|||||||
BIOC0232-1 | Macromolecular biochemistry (english language) | Q1 | 25 | - | - | 3 | |
CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
CHIM9262-1 | Biomimetic chemistry : when the Man is inspired by nature | Q2 | 25 | - | - | 3 | |
CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies | Q1 | 25 | - | - | 3 | |
BIOC0719-1 | Enzymology - [10h Seminar] | Q2 | 15 | - | [+] | 3 | |
CHIM0218-1 | Elements of medicinal chemistry - [5h Seminar] | Q2 | 20 | - | [+] | 3 | |
CHIM0683-2 | Green chemistry | Q2 | 5 | 20 | - | 3 | |
Modelling and molecular dynamics |
|||||||
CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
CHIM0725-2 | Modelling molecules and extended systems (english language) | Q1 | 20 | - | - | 3 | |
CHIM0734-1 | Photochemistry (Odd years, organized in 2023-2024) | Q1 | 15 | 10 | - | 3 | |
CHIM9233-1 | (pas organisé en 2023-2024) Molecular logic (english language) | Q2 | 25 | - | - | 3 | |
SPAT0054-1 | Astrophysics and astrochemistry | Q2 | 20 | - | - | 3 | |
Sciences teaching |
|||||||
CHIM0735-1 | Sciences and chemistry history | Q1 | 15 | 10 | - | 3 | |
CHIM0736-1 | Conceptual approach to basic chemistry (Odd years, organized in 2023-2024) | Q2 | 15 | 10 | - | 3 | |
PHIL0040-1 | Introduction to the philosophy of sciences | Q1 | 30 | - | - | 3 | |
DOCU0455-1 | Introduction to critical thinking | Q2 | 3 | ||||
Theory | 10 | - | - | ||||
Practice | - | 6 | - |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
SMEM0044-2 | Dissertation, Part B
Collégialité
| Q1 | - | - | - | 15 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Language |
|||||||
LANG4007-1 | English - oral expression (english language) | Q2 | - | 25 | - | 3 | |
LANG2971-2 | Academic English Writing (english language) | Q1 | 25 | - | - | 3 | |
Industrial chemistry |
|||||||
CHIM0074-2 | Seminars on industrial security - [2d Field work] | Q1 | 15 | - | [+] | 3 | |
CHIM0022-3 | Transport phenomena, Part A (english language) | Q2 | 30 | - | - | 3 | |
CHIM0683-2 | Green chemistry | Q2 | 5 | 20 | - | 3 | |
CHIM0699-2 | Life cycle assessment - Ecodesign (english language) | Q1 | 10 | 30 | - | 3 | |
CHIM9322-2 | Industrial chemistry processes, Part 1 - the structure of the chemical industry | Q2 | 28 | - | - | 3 | |
Synthesis and materials |
|||||||
CHIM0745-1 | Physico-chemistry in non-aqueous solvents (english language) | Q2 | 25 | - | - | 3 | |
CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
CHIM9265-1 | Introduction to continuous flow organic synthesis (english language) - [1d Visit] | Q1 | 15 | 10 | [+] | 3 | |
CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies | Q1 | 25 | - | - | 3 | |
CHIM0656-1 | Organometallic catalysis | Q1 | 25 | - | - | 3 | |
CHIM0219-1 | Industrial polymers | Q2 | 25 | - | - | 3 | |
CHIM9234-2 | Polymers and environment (english language) | Q1 | 3 | ||||
Part A | 15 | - | - | ||||
Part B | 10 | - | - | ||||
CHIM9260-1 | (pas organisé en 2023-2024) Properties and applications of surfactants
N...
| Q2 | 25 | - | - | 3 | |
CHIM9230-1 | Nanomaterials: synthesis, properties and applications (english language) | Q1 | 25 | - | - | 3 | |
CHIM0742-1 | Chemistry of materials and sustainable development - [0,5d Visit, 10h Monitored workshops] | Q1 | 15 | - | [+] | 3 | |
Techniques of characterization and analysis |
|||||||
BIOL0114-4 | Electronic microscopies, Part A | Q2 | 15 | - | - | 3 | |
CHIM9236-2 | Microstructure of materials : characterization techniques (Odd years, organized in 2023-2024) | Q2 | 3 | ||||
Part A | 15 | - | - | ||||
Part B | 10 | - | - | ||||
CHIM9264-1 | Electrical and magnetic properties of materials | Q1 | 15 | 10 | - | 3 | |
CHIM0732-1 | Characterisation of surfaces and interfaces | Q1 | 25 | - | - | 3 | |
CHIM0220-1 | Recent nuclear magnetic resonance (NMR) methods in chemistry | Q1 | 25 | - | - | 3 | |
CHIM9257-2 | Introduction to solid state NMR (english language) | Q1 | 3 | ||||
Part A | 15 | - | - | ||||
Part B | 10 | - | - | ||||
CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
CHIM0657-1 | Emerging techniques in the science of separation | Q2 | 10 | 15 | - | 3 | |
CHIM9259-2 | Analytical techniques in forensic chemistry | Q2 | 15 | 10 | - | 3 | |
CRIS0204-1 | Complement of crystallography | Q2 | 15 | 10 | - | 3 | |
CHIM9310-1 | Advanced spectroscopic analysis methods | Q2 | 20 | 5 | - | 3 | |
CHIM0743-1 | Introduction to data handling with MetaboAnalyst (english language) | Q1 | 15 | 10 | - | 3 | |
CHIM0744-1 | Introduction to quality assurance (Odd years, organized in 2023-2024) | Q2 | 15 | - | - | 3 | |
Biological chemistry |
|||||||
BIOC0232-1 | Macromolecular biochemistry (english language) | Q1 | 25 | - | - | 3 | |
CHIM9221-1 | Advanced techniques in nuclear magnetic resonance of biomolecules | Q1 | 25 | - | - | 3 | |
CHIM9262-1 | Biomimetic chemistry : when the Man is inspired by nature | Q2 | 25 | - | - | 3 | |
CHIM0731-1 | Chemistry and physical-chemistry of peptide and protein assemblies | Q1 | 25 | - | - | 3 | |
BIOC0719-1 | Enzymology - [10h Seminar] | Q2 | 15 | - | [+] | 3 | |
CHIM0218-1 | Elements of medicinal chemistry - [5h Seminar] | Q2 | 20 | - | [+] | 3 | |
CHIM0683-2 | Green chemistry | Q2 | 5 | 20 | - | 3 | |
Modelling and molecular dynamics |
|||||||
CHIM0707-1 | Physical organic chemistry | Q2 | 25 | - | - | 3 | |
CHIM0725-2 | Modelling molecules and extended systems (english language) | Q1 | 20 | - | - | 3 | |
CHIM0734-1 | Photochemistry (Odd years, organized in 2023-2024) | Q1 | 15 | 10 | - | 3 | |
CHIM9233-1 | (pas organisé en 2023-2024) Molecular logic (english language) | Q2 | 25 | - | - | 3 | |
SPAT0054-1 | Astrophysics and astrochemistry | Q2 | 20 | - | - | 3 | |
Sciences teaching |
|||||||
CHIM0735-1 | Sciences and chemistry history | Q1 | 15 | 10 | - | 3 | |
CHIM0736-1 | Conceptual approach to basic chemistry (Odd years, organized in 2023-2024) | Q2 | 15 | 10 | - | 3 | |
PHIL0040-1 | Introduction to the philosophy of sciences | Q1 | 30 | - | - | 3 | |
DOCU0455-1 | Introduction to critical thinking | Q2 | 3 | ||||
Theory | 10 | - | - | ||||
Practice | - | 6 | - | ||||
[...] | Or for a maximum of 9 credits in the course programmes of other sectors in the Faculty of Science, other faculties or other universities. Any request for exemption from the rule of 9 credits maximum will be examined by the jury. | - |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Students must do a 5-month research internship in a university or research centre, in Belgium or preferably abroad. | |||||||
SSTG0056-1 | Research placement (english language) - [5mois internship]
Collégialité
| Q2 | - | - | [+] | 30 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
AESS1216-1 | Special didactics in chemistry : course and exercises (1st part) | TA | 40 | - | - | 3 |
AESS1219-1 | Special didactics in chemistry : placements (1st part) | TA | 3 | |||
Observation placements - [10h internship] | - | - | [+] | |||
Teaching placements - [20h internship] | - | - | [+] | |||
Reflexive practical work | - | 5 | - | |||
AESS2216-1 | Special didactics in chemistry : course and exercises (2nd part) | TA | 35 | - | - | 4 |
AESS2219-1 | Special didactics in chemistry : placements (2nd part) | TA | 5 | |||
Teaching placements - [20h internship] | - | - | [+] | |||
Reflexive practical work | - | 5 | - | |||
Extra-scholar teaching activities | - | 10 | - | |||
AESS0202-1 | General didactics: course and exercises ; observation placements ; reflexive practices - [10h internship] | TA | 30 | 10 | [+] | 4 |
AESS0246-1 | Analysis of scholastic institutions and educational policies | Q2 | 15 | - | - | 1 |
AESS0248-1 | Elements of sociology of education | Q2 | 10 | - | - | 1 |
AESS0004-1 | Media education | Q1 | 15 | - | - | 1 |
AESS0249-1 | Interdisciplinary seminar | Q2 | 15 | - | - | 1 |
AESS0140-1 | Professional ethics and training to neutrality and citizenship | Q2 | 25 | - | - | 2 |
AESS0143-1 | Educational Psychology of adolescents and young adults | Q1 | 15 | - | - | 2 |
AESS0339-1 | Understand and manage the diversity of public schools | TA | 10 | 15 | - | 3 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Students must do a 5-month internship in a company, in Belgium or abroad. | |||||||
SSTG0057-1 | Industrial research placement (english language) - [5mois internship]
Collégialité
| Q2 | - | - | [+] | 30 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|