Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
MATH0073-1 | Elementary mathematics - [15h Monitored workshops] | Q1 | 30 | 30 | [+] | 7 |
MATH0069-1 | Matrix calculation | Q1 | 30 | 25 | - | 7 |
MATH0071-1 | Fundamental analysis, part 1 | Q1 | 45 | 30 | - | 8 |
PHYS1985-1 | General physics I | Q1 | 40 | 40 | - | 7 |
LANG2967-2 | English: introduction (english language) | Q1 | 30 | - | - | 2 |
MATH0070-1 | Linear algebra | Q2 | 30 | 25 | - | 6 |
MATH0072-1 | Fundamental analysis, part 2 | Q2 | 45 | 30 | - | 7 |
MATH1203-1 | Geometry I | Q2 | 7 | |||
Elements of affine and Euclidian geometry | 25 | 15 | - | |||
Additional affine and Euclidian geometry | 15 | 15 | - | |||
MATH1472-1 | Descriptive statistics and data analysis - [10h Monitored workshops] | Q2 | 25 | 15 | [+] | 5 |
MATH2010-1 | Mathematical software | Q2 | 15 | 30 | - | 4 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
AREM0007-1 | Remedial "Computer Science" - [10h Remedial work] | Q2 | - | - | [+] | - |
AREM0008-1 | Help to succeed in "Computer Science" - [10h Remedial work] | Q1 | - | - | [+] | - |
IREM0001-1 | Adjusting working methods after the January session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0002-1 | Getting organised in the specific context of reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0003-1 | Preparing for the Spring block and the May-June exams (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0005-1 | Planning the second session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0006-1 | #BloqueBooster: supervised exam revision in the Spring holidays - [5d Remedial work] | Q2 | - | - | [+] | - |
IREM0007-1 | Zen@etudes: How and why to manage stress? (reduced course loads) - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0008-1 | Keeping or increasing motivation in a context of a reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0009-1 | Hebdo MethodO support with additional help in connection to the context of repeating a year - [5h Remedial work] | TA | - | - | [+] | - |
IREM0010-1 | Getting the year off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0011-1 | Progressing effectively in the 1st term - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0012-1 | Preparing for the January exams: becoming familiar with the requirements and specificities of university exams - [3h Remedial work] | Q1 | - | - | [+] | - |
IREM0013-1 | Planning your January session: establishing a work programme - [3h Remedial work] | Q1 | - | - | [+] | - |
IREM0015-1 | Adapting your organisation after the January session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0016-1 | Planning your May-June session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0017-1 | Planning your second session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0020-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0021-1 | Zen@etudes: How and why to manage stress? (fewer than 30 credits approved - Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
LREM0005-1 | Taking stock of your French skills (Q2) - [15h Remedial work] | Q2 | - | - | [+] | - |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - |
SREM0009-2 | Learning support activities in Physics I, for Mathematics - [20h Remedial work] | TA | - | - | [+] | - |
SREM0018-1 | Learning support activities in Mathematics I for Mathematicians - [20h Remedial work] | Q1 | - | - | [+] | - |
SREM0019-3 | Learning support activities in Mathematics II, for Mathematics - [26h Remedial work] | Q2 | - | - | [+] | - |
SREM0021-2 | Learning support activities in Physics II, for Mathematics - [20h Remedial work] | Q2 | - | - | [+] | - |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
MATH0080-1 | Differential calculus
Prerequisite
Corequisite
| Q1 | 30 | 30 | - | 6 |
MATH2011-1 | Linear algebra supplements
Prerequisite
| Q1 | 30 | 20 | - | 5 |
MATH0503-1 | Logic and mathematical approach of programming - [30h Monitored workshops]
Prerequisite
| Q1 | 20 | - | [+] | 5 |
MATH0499-1 | Graph theory
Prerequisite
| Q1 | 25 | 20 | - | 4 |
MATH0248-1 | Geometry II
Prerequisite
| Q2 | 30 | 30 | - | 6 |
MATH2006-2 | Introduction to numerical analysis
Prerequisite
Corequisite
| Q2 | 30 | 30 | - | 6 |
MATH0081-1 | Integral calculation
Prerequisite
Corequisite
| Q2 | 30 | 30 | - | 6 |
MATH0246-2 | Algebraic structures | Q2 | 30 | 30 | - | 6 |
LANG0076-4 | English 1 (english language)
Prerequisite
| TA | 45 | - | - | 4 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Mathematics applied to economics and management |
|||||||
ECON0323-1 | First principles of economics | Q1 | 26 | - | - | 3 | |
GEST0832-4 | Financial Markets | Q2 | 40 | 15 | - | 5 | |
GEST0029-1 | General Corporate Accounting (Night classes) | Q2 | 30 | 15 | - | 4 | |
Physics |
|||||||
MECA0201-1 | Analytical Mechanics I | Q1 | 30 | 30 | - | 6 | |
PHYS1986-1 | General physics II, Part A | Q2 | 35 | 25 | - | 6 | |
Computer science |
|||||||
INFO2009-2 | Introduction to computer science
Corequisite
| Q1 | 24 | 14 | - | 4 | |
INFO0061-4 | Computers organization
Corequisite
| Q2 | 15 | 15 | - | 3 | |
INFO0062-1 | Object-oriented programming (english language) - [20h Projet]
Corequisite
| Q2 | 25 | 20 | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
OCEA0053-1 | Study of Oceans and Coastal Management | Q2 | 15 | 25 | - | 4 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
MATH0510-1 | Additional analysis
Prerequisite
| Q1 | 30 | 30 | - | 6 |
MATH0256-2 | Differential Geometry I | Q1 | 30 | 20 | - | 5 |
MATH2023-1 | Theory of formal languages | Q1 | 30 | 20 | - | 5 |
MATH7372-1 | Probabilities
Prerequisite
| Q1 | 30 | 30 | - | 6 |
MATH2250-1 | Galois theory
Prerequisite
| Q2 | 30 | 20 | - | 5 |
MATH0474-1 | Statistics - [10h Monitored workshops]
Prerequisite
Corequisite
| Q2 | 25 | 15 | [+] | 5 |
MATH0511-1 | Introduction to harmonic analysis
Prerequisite
| Q2 | 30 | 30 | - | 6 |
DOCU0044-1 | Techniques of documentation and communication, integrated project | TA | 6 | |||
Part 1: Techniques of documentation and communication | 30 | - | - | |||
Part 2: Integrated project
Prerequisite
Corequisite
| - | - | - | |||
LANG0077-6 | English 2 (english language)
Prerequisite
| TA | 45 | - | - | 4 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Mathematics applied to economics and management |
|||||||
MQGE0001-6 | Operations Research (english language) | Q1 | 45 | - | - | 6 | |
FINA0053-1 | Investments and Portfolio Management (english language)
Prerequisite
| Q2 | 30 | - | - | 6 | |
Physics |
|||||||
MECA0523-1 | Analytical mechanics II | Q1 | 6 | ||||
Part A | 12 | 15 | - | ||||
Part B | 18 | 15 | - | ||||
MECA0523-2 | Analytical mechanics II, Part A | Q1 | 12 | 15 | - | 3 | |
SPAT0065-1 | Introduction to Astronomy | Q1 | 20 | 10 | - | 3 | |
PHYS3030-2 | Electromagnetism | Q2 | 6 | ||||
Partim A | 30 | 15 | - | ||||
Partim B | - | 5 | - | ||||
Computer science |
|||||||
MATH0462-1 | Discrete optimization (english language) - [25h Projet] | Q2 | 30 | 20 | [+] | 6 | |
INFO0054-1 | Functional programming - [20h Projet] | Q1 | 24 | 24 | [+] | 6 | |
MATH1222-3 | Introduction to stochastic processes - [10h Monitored workshops]
Prerequisite
Corequisite
| Q2 | 20 | 10 | [+] | 4 | |
Mathematics |
|||||||
MATH0257-2 | Complex analysis
Prerequisite
| Q1 | 30 | 30 | - | 6 | |
MATH0212-2 | General topology - [10h Monitored workshops] | Q2 | 30 | 20 | [+] | 6 | |
[...] | elective courses not already chosen in block 2 | - |