Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Depending on your educational background or depending on the focus, it is possible that the prerequisites / corequisites for the 1st year of the programme are presented in the block 2. You are therefore invited to read through the list of courses in block 2 even if you are registering for the first time in this master.
Dans le cadre de son master ingénieur civil des mines et géologue, tout étudiant doit suivre ou valoriser les 60 crédits de formation commune (y compris stage et TFE), 30 crédits de la finalité spécialisée, et 30 crédits de cours au choix.
Ideally, students entering the Master's programme will have acquired the skills and knowledge corresponding to the 40 credits of technical courses specific to the `Georesources and Environmental Geology¿ field organised as part of the Bachelor's degree in civil engineering.
The master is "bilingual French/English". Therefore, students who actively master French and/or English and another language passively will be capable of following the classes.
On a practical level, students can communicate with staff in both languages. Course material exists in both French and English (pdf, ppt and reference books). Students must indicate in which language they would like the questions to be.
On a practical level, students can communicate with staff in both languages. Course material exists in both French and English (pdf, ppt and reference books). Students must indicate in which language they would like the questions to be.
A supervised but optional end-of-studies trip enables future professionals to visit companies and exceptional foreign geological sites.
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
GEOL0289-1 | Analytic mineralogy (english language) - [15h Laboratory work]
Corequisite
| B1 | Q2 | 30 | 15 | [+] | 5 |
GEOL0315-1
| Solid Waste and by products processing (english language) - [20h Laboratory work, 7h Projet, 1,5d Field work] | B1 | Q1 | 20 | - | [+] | 5 |
GEOL0237-2
| Exploitation of mineral deposits (english language) - [2d Field work]
Corequisite
| B1 | Q1 | 25 | 15 | [+] | 5 |
GEOL0312-1 | Process mineralogy (english language) - [25h Laboratory work, 15h Projet] | B1 | Q1 | 25 | - | [+] | 5 |
GEOL1043-1
| Extractive metallurgy (english language) - [1d Field work]
Corequisite
| B2 | Q1 | 30 | 20 | [+] | 5 |
GEOL1044-1
| Raw Materials in a Circular Economy (english language) - [1d Field work] | B2 | Q1 | 26 | 26 | [+] | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
CHIM9284-2 | Analytical chemistry I - Chemical analysis methods, Theory | B1 | Q1 | 26 | - | - | 2 |
CHIM0740-2 | Analytical chemistry II - Physicochemical techniques of analysis, Part A
Corequisite
| B1 | Q2 | 10 | 30 | - | 3 |
GEOL0006-4 | Rocks and sedimentary processes (partie 1) - [4h Laboratory work]
Corequisite
| B1 | Q1 | 30 | - | [+] | 2 |
GEOL0284-1 | Geology of Wallonia - [6d Field work]
Corequisite
| B1 | Q2 | 20 | - | [+] | 3 |
GEOL1051-1 | Geological imaging and remote sensing (english language) - [30h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
GCIV0045-4 | Rock mechanics, tunnels, rock slopes, rock foundations - [1d Field work, 50h Projet]
Corequisite
| B1 | Q2 | 20 | 4 | [+] | 5 |
GEOL0097-2 | Geostatistics (english language) - [30h Laboratory work] | B1 | Q1 | 30 | - | [+] | 5 |
GEOL0286-2 | Geological mapping | B1 | Q2 | 5 | |||
From theory to fieldwork - [2d Field work] | 5 | 20 | [+] | ||||
Project - [20h Projet] | - | - | [+] | ||||
ATFE0011-1 | Master Thesis (including an introduction to research methodology) - [600h Projet]
Serge Brouyère, Collégialité
| B2 | TA | - | - | [+] | 20 |
ASTG0017-1 | Internship | B2 | TA | - | - | - | 5 |
GEST3162-1 | Principles of management (english language) - [25h Projet] | B2 | Q1 | 30 | - | [+] | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
L'étudiant qui n'a pas suivi les cours GEOL0021-7, GCIV0603-2, GEOL1026-1 de l'option 'Géoressources et Géologie de l'Environnement' du programme de bachelier ingénieur civil ou acquis les connaissances et compétences correspondantes inscrit prioritairement ces trois cours à son programme; ces cours sont des corequis de cours obligatoires du master.
|
|||||||
GCIV0185-7 | Linear numerical methods in Civil and Geological Engineering - [30h Projet] | - | Q1 | 22 | 30 | [+] | 5 |
GCIV0184-5 | Building Materials - [0,5d Field work, 12h Laboratory work, 12h Projet] | - | Q2 | 36 | 16 | [+] | 5 |
GEOL0029-4 | Tectonics | - | Q1 | 5 | |||
Part A | 30 | 20 | - | ||||
Field work - [2d Field work] | - | - | [+] | ||||
MECA0526-1 | High Temperature Processes in Recycling & Remanufacturing (english language) - [1d Field work] | - | Q1 | 26 | 26 | [+] | 5 |
CHIM0695-2 | Modelling of chemical & energy processes (english language) | - | Q1 | 20 | 32 | - | 5 |
GEOL0021-7 | Geophysical prospecting - [5d Field work, 20h Projet] | B1 | Q2 | 26 | 20 | [+] | 5 |
GEOL0020-7
| Mineral resources (english language) - [1d Field work, 26h Laboratory work, 32h Projet] | B1 | Q1 | 26 | - | [+] | 5 |
GEOL0319-2 | (pas organisé en 2024-2025) Geological hazard and risk assessment (english language) | B1 | Q2 | 5 | |||
From theory to field work - [2d Field work, 20h Projet] | 20 | 5 | [+] | ||||
Project - [20h Projet] | - | - | [+] | ||||
GEOL0013-5
| Hydrogeology | B1 | Q1 | 5 | |||
Part A - [1d Field work] | 26 | 20 | [+] | ||||
Part B - [10h Projet] | - | - | [+] | ||||
GCIV0603-2 | Geotechnics and infrastructure - [1d Field work, 2h Laboratory work] | B1 | Q2 | 26 | 26 | [+] | 5 |
GEOL0314-1
| Mineral processing I - basics (english language) - [30h Laboratory work, 10h Projet, 1,5d Field work] | B1 | Q1 | 30 | - | [+] | 5 |
GEOL1026-1 | Complement of geology | B1 | Q2 | 5 | |||
Part 1 : Elements of mineralogy | 18 | 18 | - | ||||
Part 2 : Elements of magmatic and metamorphic petrology | 8 | 8 | - | ||||
GEOL0281-4
| Environmental impact of industrial and mining activities - [1d Field work, 25h Laboratory work, 5h Projet] | B2 | Q1 | 25 | - | [+] | 5 |
GEOL1045-1
| Economic and societal issues in mining and recycling (english language) - [30h Projet, 2d Field work] | B2 | Q1 | 15 | - | [+] | 5 |
GEOL1052-1 | Project in inverse modelling : from field to algorithms (english language) - [30h Projet, 4d Field work]
Corequisite
| - | Q1 | 5 | 40 | [+] | 5 |
[...] | or any individual course from the non-chosen focus in block 1 | - | |||||
[...] | or any individual course from the non-chosen focus in block 2 | - | |||||
[...] | In agreement with the Jury, the student may choose a maximum of 10 credits from the list of other Masters courses in the Faculty of Applied Sciences or ou du catalogue UNIC. | - | |||||
or from the courses of the list below relating to the theme "Urban and Environmental Engineering" | |||||||
UEEN0007-1 | District Energy Systems (english language) - [8h Projet, 1d Field work] | - | Q1 | 16 | 8 | [+] | 3 |
UEEN0008-1 | Urban water systems (english language) - [12h Projet] | - | Q1 | 18 | 18 | [+] | 3 |
UEEN0002-1
| Land rehabilitation in urban environments (english language) - [10h Laboratory work, 20h Projet, 2d Field work] | - | Q1 | 20 | 10 | [+] | 5 |
UEEN0004-1
| Urban planning and transportation (english language) - [1d Field work] | - | Q1 | 26 | 26 | [+] | 5 |
UEEN0005-1 | Participatory Design at an Urban Scale (english language) - [20h Projet, 1d Field work] | - | Q1 | 20 | 10 | [+] | 3 |
UEEN0006-1
| UEE Integrated Project (english language) - [100h Projet, 1d Field work] | - | Q1 | - | 90 | [+] | 6 |
GEOG2053-1 | Introduction to Urban GIS | - | Q1 | 20 | 20 | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
The Bachelors in Geographic Sciences follows the normal Masters programme with the addition of the 44 credits below (Block 0). | |||||||
MATH0006-3 | Introduction to numerical analysis (english language) | B0 | Q1 | 20 | 20 | - | 5 |
MECA0001-2 | Mechanics of materials - [2h Laboratory work, 12h Projet] | B0 | Q1 | 27 | 25 | [+] | 5 |
MECA0011-2 | Fluid Mechanics : Basics - [25h Projet] | B0 | Q2 | 20 | 30 | [+] | 4 |
GEOL0001-1
| Geology and Engineering geology - [2d Field work] | B0 | Q2 | 30 | 22 | [+] | 5 |
GEOL0021-7 | Geophysical prospecting - [5d Field work, 20h Projet] | B0 | Q2 | 26 | 20 | [+] | 5 |
GEOL0020-7
| Mineral resources (english language) - [1d Field work, 26h Laboratory work, 32h Projet] | B0 | Q1 | 26 | - | [+] | 5 |
GEOL0013-5
| Hydrogeology | B0 | Q1 | 5 | |||
Part A - [1d Field work] | 26 | 20 | [+] | ||||
Part B - [10h Projet] | - | - | [+] | ||||
GCIV0603-2 | Geotechnics and infrastructure - [1d Field work, 2h Laboratory work] | B0 | Q2 | 26 | 26 | [+] | 5 |
GEOL0314-1
| Mineral processing I - basics (english language) - [30h Laboratory work, 10h Projet, 1,5d Field work] | B0 | Q1 | 30 | - | [+] | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
The programme for Bachelors in Engineering Sciences, specialised in bioengineering, includes 135 credits. This is established by the President of the jury by taking into account skills previously acquired by the student and by completing the programme from the courses listed in the planning block presented below. | |||||||
MATH0006-3 | Introduction to numerical analysis (english language) | B0 | Q1 | 20 | 20 | - | 5 |
MECA0001-2 | Mechanics of materials - [2h Laboratory work, 12h Projet] | B0 | Q1 | 27 | 25 | [+] | 5 |
MECA0011-2 | Fluid Mechanics : Basics - [25h Projet] | B0 | Q2 | 20 | 30 | [+] | 4 |
GEOL0001-1
| Geology and Engineering geology - [2d Field work] | B0 | Q2 | 30 | 22 | [+] | 5 |
GEOL0021-7 | Geophysical prospecting - [5d Field work, 20h Projet] | B0 | Q2 | 26 | 20 | [+] | 5 |
GEOL0020-7
| Mineral resources (english language) - [1d Field work, 26h Laboratory work, 32h Projet] | B0 | Q1 | 26 | - | [+] | 5 |
GEOL0013-5
| Hydrogeology | B0 | Q1 | 5 | |||
Part A - [1d Field work] | 26 | 20 | [+] | ||||
Part B - [10h Projet] | - | - | [+] | ||||
GCIV0603-2 | Geotechnics and infrastructure - [1d Field work, 2h Laboratory work] | B0 | Q2 | 26 | 26 | [+] | 5 |
GEOL0314-1
| Mineral processing I - basics (english language) - [30h Laboratory work, 10h Projet, 1,5d Field work] | B0 | Q1 | 30 | - | [+] | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
The programme for Bachelors in Geology is worth 135 credits. This is established by the President of the jury by taking into account skills previously acquired by the student from the Block 1 courses (analytical chemistry, rocks and sedimentary processes) and by completing the programme from the courses listed in the planning block presented below. | |||||||
MATH0006-3 | Introduction to numerical analysis (english language) | B0 | Q1 | 20 | 20 | - | 5 |
MECA0001-2 | Mechanics of materials - [2h Laboratory work, 12h Projet] | B0 | Q1 | 27 | 25 | [+] | 5 |
MECA0011-2 | Fluid Mechanics : Basics - [25h Projet] | B0 | Q2 | 20 | 30 | [+] | 4 |
GEOL0001-1
| Geology and Engineering geology - [2d Field work] | B0 | Q2 | 30 | 22 | [+] | 5 |
GEOL0021-7 | Geophysical prospecting - [5d Field work, 20h Projet] | B0 | Q2 | 26 | 20 | [+] | 5 |
GEOL0020-7
| Mineral resources (english language) - [1d Field work, 26h Laboratory work, 32h Projet] | B0 | Q1 | 26 | - | [+] | 5 |
GEOL0013-5
| Hydrogeology | B0 | Q1 | 5 | |||
Part A - [1d Field work] | 26 | 20 | [+] | ||||
Part B - [10h Projet] | - | - | [+] | ||||
GCIV0603-2 | Geotechnics and infrastructure - [1d Field work, 2h Laboratory work] | B0 | Q2 | 26 | 26 | [+] | 5 |
GEOL0314-1
| Mineral processing I - basics (english language) - [30h Laboratory work, 10h Projet, 1,5d Field work] | B0 | Q1 | 30 | - | [+] | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
MATH0006-3 | Introduction to numerical analysis (english language) | B0 | Q1 | 20 | 20 | - | 5 |
MECA0001-2 | Mechanics of materials - [2h Laboratory work, 12h Projet] | B0 | Q1 | 27 | 25 | [+] | 5 |
MECA0011-2 | Fluid Mechanics : Basics - [25h Projet] | B0 | Q2 | 20 | 30 | [+] | 4 |
GEOL0021-7 | Geophysical prospecting - [5d Field work, 20h Projet] | B0 | Q2 | 26 | 20 | [+] | 5 |
GEOL0020-7
| Mineral resources (english language) - [1d Field work, 26h Laboratory work, 32h Projet] | B0 | Q1 | 26 | - | [+] | 5 |
GEOL0013-5
| Hydrogeology | B0 | Q1 | 5 | |||
Part A - [1d Field work] | 26 | 20 | [+] | ||||
Part B - [10h Projet] | - | - | [+] | ||||
GCIV0603-2 | Geotechnics and infrastructure - [1d Field work, 2h Laboratory work] | B0 | Q2 | 26 | 26 | [+] | 5 |
GEOL0314-1
| Mineral processing I - basics (english language) - [30h Laboratory work, 10h Projet, 1,5d Field work] | B0 | Q1 | 30 | - | [+] | 5 |
GEOL0001-1
| Geology and Engineering geology - [2d Field work] | B0 | Q2 | 30 | 22 | [+] | 5 |