Block view
- Organization
- Theory
- Practical
- Others
- Credits
Depending on your educational background or depending on the focus, it is possible that the prerequisites / corequisites for the 1st year of the programme are presented in the block 2. You are therefore invited to read through the list of courses in block 2 even if you are registering for the first time in this master.
Within the framework of their Master in Chemical and Materials Science Engineering, all students must follow or validate the 90 credits of joint training and the 30 credits of the professional focus.
Ideally, students studying for the master¿s degree will have acquired the competences and knowledge corresponding to the 40 credits of technical courses specific to the field of 'Chemical and Materials Science', taught within the framework of the Bachelor in Civil Engineering.
Ideally, students studying for the master¿s degree will have acquired the competences and knowledge corresponding to the 40 credits of technical courses specific to the field of 'Chemical and Materials Science', taught within the framework of the Bachelor in Civil Engineering.
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
Chemical engineering training |
|||||||
CHIM9299-1
| Physical Unit Operations I (english language) - [5h Laboratory work]
Corequisite
| Q1 | 30 | 10 | [+] | 5 | |
CHIM9300-1
| Physical Unit Operations II (english language) - [5h Laboratory work]
Prerequisite
Corequisite
| Q2 | 30 | 10 | [+] | 4 | |
CHIM9277-1 | Chemical reactor engineering - [15h Laboratory work]
Corequisite
| Q1 | 30 | 10 | [+] | 5 | |
CHIM0697-1 | Heterogeneous catalysis (english language) - [10h Projet]
Corequisite
| Q1 | 20 | 20 | [+] | 5 | |
Training in materials |
|||||||
CHIM0698-1 | Introduction to the Physical Chemistry of Nanomaterials (english language) | Q2 | 20 | 10 | - | 3 | |
CHIM9319-1 | Chemistry and technology of polymers (english language) - [10h Projet, 12h Laboratory work]
Corequisite
| Q2 | 30 | - | [+] | 5 | |
CHIM0605-2 | Chemistry and inorganic materials - [3d Laboratory work] | Q2 | 30 | - | [+] | 5 | |
Training in processes |
|||||||
CHIM0695-2 | Modelling of chemical & energy processes (english language)
Corequisite
| Q1 | 20 | 32 | - | 5 | |
CHIM0696-1 | Static and dynamic modelling of large chemical processes (english language) - [1d Field work]
Corequisite
| Q2 | 20 | 32 | [+] | 4 | |
MECA0528-1 | Practical fluid mechanics for the process industry (english language) - [4h Laboratory work] | Q2 | 35 | 7 | [+] | 4 | |
Further training in chemistry |
|||||||
CHIM9284-3 | Analytical chemistry I - Chemical analysis methods | 5 | |||||
Theory | 26 | - | - | ||||
Tutorials - [26h Monitored workshops] | - | - | [+] | ||||
Laboratories - [5d Laboratory work] | - | - | [+] | ||||
Integrated project |
|||||||
PROJ0012-1
| Integrated Project (english language) - [270h Projet, 1d Field work]
Marie-Noëlle Dumont, Samuel Gendebien, Nathalie Job, Angélique Léonard, Grégoire Léonard, Andreas Pfennig, Motiar Rahaman, Dominique Toye
Prerequisite
Corequisite
| TA | 20 | - | [+] | 10 | |
|
Notice : Optional courses only take place if there are a minimum number of students registered.
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
Chemical engineering bases |
|||||||
L'étudiant qui n'a pas suivi les cours CHIM0022-4, CHIM0009-3,CHIM9320-1 et CHIM0604-2 de l'option "Chimie et science des matériaux" du programme de bachelier ingénieur civil ou acquis les connaissances et compétences correspondantes inscrit prioritairement ces cinq cours à son programme ; ces cours sont des corequis de cours obligatoires du master. | |||||||
Notice : Note: students are required to complete a work placement either through the ASTG0023-1 course or by including the placement in their final thesis. | |||||||
ASTG0023-1 | Technical internship (8 weeks) - [40d Field work]
Corequisite
| TA | - | - | [+] | 5 | |
CHIM0664-1 | Electrochemical energy conversion and storage (english language) | Q1 | 3 | ||||
part 1 | 15 | - | - | ||||
part 2 - [15h Laboratory work] | - | - | [+] | ||||
MECA0526-1 | High Temperature Processes in Recycling & Remanufacturing (english language) - [1d Field work] | Q1 | 26 | 26 | [+] | 5 | |
CHIM9303-1 | Advanced Question in Chemical Engineering : water sanitation and sludge treatment - [1d Field work] | Q1 | 20 | 15 | [+] | 3 | |
CHIM0699-2
| Life cycle assessment - Ecodesign (english language) | Q1 | 10 | 30 | - | 3 | |
CHIM9309-1
| Process Intensification and Hybrid Processes (english language) | Q1 | 25 | 8 | - | 3 | |
MECA0450-3
| Renewable Energy System Design (english language) - [24h Projet, 1d Field work] | Q1 | 24 | 12 | [+] | 5 | |
CHIM0668-1 | Agitation and mixture - [5h Laboratory work]
Corequisite
| Q1 | 30 | 5 | [+] | 4 | |
CHIM0054-2
| European student contest EURECHA : process design project (english language) - [90h Projet]
Prerequisite
| Q1 | 10 | - | [+] | 4 | |
CHIM9301-1
| Project management and engineering methods in the industry (english language) - [1d Field work]
Prerequisite
| Q1 | 20 | 15 | [+] | 4 | |
CHIM0074-2 | Seminars on industrial security - [2d Field work]
Corequisite
| Q1 | 15 | - | [+] | 2 | |
PHYS0038-2 | Introduction into polymer physics including plasturgy (english language) | Q1 | 30 | - | - | 3 | |
CHIM0072-2 | Nanomaterials and divided materials engineering
Corequisite
| Q1 | 15 | 15 | - | 3 | |
CHIM9289-3 | Analytical chemistry III - Physical methods | Q1 | 3 | ||||
Physico-chemical analysis methods | 15 | - | - | ||||
Electrochemical analysis methods | 15 | - | - | ||||
GEOL0314-1
| Mineral processing I - basics (english language) - [30h Laboratory work, 10h Projet, 1,5d Field work] | Q1 | 30 | - | [+] | 5 | |
BIOC0430-1 | Interactions materials - living systems (english language) | Q1 | 25 | - | - | 3 | |
[...] | Students may also choose courses for a maximum of 10 credits in other masters of the faculty or du catalogue UNIC. | - |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
|
|||||||
GEST3162-1 | Principles of management (english language) - [25h Projet] | Q1 | 30 | - | [+] | 5 | |
ATFE0004-1 | Master Thesis (including an introduction to research methodology) - [750h Projet]
Collégialité, Angélique Léonard
| TA | - | - | [+] | 25 |
Code | Details | Organization | Theory | Practical | Others | Credits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Each student's programme will be determined by the jury depending on their prior training. If an applicant does not meet certain prerequisites, his or her programme may include up to 60 credits of bridging courses, essentially taken from the list below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice : students who have not followed the courses CHIM0022-4, CHIM0009-3, CHIM9320-1 and CHIM0604-2 from the option "Chemistry and material sciences" from bachelor in civil engineering programme or acquired the equivalent knowledge and skills have to choose in priority these five courses in their study programme ; theses courses are corequisites of compulsory courses of the master. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...]
| Choose 1 to 30 credits from among: | - |
|
[...]
| Choisir maximum 8 crédits hors liste | - |
|
Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Each student's programme will be determined by the jury depending on their prior training. If an applicant does not meet certain prerequisites, his or her programme may include up to 60 credits of bridging courses, essentially taken from the list below : | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notice : students who have not followed the courses CHIM0022-4, CHIM0009-3, CHIM9320-1 and CHIM0604-2 from the option "Chemistry and material sciences" from bachelor in civil engineering programme or acquired the equivalent knowledge and skills have to choose in priority these five courses in their study programme ; theses courses are corequisites of compulsory courses of the master. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[...]
| Choisir 31 à 60 crédits parmi : | - |
|
[...]
| Choisir maximum 8 crédits hors liste | - |
|
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
MATH0066-1 | Complement of mathematics 2 | Q2 | 26 | 26 | - | 4 |
CHIM0286-1 | Rudiments of thermodynamics | Q1 | 26 | 26 | - | 5 |
MECA0001-2 | Mechanics of materials - [2h Laboratory work, 12h Projet] | Q1 | 27 | 25 | [+] | 5 |
MECA0011-2 | Fluid Mechanics : Basics - [25h Projet] | Q2 | 20 | 30 | [+] | 4 |
CHIM9322-1
| Industrial chemistry processes | Q2 | 5 | |||
Part 1 - the structure of the chemical industry | 28 | - | - | |||
Part 2 - the balance approach - [1d Field work] | 10 | 10 | [+] | |||
CHIM0604-2 | Chemistry and organic materials | Q2 | 33 | 19 | - | 5 |
CHIM0022-4 | Transport phenomena (english language) | Q2 | 5 | |||
Part A | 30 | - | - | |||
Part B | - | 20 | - | |||
CHIM0009-3 | Applied Chemical Thermodynamics | Q2 | 26 | 26 | - | 5 |
MATH0006-3 | Introduction to numerical analysis (english language) | Q1 | 20 | 20 | - | 4 |
CHIM9320-1 | Introduction to chemical reaction engineering | Q1 | 24 | 24 | - | 5 |
CHIM9315-1
| Sustainable management of fuels: supply, synthesis and use - [1d Field work, 10h Projet] | Q1 | 50 | - | [+] | 5 |