Block view
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
OCEA0075-1 | Physical oceanography and marine meteorology (english language) | Q1 | 6 | ||||
Theory and practice | 30 | 15 | - | ||||
Fieldwork trip - [3d Field work] | - | - | [+] | ||||
OCEA0086-1
| Chemical oceanography (english language) - [2d Field work] | TA | 20 | 5 | [+] | 4 | |
OCEA0087-1 | Satellite oceanography (english language) | Q1 | 15 | 15 | - | 3 | |
GEOL1039-1 | Geological oceanography | Q1 | 5 | ||||
From theory to field work - [1d Field work] | 20 | 20 | [+] | ||||
Additional field work - [2d Field work] | - | - | [+] | ||||
OCEA0088-1
| Marine ecology (english language) - [5h Monitored workshops, 4d Field work] | TA | 10 | - | [+] | 4 | |
OCEA0089-1 | Introduction to marine ecosystems modelling (english language) | Q1 | 15 | 15 | - | 3 | |
OCEA0014-1 | Mathematical analysis and modelling methods applied to the environment (english language) | Q1 | 20 | 20 | - | 4 | |
OCEA0049-1 | Pelagic oceanography - [20h Monitored workshops, 2d Field work] | Q2 | 10 | - | [+] | 4 | |
OCEA0011-2 | Coastal oceanography - [3d Field work] | Q2 | 20 | 10 | [+] | 5 | |
OCEA0019-1 | Biological oceanology - [20h Monitored workshops, 8d Field work] | Q2 | 10 | - | [+] | 6 | |
OCEA0090-1 | Dynamics of marine ecosystems | Q2 | 20 | 20 | - | 4 | |
DROI0725-1 | Law of the sea and of sea environment | Q2 | 20 | - | - | 2 | |
GEOG0043-1 | Developing marine resources | Q2 | 20 | - | - | 3 | |
GEOG2012-1 | Coastal geomorphology, changing sea levels and the vulnerability of coastal regions - [3d Field work] | Q2 | 20 | 10 | [+] | 3 | |
OCEA0091-1 | Methodological approach to oceanography practice - [30h Monitored workshops] | Q2 | - | - | [+] | 4 | |
Notice : A practical, two-week work placement (sampling on a boat, diving, dosages, plankton, benthos, data bases, etc.) is carried out at STARESO, the University¿s Station de Recherches Sous-Marines et Océanographiques (Calvi, France) at the end of the first block of the Masters in Oceanography, to carry out practical work associated with subjects covered during the year (physical, biological, geological, chemical oceanography, etc.). |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
ZOOL0234-1 | Diversity of halieutic species and breeding: fish, shellfish and molluscs | Q1 | 15 | 10 | - | 3 |
ZOOL0235-1 | Physiology applied to aquaculture: a balance between productivity and respect for animal well-being | Q1 | 40 | 20 | - | 4 |
BIOL0218-1 | Ecological monitoring and managing fishery resources | Q1 | 10 | 15 | - | 3 |
HULG2012-2 | Fish and shellfish nutrition and feeding | Q1 | 15 | - | - | 3 |
ZOOL0236-1 | Ecology and the production of zooplanktonic organisms | Q2 | 10 | 10 | - | 3 |
BIOL0220-1 | Operation and integrated management of continental aquatic environments | Q2 | 10 | 10 | - | 3 |
ZOOL0237-1 | Aquaculture production system: adaptability, innovation and integration in a sustainable environment - [16h Visit] | Q1 | 40 | 20 | [+] | 4 |
GEOG0272-1 | Economic issues and exploitation of the marine aquatic environment | Q2 | 10 | 10 | - | 3 |
Code | Details | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|
BIOL0219-1 | Ecology and the production of algae: digital concepts and applications | Q2 | 10 | 10 | - | 2 |
VETE0206-1 | Immunology, virology and vaccinology of aquatic species | Q1 | 18 | 2 | - | 2 |
VETE0207-1 | Pathology, bacteriology and parasitology of aquatic species | Q2 | 15 | 10 | - | 2 |
VETE2007-1 | Management of the quality and safety of foodstuffs derived from aquaculture and fishing - [5h Visit] | Q2 | 15 | - | [+] | 2 |
ZOOL0238-1
| Integration of aquaponic aquaculture systems into urban and semi-urban agriculture | Q1 | 12 | - | - | 2 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
DOCU0461-1 | Documentary training and preparing a dissertation | Q1 | 3 | ||||
Bibliographic research - [20h Monitored workshops] | - | - | [+] | ||||
Preparation of a scientific and/or technical report - [10h Monitored workshops] | - | - | [+] | ||||
SMEM0003-1 | Final thesis | TA | - | - | - | 27 |
Code | Details | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|