Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
EDPH9102-1 | Engineering of physical activity and health | B1 | TA | 3 | |||
Physical activity advice: back pain, mental health | 7 | - | - | ||||
Healthy ageing whatever life throws at us | 5 | 3 | - | ||||
The benefits of physical activity for chronic medical conditions | 8 | - | - | ||||
EDPH9103-1 | Engineering of physical preparation and athletic performance | B1 | TA | 5 | |||
The work of a physical trainer and planning: "Failing to plan is planning to fail" | 4 | 4 | - | ||||
Managing modern athletes nowadays | 7 | - | - | ||||
New issues in the field of recovery and how to develop better aerobic ability | 6 | - | - | ||||
Building the athletes of the future - neuromuscular training | 8 | - | - | ||||
Injuries that can spoil life | 8 | - | - | ||||
EDPH9104-1 | Engineering of physical activity and health II | B1 | TA | 3 | |||
Physical activity advice - backpain, the ailment of the century | 4 | 3 | - | ||||
Healthy ageing whatever life throws at us | 5 | 3 | - | ||||
The benefits of physical activity for chronic medical conditions | 4 | 3 | - | ||||
EDPH9105-1 | Engineering of physical preparation and athletic performance II | B1 | TA | 5 | |||
The work of a physical trainer and planning: "Failing to plan is planning to fail" | 4 | 4 | - | ||||
Managing modern athletes nowadays | 3 | 4 | - | ||||
New issues in the field of recovery and how to develop better aerobic ability | 4 | 4 | - | ||||
Building the athletes of the future - neuromuscular training | 4 | 3 | - | ||||
Injuries that can spoil life | 6 | 2 | - | ||||
MSTG9071-1 | Internship
N...
| B1 | TA | - | - | - | 1 |