Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
STAT0730-2 | Biostatistics | B1 | Q1 | 35 | 25 | - | 5 |
METO1021-1 | Critical approach to evidence based public health - [10h Autres] | B1 | Q1 | 20 | 20 | [+] | 5 |
SANT4014-1 | Health technology assessment and medical-economic evaluation - [10h Autres] | B1 | Q1 | 20 | 10 | [+] | 4 |
EPID2003-1 | Clinical and interventional epidemiology | B1 | Q1 | 15 | 15 | - | 3 |
SANT4011-1 | Epidemiology | B1 | Q2 | 30 | 15 | - | 4 |
MCER2210-1 | A cross-disciplinary approach to clinical epidemiology and health economics - [20h Autres] | B1 | Q2 | - | 20 | [+] | 4 |
MCER2211-1 | Seminars and conference - [50h Autres] | B1 | Q2 | - | - | [+] | 5 |
MCER2212-1 | Integrating methods in clinical epidemiology and health economics - [25h Autres] | B1 | Q2 | - | 25 | [+] | 10 |
MMEM9002-1 | Final thesis and placement
Collégialité
| B1 | - | - | - | 20 |