Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
GEST7052-1 | Medical administration and management | B2 | Q1 | 5 | |||
Companies and corporate law | 9 | - | - | ||||
Administrative management - [3h Seminar] | 9 | - | [+] | ||||
Accountancy, reporting and income statements | 6 | - | - | ||||
Freelance or employee | 6 | - | - | ||||
Corporate income tax and private persons tax | 6 | - | - | ||||
Storage management | 6 | - | - | ||||
Price policy - [3h Seminar] | 4 | - | [+] | ||||
QUAL0726-1 | Leadership and managing human resources | B2 | Q1 | 5 | |||
Human ressources | 20 | - | - | ||||
Quality management in the dispensary | 10 | - | - | ||||
Risk management | 10 | - | - | ||||
Well-being at work | 10 | - | - | ||||
PHAR0720-1 | Professional development | B2 | Q1 | 5 | |||
Sectorial analysis | 10 | - | - | ||||
New services - [24h Visit] | 12 | 6 | [+] | ||||
Creative methods and approaches - [3h Seminar] | 8 | - | [+] | ||||
MSTG0765-1 | Placement - [210h internship] | B2 | Q1 | - | - | [+] | 7 |
GEST7053-1 | Personal research work - [20h Supervision of internship, 40h Personal research] | B2 | Q1 | - | - | [+] | 8 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PHAR0344-3 | Medicines analysis | B1 | Q1 | 45 | 28 | - | 7 |
PHAR0343-3 | Pharmaceutical technologies and biopharmacy (part I) | B1 | Q1 | 20 | 60 | - | 4 |
PHAC0341-2 | Special pharmacology (Part I) | B1 | Q1 | 25 | - | - | 3 |
TOXI0341-2 | Toxiocological chemistry, Part I | B1 | Q1 | 4 | |||
Toxiocological chemistry | 25 | - | - | ||||
Toxicological chemistry, supplement for pharmacy - [12h Seminar] | - | - | [+] | ||||
BIOC0340-1 | Clinical Chemistry (Part I) - [12h Seminar] | B1 | Q1 | 22 | - | [+] | 4 |
MBIO0002-1 | Pharmaceutical Microbiology | B1 | Q1 | 16 | - | - | 2 |
PHAR2018-1 | Officinal pharmaceutical good practices - [6h Seminar] | B1 | Q1 | 10 | - | [+] | 2 |
ECON0340-1 | Pharmacoeconomy | B1 | Q1 | 10 | - | - | 1 |
PHAR0003-1
| Pharmaceutical tehcnologies and biopharmacy (part II) - [5h Seminar]
Corequisite
| B1 | Q2 | 25 | - | [+] | 4 |
PHAR0347-3 | Practical work - Pharmaceutical technologies and Biopharmacy
Corequisite
| B1 | Q2 | - | 32 | - | 2 |
PHAC0342-2 | Special pharmacology (Part II)
Corequisite
| B1 | Q2 | 20 | - | - | 2 |
TOXI0342-2 | Clinical Toxicology and adverse drug events monitoring (Part II) - [12h Seminar]
Corequisite
| B1 | Q2 | 25 | - | [+] | 4 |
BIOC0341-1 | Clinical chemistry (2nd part) - [12h Seminar]
Corequisite
| B1 | Q2 | 23 | - | [+] | 4 |
PHAR0004-1 | Pharamcotherapy and pharmaceutical cares - [10h Seminar] | B1 | Q2 | 30 | - | [+] | 5 |
SANT0005-1 | Therapeutic approach - [30h Séminaire Interdisciplinaire] | B1 | Q2 | - | - | [+] | 3 |
LEGI0340-2 | Legislation and pharmaceutical ethics | B1 | Q2 | 30 | - | - | 4 |
PHAR2219-1 | Integrated work 2 - [30h Learning based on problem-solv]
Corinne Charlier, Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Philippe Hubert, Anna Lechanteur, Allison Ledoux, Geneviève Philippe, Géraldine Piel, Anne-Catherine Servais, Vincent Seutin, Eric Ziemons
Corequisite
| B1 | Q2 | - | - | [+] | 3 |
PHAR2020-1 | Integrated practical activities | B1 | Q2 | 2 | |||
Integrated practical work | - | 40 | - | ||||
Industrial visits - [25h Visit]
Corequisite
| - | - | [+] | ||||
APPR0160-2 | Professional development Seminar - [30h Learning based on problem-solv]
Etienne Cavalier, Corinne Charlier, Alain Chaspierre, Raphaël Denooz, Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Philippe Hubert, Anna Lechanteur, Frédéric Lecomte, Anne-Laure Lenoir, Geneviève Philippe, Géraldine Piel, Anne-Catherine Servais, Eric Ziemons
Corequisite
| B2 | Q2 | - | - | [+] | 5 |
Compulsory Training |
|||||||
PHAR0721-1 | Incorporation of pharmaceutical knowledge
Corinne Charlier, Raphaël Denooz, Brigitte Evrard, Marianne Fillet, Pierre Francotte, Michel Frederich, Julien Hanson, Frédéric Lecomte, Geneviève Philippe, Géraldine Piel, Anne-Catherine Servais, Vincent Seutin
Corequisite
| B2 | Q2 | - | 50 | - | 5 |
MTFE0351-3 | Officinal Internship and Thesis | B2 | Q2 | 20 | |||
Record of learning and participation to clinical research project - [100h Personal research] | - | - | [+] | ||||
Officinal internship and Thesis - [6mois internship]
Prerequisite
Corequisite
| - | - | [+] | ||||
Notice : Les étudiants doivent accomplir un stage officinal d'une durée légale de six mois (26 semaines), associé à la rédaction d'un dossier d'apprentissage (TFE). Ce stage comprend un stage d'initiation obligatoire de 2 semaines, durant l'été, à l'issue du cycle de bachelier. Pour les étudiants ayant acquis au minimum 45 crédits du bloc 1 du master, le stage officinal peut se poursuivre pendant les vacances d'été précédant l'entrée au bloc 2 du master (maximum 8 semaines). Le solde de semaines (minimum 16 semaines) est presté dans le cadre du bloc 2 du master (2e quadrimestre). |