Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
GMEM0017-1 | Research-Thesis
Collégialité
| B1 | TA | - | - | - | 18 |
GEST7031-1 | Master Thesis Methodology (english language) | B1 | Q1 | 12 | - | - | 2 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
ECON0933-1 | Advanced Macroeconomics (english language) | B1 | Q2 | 30 | 15 | - | 5 |
Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
ECON0927-1 | Advanced Microeconomics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
Notice : This course requires a good knowledge in quantitative methods (mathematics and statistics). | |||||||
FINA0051-1 | Banking and Insurance (english language) | B1 | Q2 | 30 | - | - | 5 |
ECON0212-3 | Econometrics
Bernard Lejeune - Suppl : Malka Guillot
| B1 | Q1 | 30 | 15 | - | 5 |
ECON0928-1 | Economics of Competition and Regulation (english language) | B1 | Q1 | 30 | - | - | 5 |
ECON0021-1 | Economics of Globalization (english language) | B1 | Q2 | 45 | - | - | 5 |
ECON2275-1
| Economics of Innovation (english language) | B1 | Q2 | 30 | - | - | 5 |
ECON0011-2 | Development Economics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
ECON2261-1 | Monetary and financial economics | B1 | Q2 | 45 | - | - | 5 |
ECON0258-1 | European Economics (english language) | B1 | Q2 | 30 | - | - | 5 |
ECON0929-1 | Games and Information Economics (english language) | B1 | Q1 | 30 | - | - | 5 |
ECON0064-3 | History of Economic Thought (english language) | B1 | Q1 | 30 | - | - | 5 |
ECON2262-1 | Industrial organization in the digital economy (english language) | B1 | Q1 | 30 | - | - | 5 |
ECON0842-3 | International Trade Economics (english language) | B1 | Q1 | 30 | - | - | 5 |
ECON2302-1 | (pas organisé en 2024-2025) Introduction to statistical methods applied to economics | B1 | Q2 | 30 | 15 | - | 5 |
ECON0943-1 | Labor economics (english language) | B1 | Q1 | 30 | 15 | - | 5 |
ECON0824-1 | Macroeconomics | B1 | Q1 | 40 | 15 | - | 5 |
ECON2314-1 | Microeconomics | B1 | Q2 | 40 | 15 | - | 5 |
ECON0091-1
| Public finance (english language)
Alain Jousten - Suppl : Laurène Thil
| B1 | Q2 | 30 | - | - | 5 |