Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
This specialised master is only accessible to students enrolled before the academic year 2022-2023.
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
STFE2003-1 | Final work | B1 | TA | - | - | - | 15 |
Common core courses |
|||||||
Opening and closing seminars: presentation of the training and the host institutions, presentation of the interns and their personal career plans, general introduction to the environmental issue in developing countries (multi-disciplinarity, DPISR, etc.), evaluation of the training at the end of the year |
|||||||
ENVT0048-2 | Statistics applied to the environment: introduction to the statistical approach and aspects of univariate statistics | B1 | Q1 | 15 | 15 | - | 2 |
ENVT2011-2 | Climatology | B1 | Q1 | 20 | - | - | 2 |
ENVT2066-1 | Integrated management practices and participatory water resources | B1 | Q1 | 12 | 12 | - | 2 |
ENVT2065-1 | Environment management experience in a developing country: one-week study trip to the Kingdom of Morocco - [48h Field work] | B1 | Q2 | - | - | [+] | 2 |
ENVT2009-1 | Sociology of development and the driving forces behind society in developing countries : economic and cultural viewpoints | B1 | Q1 | 24 | - | - | 2 |
HULG0483-1 | Dynamics of development-environment interactions | B1 | Q2 | 30 | - | - | 3 |
HULG0484-1 | Climate change: impacts and solutions | B1 | Q2 | 30 | - | - | 3 |
HULG0485-1 | Human and environmental toxicology | B1 | Q2 | 24 | - | - | 2 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
[...] | courses in the 'Management tools' list | 6 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ENVT2027-1 | Application of teledetection and geographical information systems for environmental management | B1 | Q1 | 12 | 12 | - | 2 |
ENVT0736-2 | Development projects management and communication
N..., Bernard Tychon
| B1 | Q1 | 12 | 12 | - | 2 |
ENVT2064-1 | Conceiving of surveys and survey questions (part) | B1 | Q2 | 12 | - | - | 2 |
ENVT2028-2 | Food security and early warning systems | B1 | Q1 | 12 | 12 | - | 2 |
ENVT0028-1 | Environmental impact : applications in developing countries | B1 | Q1 | 12 | 12 | - | 2 |
HULG0489-1 | Environmental modeling | B1 | Q2 | 24 | - | - | 2 |
RISQ2014-2 | Introduction to risks and catastrophes in the Anthropocene era, Part 1: A systematic approach
Nicolas Dendoncker, Pierre Ozer
| B1 | Q1 | 24 | - | - | 2 |
ENVT2063-3 | Waste management - [6h Field trip] | B1 | Q1 | 18 | - | [+] | 2 |
HULG0490-1 | Evaluation of the environmental impact: diagnosis and indicators
Charles Bielders, Pierre Defourny
| B1 | Q2 | 22,5 | - | - | 2 |