Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Important note:
Before choosing, make sure to
1. check the prerequisites in the course description
2. check the timetable in the course description
Before choosing, make sure to
1. check the prerequisites in the course description
2. check the timetable in the course description
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Bachelor
ERAS0011-1 | Business Simulation (english language) - [50h Monitored workshops] | - | Q1 | - | - | [+] | 5 |
---|
INFO9001-1 | Digital Transformation (english language) | - | Q1 | 5 | |||
---|---|---|---|---|---|---|---|
Digital Strategy | 22 | - | - | ||||
Economics of Internet | 22 | - | - |
ERAS0001-1 | International Relations Organizations (english language) | - | Q1 | 30 | - | - | 5 |
---|
MARK9202-1 | Marketing : Concepts and Decision Making (english language) | - | Q1 | 40 | - | - | 5 |
---|
MQGE0001-6 | Operations Research (english language) | - | Q1 | 45 | - | - | 5 |
---|
LOGI0001-2 | Supply Chain Management (english language) | - | Q1 | 45 | - | - | 5 |
---|
GRHO0041-1 | Strategic Human Resource Management (english language) | - | Q1 | 45 | - | - | 5 |
---|
STAT2006-1 | Statistics (english language) | - | Q1 | 30 | 15 | - | 5 |
---|
FINA0091-1 | Market Finance in EU (english language) | - | Q2 | 40 | 15 | - | 5 |
---|
Master
GEST3753-1 | Business Ethics and Corporate Social Responsibility (english language) | - | Q1 | 24 | - | - | 4 |
---|
GEST3752-1 | Change Management (english language) | - | Q1 | 30 | 10 | - | 5 |
---|
MARK0794-1 | Consumer Behavior (english language) | - | Q1 | 30 | - | - | 5 |
---|
FINA0050-1 | Corporate Finance - Lectures and Seminars (english language)
Marie Lambert - Suppl : Alexandre Scivoletto
| - | Q1 | 30 | - | - | 5 |
---|
MARK9201-1 | Digital Consumer Experience (english language) | - | Q1 | 30 | - | - | 5 |
---|
MARK0797-1 | Digital Marketing Strategy (english language) | - | Q1 | 30 | - | - | 5 |
---|
INFO9001-2 | (pas organisé en 2023-2024) Digital Transformation, Business Processes (english language) | - | Q1 | 22 | - | - | 4 |
---|
GEST3754-1 | Entrepreneurship and Innovation (english language) | - | Q1 | 18 | - | - | 3 |
---|
FINA0054-1 | Fund Industry (english language)
Marie Lambert - Suppl : Gildas Blanchard, Anouck Faverjon
| - | Q1 | 30 | - | - | 5 |
---|
ECON0064-3 | History of Economic Thought (english language) | - | Q1 | 30 | - | - | 5 |
---|
DROI0929-2 | International and Belgian Taxation (english language) | - | Q1 | 30 | - | - | 5 |
---|
FINA0028-5 | International Finance (english language) | - | Q1 | 30 | - | - | 5 |
---|
GEST7001-1 | International Management Seminar (english language) | - | Q1 | 24 | - | - | 4 |
---|
MARK9302-1 | International Marketing Seminar (english language) | - | Q1 | 30 | - | - | 5 |
---|
MARK0796-1 | Intercultural Marketing (english language) | - | Q1 | 30 | - | - | 5 |
---|
FINA0083-1 | Organizational Business Model Design (english language) | - | Q1 | 18 | - | - | 5 |
---|
ERAS0001-1 | International Relations Organizations (english language) | - | Q1 | 30 | - | - | 5 |
---|
GEST7032-1 | (pas organisé en 2023-2024) Organizations Analysis (english language) | - | Q1 | 50 | - | - | 5 |
---|
MQGE0005-5 | Quantitative Methods in Management (english language) | - | Q1 | 5 | |||
---|---|---|---|---|---|---|---|
Part : Operations Research | 15 | - | - | ||||
Part : Statistics | 15 | - | - |
MARK0786-1 | (pas organisé en 2023-2024) Project management in marketing : a research and practice-based seminar (english language) | - | Q1 | 30 | - | - | 5 |
---|
ECON2262-1 | Industrial organization in the digital economy (english language) | - | Q1 | 30 | - | - | 5 |
---|
LANG6008-1 | Chinese 1 (english language) | - | TA | 30 | - | - | 3 |
---|
GEST3047-1 | Environmental Management (english language) | - | Q1 | 18 | - | - | 3 |
---|
MARK0781-2 | Strategic Marketing Seminar (english language) | - | Q1 | 30 | - | - | 5 |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Bachelor
ECON0021-1 | Economics of Globalization (english language) | - | Q2 | 45 | - | - | 5 |
---|
MARK8002-1 | Marketing and Innovation (english language) | - | Q2 | 30 | - | - | 5 |
---|
ERAS0002-1 | Strategic Stakes in Globalization (english language) | - | Q2 | 30 | - | - | 5 |
---|
LOGI0010-1 | Supply Chain Management (english language) | - | Q2 | 45 | - | - | 5 |
---|
FINA0092-1 | Financial Analysis and Corporate Financing (english language) | - | Q2 | 45 | - | - | 5 |
---|
Master
INFO9003-1 | Advanced Topics in Digital Business (english language) | - | Q2 | 30 | - | - | 5 |
---|
FINA0011-2 | Audit (english language) | - | Q2 | 30 | - | - | 5 |
---|
FINA0051-1 | Banking and Insurance (english language) | - | Q2 | 30 | - | - | 5 |
---|
MARK0785-1 | Brand Management (english language) | - | Q2 | 30 | - | - | 5 |
---|
LANG6009-1 | Elementary Chinese 1 (english language) | - | Q2 | 30 | - | - | 3 |
---|
FINA0030-1 | Consolidation and IFRS (english language) | - | Q2 | 30 | - | - | 5 |
---|
GEST3762-1 | Digital Business (english language) | - | Q2 | 18 | - | - | 3 |
---|
ECON2275-1 | Economics of Innovation (english language) | - | Q2 | 30 | - | - | 5 |
---|
ECON0258-1 | European Economics (english language) | - | Q2 | 30 | - | - | 5 |
---|
FINA0052-1 | Financial Derivatives (english language) | - | Q2 | 30 | - | - | 5 |
---|
INFO0934-8 | Information Technology Management (english language) | - | Q2 | 30 | - | - | 5 |
---|
GEST3029-1 | International Strategy (english language) | - | Q2 | 18 | - | - | 3 |
---|
INFO2039-2 | Management Information Systems (english language) | - | Q2 | 30 | - | - | 5 |
---|
MARK0793-1 | Marketing Research (english language) | - | Q2 | 30 | - | - | 5 |
---|
DROI1310-1 | Private International Law (english language) | - | Q2 | 21 | - | - | 3 |
---|
ECON0091-1 | Public finance (english language) | - | Q2 | 30 | - | - | 5 |
---|
FINA0044-5 | (pas organisé en 2023-2024) Strategic Performance Management (english language) | - | Q1 | 30 | - | - | 5 |
---|
ERAS0002-1 | Strategic Stakes in Globalization (english language) | - | Q2 | 30 | - | - | 5 |
---|
FINA9001-1 | Sustainable Management Control (english language) | - | Q2 | 30 | - | - | 5 |
---|
ECON2306-1 | (pas organisé en 2023-2024) Data Management (english language) | - | Q2 | 30 | - | - | 5 |
---|
ECON2301-1 | Economic growth and sustainable development (english language) | - | Q2 | 30 | 15 | - | 5 |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Bachelor
GRHO0001-4 | Strategic Human Resources Management | - | Q1 | 45 | - | - | 5 |
---|
LOGI0011-1 | Supply Chain Management | - | Q1 | 45 | - | - | 5 |
---|
GRHO0013-3 | Diversity management and professional equality | - | Q1 | 30 | - | - | 5 |
---|
ECON2303-1 | Economic and social development | - | Q1 | 40 | 10 | - | 4 |
---|
Master
GEST3765-1 | Strategy and leadership in social and sustainable enterprises | - | Q1 | 30 | - | - | 5 |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Bachelor
GEST3024-1 | Business and sustainable development | - | Q2 | 30 | - | - | 5 |
---|
ECON2261-1 | Monetary and financial economics | - | Q2 | 45 | - | - | 5 |
---|
GRHO0035-1 | HRM, globalisation and innovation | - | Q2 | 24 | - | - | 4 |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
LANG0840-1 | French, S1 - 1er quadrimestre
ISLV, Marielle Maréchal
| - | Q1 | - | - | - | 5 |
---|
LANG0840-2 | French, S2 - 2e quadrimestre
ISLV, Marielle Maréchal
| - | Q2 | - | - | - | 5 |
---|