Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
To complete their curriculum, students must earn or validate the 50 credits of the compulsory courses (including the master thesis), choose one of the three professional foci (30 credits), choose three courses in the list of transversal methodology courses (for 15 credits), and choose optional courses for 25 credits.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Electrical engineering" offered as part of the bachelor program in engineering.
Ideally, students enrolling in the master program should have acquired the skills and knowledge corresponding to the 40 credits in "Electrical engineering" offered as part of the bachelor program in engineering.
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
ELEN0448-1 | Applied Electricity and Electronics (english language) | Q1 | 26 | 26 | - | 5 |
INFO0064-2 | Embedded systems (english language)
Corequisite
| Q1 | 25 | 20 | - | 3 |
ELEC0055-2 | Element of power Electronics, Part A (english language)
Corequisite
| Q1 | 30 | 6 | - | 3 |
APRI0007-1 | Major project in electrical engineering (english language) - [300h Projet]
Corequisite
| TA | 20 | - | [+] | 9 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
[...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
ELEN0004-1 | Semiconductor devices (english language) | Q1 | 26 | 26 | - | 5 | |
ELEN0037-1 | Microelectronics and IC design (english language) - [40h Projet] | Q2 | 30 | 20 | [+] | 5 | |
ELEN0074-1 | Sensors, microsensors and instrumentation (english language) - [20h Laboratory work] | Q2 | 30 | - | [+] | 5 | |
SYST0020-1 | Introduction to microsystems and microtechnology (english language) - [4h Laboratory work, 20h Projet] | Q2 | 24 | 18 | [+] | 5 | |
ELEN0017-1 | Analysis and Design of Telecommunications Systems (english language) | Q1 | 26 | 26 | - | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Focus accessible only to students enrolled before the 2023-2024 academic year. |
|||||||
[...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
ELEC0018-1 | Energy market and regulation (english language) | Q1 | 39 | 13 | - | 5 | |
ELEC0041-1 | Modelling and design of electromagnetic systems (english language) | Q2 | 26 | 26 | - | 5 | |
MECA0450-3 | Renewable Energy System Design (english language) - [24h Projet, 1d Field work] | Q1 | 24 | 12 | [+] | 5 | |
ELEC0447-1 | Analysis of electric power and energy systems (english language) - [1d Field work]
Corequisite
| Q1 | 26 | 26 | [+] | 5 | |
ELEC0448-1 | Planning and operation of electric power and energy
systems (english language)
Corequisite
| Q2 | 26 | 26 | - | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Notice : only accessible to students already registered for this focus. | |||||||
[...] | Remark : students who would have taken some of these courses previously in their program must replace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
SYST0017-1 | Advanced topics in systems and control (english language) | Q1 | 26 | 26 | - | 5 | |
ELEN0060-2 | Information and coding theory (english language) - [30h Projet] | Q2 | 30 | 15 | [+] | 5 | |
INFO0948-2 | Introduction to intelligent robotics (english language) - [80h Projet] | Q2 | 30 | 4 | [+] | 5 | |
INFO8003-1 | Optimal decision making for complex problems (english language) - [45h Projet] | Q2 | 25 | 10 | [+] | 5 | |
INFO8010-1 | Deep learning (english language) - [60h Projet]
Corequisite
| Q2 | 30 | - | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
[...] | Remark: students who would have taken some of these courses previously in their program must remplace them by other courses from the faculty of engineering; this choice must be approved by the President of the cycle's Jury. | - | |||||
SYST0017-1 | Advanced topics in systems and control (english language) | Q1 | 26 | 26 | - | 5 | |
INFO0948-2 | Introduction to intelligent robotics (english language) - [80h Projet] | Q2 | 30 | 4 | [+] | 5 | |
GNEU0001-1 | Principles of Neuroengineering (english language) - [26h Laboratory work, 15h Projet] | Q1 | 26 | - | [+] | 5 | |
GNEU0002-1 | Brain Inspired Computing (english language) - [20h Projet] | Q2 | 25 | 20 | [+] | 5 | |
GNEU0003-1 | Neuromorphic Signal Processing (english language) - [20h Projet] | Q2 | 25 | 20 | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Notice : only accessible to students already registered for this focus. |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Transversal courses |
|||||||
ELEN0060-2 | Information and coding theory (english language) - [30h Projet] | Q2 | 30 | 15 | [+] | 5 | |
INFO8003-1 | Optimal decision making for complex problems (english language) - [45h Projet] | Q2 | 25 | 10 | [+] | 5 | |
ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | Q1 | 30 | 5 | [+] | 5 | |
INFO0062-1 | Object-oriented programming (english language) - [20h Projet] | Q2 | 25 | 20 | [+] | 5 | |
INFO0939-1 | High performance scientific computing (english language) - [20h Projet] | Q1 | 30 | 15 | [+] | 5 | |
MATH0461-2 | Introduction to numerical optimization (english language) - [25h Projet] | Q1 | 30 | 20 | [+] | 5 | |
MATH0462-1 | Discrete optimization (english language) - [25h Projet] | Q2 | 30 | 20 | [+] | 5 |
Depending on your track record or your professional/research focus, some prerequisites/corequisites of your first year program might appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master program.
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
GEST3162-1 | Principles of management (english language) - [25h Projet] | Q1 | 30 | - | [+] | 5 |
ATFE0014-1 | Master Thesis (english language) - [750h Projet]
Collégialité, Bertrand Cornélusse
| TA | - | - | [+] | 25 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
GBIO0029-1 | Bioelectronics (english language) - [20h Laboratory work, 20h Projet] | Q1 | 30 | 15 | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
ELEN0445-1 | Microgrids (english language) - [24h Projet, 1d Field work] | Q1 | 18 | 18 | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
ELEN0016-2 | Computer vision (english language) - [50h Projet] | Q1 | 30 | 10 | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
ELEN0016-2 | Computer vision (english language) - [50h Projet] | Q1 | 30 | 10 | [+] | 5 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
Remark : the course units ASTG0019-1 et ASTG0026-1 are mutually exclusive. | |||||||
ASTG0019-1 | Internship (distinct from master's thesis) (english language) - [40d Field work] | TA | - | - | [+] | 10 | |
ASTG0026-1 | Internship (linked to master's thesis) (english language) - [80d Field work]
Collégialité, Bertrand Cornélusse
| TA | - | - | [+] | 2 | |
Smart grids |
|||||||
ELEC0449-1 | Practices and evolution of the electric power and energy
industry (english language) - [12h Projet, 6d Field work]
Prerequisite
| TA | - | - | [+] | 5 | |
CHIM0664-1 | Electrochemical energy conversion and storage (english language) | Q1 | 3 | ||||
theory | 15 | - | - | ||||
lab - [15h Laboratory work] | - | - | [+] | ||||
Electronic systems and devices |
|||||||
ELEN0447-1 | High-frequency electronics (english language) - [10h Laboratory work] | Q1 | 26 | 12 | [+] | 5 | |
ELEC0054-1 | Advanced electrical measurement systems (english language) - [20h Laboratory work] | Q1 | 30 | 10 | [+] | 5 | |
ELEN0069-1 | Nanoelectronics / Optoelectronics (english language) - [40h Projet]
Corequisite
| Q2 | 30 | - | [+] | 5 | |
Neuromorphic engineering |
|||||||
GBIO0008-2 | Medical imaging (english language) - [8h Laboratory work, 1d Field work] | Q2 | 33 | 12 | [+] | 5 | |
INFO8004-1 | Advanced Machine learning (english language) - [20h Projet]
Corequisite
| Q2 | 25 | - | [+] | 5 | |
INFO8006-1 | Introduction to artificial intelligence (english language) - [45h Projet] | Q1 | 25 | 20 | [+] | 5 | |
INFO8010-1 | Deep learning (english language) - [60h Projet] | Q2 | 30 | - | [+] | 5 | |
GNEU0004-1 | Computational cognitive modelling (english language) | Q1 | 26 | 26 | - | 5 | |
[...] | Possibility to choose 10 credits of courses in the ULIège programmes or from the UNIC course catalog : this choice must have the approval of the cycle's jury President | - |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|