Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
[...] | courses from the master in biology of organisms and ecology | - | |||||
[...] | Module courses | - | |||||
[...] | List of option courses | - | |||||
Exceptionally, and in agreement with the Jury, one or several courses may be chosen from the courses' programmes of other field of education of the Faculty of Sciences, other faculties or other universities (for example, in connection with the final dissertation, etc.). |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
HAAR0091-1 | Archaeozoology | B2 | Q1 | 15 | 15 | - | 3 |
ENVT3045-1
| Ecosystems : conditions, anthropic impacts and management - [16h Classe inversée] | B2 | Q2 | 4 | 20 | [+] | 3 |
GEOL0099-1
| Biodiversity and extinctions (english language) - [2d Field work] | B2 | Q1 | 25 | - | [+] | 3 |
GEOL1022-2 | Origin and early evolution of life (english language) | B2 | Q1 | 20 | 10 | - | 3 |
GEOL0263-1
| Astrobiology (english language) | B2 | Q2 | 45 | - | - | 3 |
BIOL0114-4 | Electronic microscopies, Part A | B2 | Q2 | 15 | - | - | 3 |
NEUR0434-1 | Functional Neuroanatomy | B2 | Q2 | 30 | - | - | 3 |
BIOL0822-1 | Environmental physiology (english language) | B2 | Q1 | 10 | 20 | - | 3 |
BIOL0823-1 | Ultrastructural cytochemistry | B2 | Q2 | 30 | - | - | 3 |
OCEA0083-1 | Physiology and biochemistry of the marine animals (english language) | B2 | Q1 | 15 | 15 | - | 3 |
GENE0003-1 | Genomics | B2 | Q2 | 20 | - | - | 3 |
OCEA0226-1 | Introduction to aquaculture | B2 | Q1 | 30 | - | - | 3 |
GENE0441-1 | Organelle genetics | B2 | Q2 | 3 | |||
Part A | 15 | - | - | ||||
Part B | 15 | - | - | ||||
ZOOL0230-2 | Methods to count and monitor freshwater fish populations - [4d Field work] | B2 | Q2 | 10 | - | [+] | 3 |
ZOOL0218-4 | (pas organisé en 2024-2025) Aquariology
N...
| B2 | Q1 | 20 | - | - | 3 |
OCEA0144-1 | Biology of the coral reefs | B2 | Q1 | 30 | - | - | 3 |
OCEA0027-1 | Applications of stable isotopes in marine sciences | B2 | Q1 | 15 | 15 | - | 3 |
BIOC9245-1 | Macromolecules chemistry | B2 | Q2 | 20 | 10 | - | 3 |
OCEA0230-1 | Marine invertebrate zoology (english language) | B2 | Q1 | 20 | 10 | - | 3 |
PHYS0999-1 | Digital creation in sciences - [30h Projet] | B2 | TA | 10 | - | [+] | 3 |
DOCU0455-1 | Introduction to critical thinking | B2 | Q2 | 3 | |||
Theory | 10 | - | - | ||||
Practice | - | 6 | - | ||||
LANG2971-2 | Academic English Writing (english language) | B2 | Q1 | 25 | - | - | 3 |
LANG4007-1 | English - oral expression (english language) | B2 | Q2 | - | 25 | - | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
BIOL0852-1
| Ecosystems and climate change | B1 | Q2 | 24 | 16 | - | 3 |
BIOL0810-2 | Conservation biology | B1 | Q2 | 30 | - | - | 4 |
BIOL0808-2 | Functional morphology | B1 | Q1 | 4 | |||
Marine vertebrates | 15 | 10 | - | ||||
Birds, mammals, biomimicry - [1d Field work] | 10 | 15 | [+] | ||||
PALE0209-1 | Paleontology | B1 | Q1 | 3 | |||
Micropaleontology | 10 | - | - | ||||
Macropaleontology | 15 | 5 | - | ||||
BIOL0866-1 | Ecophysiology | B1 | Q1 | 25 | 15 | - | 3 |
BIOL2213-1
| Behavioural ecology | B1 | Q1 | 20 | - | - | 3 |
BIOL0854-1
| Ecotoxicology (english language) | B1 | Q1 | 20 | 18 | - | 4 |
BIOL0812-2 | Biogeography | B1 | Q2 | 25 | - | - | 3 |
GENE0446-2
| Population genetics | B1 | Q1 | 20 | 10 | - | 3 |
GENE0448-1 | Phylogenetic methods | B1 | Q1 | 20 | 15 | - | 3 |
BIOL2041-1 | Taxonomy and animal phylogeny | B1 | Q1 | 25 | 15 | - | 4 |
BIOL2040-1 | Taxonomy and phylogeny of chlorophyll lines | B1 | Q2 | 25 | 15 | - | 4 |
SSTG0069-1 | Professional internship - [20d Field work] | B1 | TA | - | - | [+] | 8 |
BIOL0856-1 | Data analysis in ecology, ethology and evolutionary biology | B1 | Q1 | - | 20 | - | 3 |
SMEM0013-1 | Final thesis
Collégialité
| B2 | TA | - | - | - | 27 |
Notice : Students who handle animals within the framework of their dissertation must have the Certificate in laboratory animal sciences, grade: animal biotechnologist. Prof. Mathieu DENOEL). | |||||||
DOCU0462-1 | Preparing a dissertation in the biology of organisms and ecology - [15h Monitored workshops] | B2 | Q1 | 15 | - | [+] | 3 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The refresher programme, for a maximum of 60 credits, will be established by the jury of the Masters in Biology of Organisms and Ecology, depending on the student¿s prior training: this programme will enable the student to acquire the basic knowledge required in relevant fields (statistics, biology, biodiversity, etc.). | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|