Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
MPSY2163-1 | University and interuniversity theory courses including seminars, B1 - [50h Seminar] | B1 | TA | 100 | - | [+] | 10 |
MPSY2164-1 | Supervised exercises in child psychiatry, B1 | B1 | TA | - | 150 | - | 25 |
MPSY2163-2 | University and interuniversity theory courses including seminars, B2 - [50h Seminar] | B2 | TA | 100 | - | [+] | 10 |
MPSY2164-2 | Supervised exercises in child psychiatry, B2 | B2 | TA | - | 150 | - | 25 |
MPSY2163-3 | University and interuniversity theory courses including seminars, B3 - [50h Seminar] | B3 | TA | 100 | - | [+] | 10 |
MPSY2164-3 | Supervised exercises in child psychiatry, B3 | B3 | TA | - | 150 | - | 25 |
MPSY2163-4 | University and interuniversity theory courses including seminars, B4 - [50h Seminar] | B4 | TA | 100 | - | [+] | 10 |
MPSY2164-4 | Supervised exercises in child psychiatry, B4 | B4 | TA | - | 150 | - | 25 |
MPSY2163-5 | University and interuniversity theory courses including seminars, B5 - [50h Seminar] | B5 | TA | 100 | - | [+] | 10 |
MTFE2130-1 | Final year project : Publication and oral presentation at a scientific meeting
Collégialité
| B5 | TA | - | - | - | 15 |
MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | B5 | TA | - | - | [+] | 5 |
MPSY2164-5 | Supervised exercises in child psychiatry, B5 | B5 | TA | - | 150 | - | 15 |
Compulsory Training |
|||||||
MSTG2050-1 | Training in clinical practice, B1 - [11half-d internship] | B1 | TA | - | - | [+] | 25 |
MSTG2050-2 | Training in clinical practice, B2 - [11half-d internship] | B2 | TA | - | - | [+] | 25 |
MSTG2050-3 | Training in clinical practice, B3 - [11half-d internship] | B3 | TA | - | - | [+] | 25 |
MSTG2050-4 | Training in clinical practice, B4 - [11half-d internship] | B4 | TA | - | - | [+] | 25 |
MSTG9105-1 | Internships - [11half-d internship]
Collégialité
| B5 | TA | - | - | [+] | 15 |