Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2012-1 | Inter-university and university theory courses, including seminars, Part I - [80h Seminar] | TA | 71 | - | [+] | 10 | |
SIMU0108-1 | Procedural workshops and applied simulation in Internal Medicine, Block 1 | TA | - | 10 | - | 1 | |
REAN0753-1 | ALS: managing adult cardiac arrests, before, during, after
Alexandre Ghuysen, Julien Szecel
| TA | - | 16 | - | 1 | |
MEDI1101-1 | Supervised exercises, Part I | TA | - | 34 | - | 3 | |
Compulsory Training |
|||||||
MSTG2039-1 | Training in clinical practice including on-duty in accident and emergency, Bloc 1 - [11half-d internship] | TA | - | - | [+] | 45 |
Block 2
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2012-2 | Inter-university and university theory courses, including seminars, Part II - [80h Seminar] | TA | 71 | - | [+] | 10 | |
SIMU0109-1 | Procedural workshops and applied simulation in Internal Medicine, Block 2 | TA | - | 9 | - | 1 | |
MEDI1102-1 | Supervised exercises, Part II | TA | - | 34 | - | 4 | |
Compulsory Training |
|||||||
MSTG2039-2 | Training in clinical practice including on-duty in accident and emergency, Bloc 2 - [11half-d internship] | TA | - | - | [+] | 45 |
Block 3
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2013-1 | University theory courses, including seminars, Part III - [80h Seminar] | TA | - | - | [+] | 10 | |
SIMU0110-1 | Procedural workshops and applied simulation in Internal Medicine, Block 3 | TA | - | 10 | - | 1 | |
MEDI1103-1 | Supervised exercises, Part III | TA | - | 34 | - | 4 | |
Compulsory Training |
|||||||
MSTG2039-3 | Training in clinical practice including on-duty in accident and emergency, Bloc 3 - [11half-d internship] | TA | - | - | [+] | 45 |
Block 4
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
RHUM0011-1 | Theoretical interuniversity and university courses including seminars, Part 1 | TA | 10 | ||||
Rheumatology seminars - [30h Seminar] | - | - | [+] | ||||
Meeting of the Belgian Scientific Rheumatology Society (SRBR) - [10h Seminar] | - | - | [+] | ||||
RHUM1001-1 | Learning techniques and supervised exercises in Rheumatology including EULAR Online Course on Rheumatic Diseases, Part 1 | TA | - | 105 | - | 15 | |
RHUM1004-1 | University Certificate in Rheumatology Ultrasound - [40h internship] | TA | 25 | 28 | [+] | 20 | |
Compulsory Training |
|||||||
MSTG2041-1 | Training in clinical practice including on-duty in Accident and Emergency, B4 - [11half-d internship] | TA | - | - | [+] | 15 |
Block 5
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
RHUM0021-1 | Theoretical interuniversity and university courses including seminars, Part 2 | TA | 10 | ||||
Rheumatology seminars - [30h Seminar] | 60 | - | [+] | ||||
Meeting of the Belgian Scientific Rheumatology Society (SRBR) - [10h Seminar] | - | - | [+] | ||||
RHUM1002-1 | Learning techniques and supervised exercises in Rheumatology including EULAR Online Course on Rheumatic Diseases, Part 2 | TA | - | 105 | - | 25 | |
Compulsory Training |
|||||||
MSTG2041-2 | Training in clinical practice including on-duty in Accident and Emergency, B5 - [11half-d internship] | TA | - | - | [+] | 25 |
Block 6
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
RHUM0031-1 | Theoretical interuniversity and university courses including seminars, Part 3 | TA | 10 | ||||
Rheumatology seminars - [30h Seminar] | - | - | [+] | ||||
Meeting of the Belgian Scientific Rheumatology Society - [10h Seminar] | - | - | [+] | ||||
MTFE2032-1 | Final Work
Collégialité
| TA | - | - | - | 15 | |
RHUM1003-1 | Learning techniques and supervised exercises in Rheumatology including EULAR Online Course on Rheumatic Diseases, Part 3 | TA | - | 105 | - | 15 | |
MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | TA | - | - | [+] | 5 | |
Compulsory Training |
|||||||
MSTG2041-3 | Training in clinical practice including on-duty in Accident and Emergency, B6 - [11half-d internship] | TA | - | - | [+] | 15 |