Block view
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MPSY2143-1 | Theory and practical application, including participation in conferences, B1 - [30h Seminar] | TA | 50 | - | [+] | 15 | |
MPSY2044-1 | Reflective pratice workshops including eLogBook, B1 - [80h Monitored reading, 80h Monitored workshops] | TA | - | 8 | [+] | 15 | |
MPSY2045-1 | Medical simulation sessions including e-learning, B1 - [16h Monitored reading] | TA | - | 4 | [+] | 5 | |
Compulsory Training |
|||||||
MSTG2023-1 | Training in clinical practice including on-duty in Psychiatry, B1 - [11half-d internship] | TA | - | - | [+] | 25 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MPSY2143-2 | Theory and practical application, including participation in conferences, B2 - [30h Seminar] | TA | 50 | - | [+] | 15 | |
MPSY2048-1 | Reflective pratice workshops including eLogBook, B2 - [80h Monitored reading, 80h Monitored workshops] | TA | - | 8 | [+] | 15 | |
MPSY2049-1 | Medical simulation sessions including e-learning, B2 - [16h Monitored reading] | TA | - | 4 | [+] | 5 | |
Compulsory Training |
|||||||
MSTG2023-2 | Training in clinical practice including on-duty in Psychiatry, B2 - [11half-d internship] | TA | - | - | [+] | 25 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MPSY2143-3 | Theory and practical application, including participation in conferences, B3 - [30h Seminar] | TA | 50 | - | [+] | 15 | |
MPSY2052-1 | Reflective pratice workshops including eLogBook, B3 - [80h Monitored reading, 80h Monitored workshops] | TA | - | 8 | [+] | 15 | |
MPSY2053-1 | Medical simulation sessions including e-learning, B3 - [16h Monitored reading] | TA | - | 4 | [+] | 5 | |
Compulsory Training |
|||||||
MSTG2023-3 | Training in clinical practice including on-duty in Psychiatry, B3 - [11half-d internship] | TA | - | - | [+] | 25 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MPSY2143-4 | Theory and practical application, including participation in conferences, B4 - [30h Seminar] | TA | 50 | - | [+] | 15 | |
MPSY2056-1 | Reflective pratice workshops including eLogBook, B4 - [80h Monitored reading, 80h Monitored workshops] | TA | - | 8 | [+] | 15 | |
MPSY2057-1 | Medical simulation sessions including e-learning, B4 - [16h Monitored reading] | TA | - | 4 | [+] | 5 | |
Compulsory Training |
|||||||
MSTG2023-4 | Training in clinical practice including on-duty in Psychiatry, B4 - [11half-d internship] | TA | - | - | [+] | 25 |
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MTFE2129-1 | Final year project : Publication and oral presentation at a scientific meeting
Collégialité
| TA | - | - | - | 15 | |
MPSY2143-5 | Theory and practical application, including participation in conferences, B5 - [30h Seminar] | TA | 50 | - | [+] | 10 | |
MPSY2060-1 | Reflective pratice workshops including eLogBook, B5 - [80h Monitored reading, 80h Monitored workshops] | TA | - | 8 | [+] | 10 | |
MPSY2061-1 | Medical simulation sessions including e-learning, B5 - [16h Monitored reading] | TA | - | 4 | [+] | 5 | |
MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | TA | - | - | [+] | 5 | |
Compulsory Training |
|||||||
MSTG2023-5 | Training in clinical practice including on-duty in Psychiatry, B5 - [11half-d internship] | TA | - | - | [+] | 15 |