Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PHRE2016-1 | University and interuniversity theory courses including seminars, B1 - [50h Seminar]
Collégialité
| B1 | TA | 80 | - | [+] | 10 |
PHRE2110-1 | Supervised exercises in physical medicine and rehabilitation, B1 | B1 | TA | 25 | |||
Neurophysiology | - | 100 | - | ||||
Rehabilitation | - | 100 | - | ||||
Clinics | - | 100 | - | ||||
PHRE2016-2 | University and interuniversity theory courses including seminars, B2 - [50h Seminar]
Collégialité
| B2 | TA | 80 | - | [+] | 10 |
PHRE2210-1 | Supervised exercises in physical medicine and rehabilitation, B2 | B2 | TA | 25 | |||
Neurophysiology | - | 100 | - | ||||
Rehabilitation | - | 100 | - | ||||
Clinics | - | 100 | - | ||||
PHRE2006-3 | University theory courses including seminars, B3 - [50h Seminar]
Collégialité
| B3 | TA | 40 | - | [+] | 10 |
PHRE2310-1 | Supervised exercises in physical medicine and rehabilitation, B3 | B3 | TA | 25 | |||
Neurophysiology | - | 100 | - | ||||
Rehabilitation | - | 100 | - | ||||
Clinics | - | 100 | - | ||||
PHRE2006-4 | University theory courses including seminars, B4 - [50h Seminar]
Collégialité
| B4 | TA | 40 | - | [+] | 10 |
PHRE2410-1 | Supervised exercises in physical medicine and rehabilitation, B4 | B4 | TA | 25 | |||
Neurophysiology | - | 100 | - | ||||
Rehabilitation | - | 100 | - | ||||
Clinics | - | 100 | - | ||||
PHRE2006-5 | University theory courses including seminars, B5 - [50h Seminar]
Collégialité
| B5 | TA | 40 | - | [+] | 10 |
PHRE2510-1 | Supervised exercises in physical medicine and rehabilitation, B5 | B5 | TA | 15 | |||
Neurophysiology | - | 100 | - | ||||
Rehabilitation | - | 100 | - | ||||
Clinics | - | 100 | - | ||||
MTFE2026-1 | Final work
Collégialité
| B5 | TA | - | - | - | 15 |
MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | B5 | TA | - | - | [+] | 5 |
Compulsory Training |
|||||||
MSTG2013-4 | Training in clinical practice including on-duty in Physical Medicine and Rehabilitation, B1 - [11half-d internship] | B1 | TA | - | - | [+] | 25 |
MSTG2013-5 | Training in clinical practice including on-duty in Physical Medicine and Rehabilitation, B2 - [11half-d internship] | B2 | TA | - | - | [+] | 25 |
MSTG2013-3 | Training in clinical practice including on-duty in Physical Medicine and Rehabilitation, B3 - [11half-d internship] | B3 | TA | - | - | [+] | 25 |
MSTG2013-6 | Training in clinical practice including on-duty in Physical Medicine and Rehabilitation, B4 - [11half-d internship] | B4 | TA | - | - | [+] | 25 |
MSTG2013-7 | Training in clinical practice including on-duty in Physical Medicine and Rehabilitation, B5 - [11half-d internship] | B5 | TA | - | - | [+] | 15 |