Block view
- Organization
- Theory
- Practical
- Others
- Credits
Block 1
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2012-1 | Inter-university and university theory courses, including seminars, Part I - [80h Seminar] | TA | 71 | - | [+] | 10 | |
SIMU0108-1 | Procedural workshops and applied simulation in Internal Medicine, Block 1 | TA | - | 10 | - | 1 | |
REAN0753-1 | ALS: managing adult cardiac arrests, before, during, after
Alexandre Ghuysen, Julien Szecel
| TA | - | 16 | - | 1 | |
MEDI1101-1 | Supervised exercises, Part I | TA | - | 34 | - | 3 | |
Compulsory Training |
|||||||
MSTG2039-1 | Training in clinical practice including on-duty in accident and emergency, Bloc 1 - [11half-d internship] | TA | - | - | [+] | 45 |
Block 2
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2012-2 | Inter-university and university theory courses, including seminars, Part II - [80h Seminar] | TA | 71 | - | [+] | 10 | |
SIMU0109-1 | Procedural workshops and applied simulation in Internal Medicine, Block 2 | TA | - | 9 | - | 1 | |
MEDI1102-1 | Supervised exercises, Part II | TA | - | 34 | - | 4 | |
Compulsory Training |
|||||||
MSTG2039-2 | Training in clinical practice including on-duty in accident and emergency, Bloc 2 - [11half-d internship] | TA | - | - | [+] | 45 |
Block 3
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2013-1 | University theory courses, including seminars, Part III - [80h Seminar] | TA | - | - | [+] | 10 | |
SIMU0110-1 | Procedural workshops and applied simulation in Internal Medicine, Block 3 | TA | - | 10 | - | 1 | |
MEDI1103-1 | Supervised exercises, Part III | TA | - | 34 | - | 4 | |
Compulsory Training |
|||||||
MSTG2039-3 | Training in clinical practice including on-duty in accident and emergency, Bloc 3 - [11half-d internship] | TA | - | - | [+] | 45 |
Block 4
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2027-1 | Interuniversity and university theory courses including seminars, Part I | TA | 10 | ||||
Cardiology seminars - [30h Seminar] | - | - | [+] | ||||
Meetings of the Belgian scientific societes of cardiology - [10h Seminar] | - | - | [+] | ||||
Interuniversity training ULiege - ULB - UCLouvain - [60h Seminar] | - | - | [+] | ||||
MEDI1104-1 | Supervised exercises in Cardiology, Part I | TA | - | 100 | - | 25 | |
Compulsory Training |
|||||||
MSTG2034-1 | Training in clinical practice including on-duty in Emergency Care and Cardiology, B4 - [11half-d internship] | TA | - | - | [+] | 25 |
Block 5
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2037-1 | Interuniversity and university theory courses including seminars, Part II | TA | 10 | ||||
Cardiology seminar - [30h Seminar] | - | - | [+] | ||||
Meetings of the Belgian scientific societies of cardiology - [10h Seminar] | - | - | [+] | ||||
Interuniversity training ULiege - ULB - UCLouvain - [60h Seminar] | - | - | [+] | ||||
MEDI1104-2 | Supervised exercises in Cardiology, Part II | TA | - | 100 | - | 25 | |
Compulsory Training |
|||||||
MSTG2034-2 | Training in clinical practice including on-duty in Emergency Care and Cardiology, B5 - [11half-d internship] | TA | - | - | [+] | 25 |
Block 6
Code | Details | Organization | Theory | Practical | Others | Credits | |
---|---|---|---|---|---|---|---|
MEDI2047-1 | Interuniversity and university theory courses including seminars, Part III | TA | 10 | ||||
Cardiology seminars - [30h Seminar] | - | - | [+] | ||||
Meetings of the Belgian scientific societies of cardiology - [10h Seminar] | - | - | [+] | ||||
Interuniversity training ULiege - ULB - UCLouvain - [60h Seminar] | - | - | [+] | ||||
MTFE2004-1 | Final Work
Collégialité
| TA | - | - | - | 15 | |
MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | TA | - | - | [+] | 5 | |
MEDI1104-3 | Supervised exercises in Cardiology, Part III | TA | - | 100 | - | 15 | |
Compulsory Training |
|||||||
MSTG2034-3 | Training in clinical practice including on-duty in Emergency Care and Cardiology, B6 - [11half-d internship] | TA | - | - | [+] | 15 |