Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
PATH1000-1 | University and interuniversity theory courses, including seminars, B1 | B1 | TA | 60 | - | - | 10 |
PATH3030-1 | Supervised exercises, B1 | B1 | TA | 5 | |||
Quality assurance, IT and medical writing | 14 | 10 | - | ||||
Supervised exercises in Pathological Anatomy (molecular biology and immunohisology, biobank, medullary cytology, dermatopathology, haematopathology, clinical and forensic autopsies, documentary research) | 100 | 90 | - | ||||
PATH1002-1 | University and interuniversity theory courses, including seminars, B2 | B2 | TA | 60 | - | - | 10 |
PATH3031-1 | Supervised exercises, B2 | B2 | TA | 5 | |||
Quality assurance, IT and medical writing | 14 | 10 | - | ||||
Tutorials in pathological anatomy (molecular biology and immunohistology, biobank, medullary cytology, dermatopathology, haematopathology, clinical and forensic autopsies, documentary research) | 100 | 90 | - | ||||
PATH2053-1 | University and interuniversity theory courses, including seminars, B3 | B3 | TA | 60 | - | - | 10 |
PATH3232-1 | Supervised exercises, B3 | B3 | TA | 5 | |||
Quality assurance, IT and medical writing | 14 | 10 | - | ||||
Supervised exercises in Pathological Anatomy (Mammary Cytology, Molecular Biology and Immunohistology, Biobank, Medullary Cytology, Dermatopathology, Haematopathology, Clinical and Forensic Autopsies, Documentary Research) | 100 | 90 | - | ||||
PATH2055-1 | University and interuniversity theory courses, including seminars, B4 | B4 | TA | 60 | - | - | 10 |
PATH3033-1 | Supervised exercises, B4 | B4 | TA | 5 | |||
Quality assurance, IT and medical writing | 14 | 10 | - | ||||
Supervised exercises in Pathological Anatomy (Mammary Cytology, Molecular Biology and Immunohistology, Biobank, Medullary Cytology, Dermatopathology, Haematopathology, Clinical and Forensic Autopsies, Documentary Research) | 100 | 90 | - | ||||
PATH2057-1 | University and interuniversity theory courses, including seminars, B5 | B5 | TA | 60 | - | - | 10 |
MTFE2006-1 | Final work - [120h Autres]
Collégialité
| B5 | TA | - | - | [+] | 15 |
MEDE3001-1 | Cross-cutting courses: Patient communication, quality of care, factual medicine, electronic data management and clinical leadership - [16h Seminar] | B5 | TA | - | - | [+] | 5 |
PATH3034-1 | Supervised exercises, B5 | B5 | TA | 15 | |||
Quality assurance, IT and medical writing | 14 | 10 | - | ||||
Supervised exercises in Pathological Anatomy (Gynaecological Cytology, Medullar Cytology, Dermatopathology, Haematopathology, Neuropathology, Nephropathology) | 100 | 90 | - | ||||
Compulsory Training |
|||||||
MSTG2016-1 | Training in clinical practice, B1 - [11half-d internship]
Elettra Bianchi, Patrick Collins, Katty Delbecque, Géraldine Delporte, Philippe Delvenne, Nancy Detrembleur, Viviana Fridman, Eugène Mutijima, Olivier Pater, Stéphanie Rizzo, Irène Scagnol, Joan Somja, Claudia-Maria Stanciu
| B1 | TA | 440 | 1320 | [+] | 45 |
MSTG2016-2 | Training in clinical practice, B2 - [11half-d internship]
Elettra Bianchi, Patrick Collins, Katty Delbecque, Géraldine Delporte, Philippe Delvenne, Nancy Detrembleur, Viviana Fridman, Eugène Mutijima, Olivier Pater, Stéphanie Rizzo, Irène Scagnol, Joan Somja, Claudia-Maria Stanciu
| B2 | TA | 440 | 1320 | [+] | 45 |
MSTG2016-3 | Training in clinical practice, B3 - [11half-d internship]
Elettra Bianchi, Patrick Collins, Katty Delbecque, Géraldine Delporte, Philippe Delvenne, Nancy Detrembleur, Viviana Fridman, Eugène Mutijima, Olivier Pater, Stéphanie Rizzo, Irène Scagnol, Joan Somja, Claudia-Maria Stanciu
| B3 | TA | 440 | 1320 | [+] | 45 |
MSTG2016-4 | Training in clinical practice, B4 - [11half-d internship]
Elettra Bianchi, Patrick Collins, Katty Delbecque, Géraldine Delporte, Philippe Delvenne, Nancy Detrembleur, Viviana Fridman, Eugène Mutijima, Olivier Pater, Stéphanie Rizzo, Irène Scagnol, Joan Somja, Claudia-Maria Stanciu
| B4 | TA | 440 | 1320 | [+] | 45 |
MSTG2016-5 | Training in clinical practice, B5 - [11half-d internship]
Elettra Bianchi, Patrick Collins, Katty Delbecque, Géraldine Delporte, Philippe Delvenne, Nancy Detrembleur, Viviana Fridman, Eugène Mutijima, Olivier Pater, Stéphanie Rizzo, Irène Scagnol, Joan Somja, Claudia-Maria Stanciu
| B5 | TA | 440 | 1320 | [+] | 15 |