Cycle view
- Bloc
- Organization
- Theory
- Practical
- Others
- Credits
Certain prerequisites/corequisites of your first-year programme may appear in bloc 2. You are therefore invited to go through the list of courses suggested in bloc 2 even if you enroll for the first time in this master programme.
To complete their curriculum, students must earn or validate the 90 credits of compulsory courses (including the master's thesis) and 30 credits from the research focus.
Ideally, students enrolling in the master programme should have acquired the skills and knowledge corresponding to the 40 credits in "Physics" offered as part of the bachelor programme in engineering.
Ideally, students enrolling in the master programme should have acquired the skills and knowledge corresponding to the 40 credits in "Physics" offered as part of the bachelor programme in engineering.
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
[...] | - the courses listed above that are not yet part of your programme (such as courses from an option other than the one you chose), | - | |||||
[...] | - or, subject to the approval of the President of the Jury, up to 10 credits can be chosen from the entire list of courses taught at the University de Liège (other than the courses listed here) or from the UNIC course catalog. | - | |||||
Electronics and materials |
|||||||
PHYS3037-1 | Nanofabrication : principles and techniques (english language) | B2 | Q2 | 25 | 15 | - | 5 |
CHIM0664-1 | Electrochemical energy conversion and storage (english language) | B2 | Q1 | 3 | |||
part 1 | 15 | - | - | ||||
part 2 - [15h Laboratory work] | - | - | [+] | ||||
CHIM0697-1 | Heterogeneous catalysis (english language) - [10h Projet] | B2 | Q1 | 20 | 20 | [+] | 5 |
ELEC0041-1 | Modelling and design of electromagnetic systems (english language) (Odd years, not organized in 2024-2025) | B2 | Q2 | 26 | 26 | - | 5 |
PHYS0981-1 | Quantum modelling of materials properties (english language) | B2 | Q1 | 20 | 10 | - | 5 |
Fluids |
|||||||
AERO0004-1 | Turbulent Flows (english language) - [40h Projet] | B2 | Q1 | 26 | 26 | [+] | 5 |
AERO0001-1 | Aerodynamics (english language) - [2h Laboratory work, 25h Projet] | B2 | Q1 | 27 | 25 | [+] | 5 |
AERO0033-1 | Aerothermodynamics of high-speed flows (english language) - [1d Field work]
Corequisite
| B2 | Q2 | 26 | 26 | [+] | 5 |
GCIV2035-1
| Fluvial hydrodynamics - [30h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
AERO0030-1 | Computational fluid dynamics (english language) - [10h Laboratory work] | B2 | Q2 | 30 | 20 | [+] | 5 |
Solids |
|||||||
MECA0029-1 | Theory of vibration (english language) - [30h Projet] | B2 | Q1 | 26 | 26 | [+] | 5 |
Mathematical and numerical methods |
|||||||
MECA0010-1 | Uncertainty quantification and stochastic modelling (english language) - [28h Projet] | B2 | Q1 | 16 | 16 | [+] | 5 |
ELEN0062-1 | Introduction to machine learning (english language) - [40h Projet] | B2 | Q1 | 30 | 5 | [+] | 5 |
MECA0524-1 | CAD & Geometric Algorithms - [60h Projet] | B2 | Q1 | 20 | 20 | [+] | 5 |
Experimental methods |
|||||||
BIOL0114-3 | Electronic microscopies | B2 | Q2 | 5 | |||
Part A | 15 | - | - | ||||
Part B | 24 | 13 | - | ||||
Innovation and management |
|||||||
PROJ0011-2 | Personal student project (english language) - [150h Projet] | B2 | TA | - | - | [+] | 5 |
Internship |
|||||||
ASTG0025-1 | Internship (english language) | B2 | TA | - | - | - | 10 |
Fundamentals of Engineering physics |
|||||||
The subjects MECA0036-2, ELEN0076-1, MECA0025-3 and PHYS0211-3 are corequisite to certain compulsory courses of the master programme. They must be taken as a priority, unless they have already taken as part of the bachelor in engineering, or unless the corresponding knowledge and skills were acquired previously. | |||||||
MECA0036-2 | Finite Element Method (english language) - [40h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
ELEN0076-1 | Electromagnetism | B2 | Q1 | 26 | 26 | - | 5 |
MECA0025-3 | Fluid Mechanics - [30h Projet] | B2 | Q2 | 26 | 26 | [+] | 5 |
PHYS0211-3 | Quantum mechanics | B2 | Q1 | 26 | 26 | - | 5 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits |
---|---|---|---|---|---|---|---|
|
|||||||
ELEN0004-1 | Semiconductor devices (english language)
Corequisite
| B1 | Q1 | 26 | 26 | - | 5 |
CHIM9308-1 | Physical chemistry (english language)
Corequisite
| B1 | Q1 | 30 | 10 | - | 4 |
CHIM0698-1 | Introduction to the Physical Chemistry of Nanomaterials (english language) | B1 | Q2 | 20 | 10 | - | 3 |
MECA0008-1 | Microfluidics (english language) - [16h Laboratory work, 14h Projet] | B1 | Q2 | 22 | 8 | [+] | 5 |
MECA0446-2 | Continuum Mechanics (english language) - [50h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
MECA0023-1 | Advanced solid mechanics (english language) - [30h Projet]
Corequisite
| B1 | Q1 | 26 | 26 | [+] | 5 |
Mathematical and numerical methods |
|||||||
MATH0024-1 | Modelling with partial differential equations (english language) - [25h Projet]
Corequisite
| B1 | Q1 | 30 | 20 | [+] | 4 |
INFO0939-1 | High performance scientific computing (english language) - [20h Projet] | B1 | Q1 | 30 | 15 | [+] | 4 |
MATH0471-3 | Multiphysics integrated computational project (english language) | B1 | TA | 7 | |||
- [30h Projet] | 33 | - | [+] | ||||
- [40h Projet]
Corequisite
| 11 | - | [+] | ||||
MATH2015-1 | Perturbation methods (english language) | B1 | Q2 | 15 | 15 | - | 3 |
SYST0022-1 | Linear Systems Design (english language) - [15h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
Experimental methods |
|||||||
ELEN0074-1 | Sensors, microsensors and instrumentation (english language) - [20h Laboratory work] | B1 | Q2 | 30 | - | [+] | 5 |
APRI0006-1 | Personal experimental project (english language) - [60h Projet] | B1 | TA | 6 | 6 | [+] | 5 |
Innovation and management |
|||||||
GEST3162-1 | Principles of management (english language) - [25h Projet] | B2 | Q1 | 30 | - | [+] | 5 |
Master's thesis |
|||||||
ATFE9007-1 | Master's thesis - [750h Projet] | B2 | TA | - | - | [+] | 25 |
Code | Details | Bloc | Organization | Theory | Practical | Others | Credits | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|