Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
GEOG2028-1 | Introduction to spatial planning - [1d Field work] | B1 | Q1 | 15 | 15 | [+] | 3 |
ARCH0353-4 | Sociology and urban sociology, Theoretical courses | B1 | Q1 | 24 | - | - | 3 |
SPOL2209-3 | Environmental and land policies | B1 | Q1 | 30 | - | - | 3 |
ARCH0094-1 | Drawing and describing the area | B1 | Q1 | - | - | - | 3 |
GEOG0650-2 | Impact studies | B1 | Q2 | 10 | 20 | - | 3 |
GEOG0669-1 | Implications of urbanisation on the landscape and ecology | B1 | Q2 | 20 | 10 | - | 3 |
BIOL0035-1 | Urban biodiversity | B1 | Q2 | 16 | 8 | - | 2 |
GEOG2033-1 | Urban and territorial economy: spatial development | B1 | Q2 | 15 | 15 | - | 3 |
ARCH2001-1 | Urban networks | B1 | Q2 | 20 | - | - | 2 |
ARCH2003-1 | Urbanisation dynamics - [65h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
ARCH0095-1 | Regional project | B1 | Q1 | - | - | - | 7 |
SMEM0045-1 | Final thesis
Jan Bogaert, Collégialité
| B2 | TA | - | - | - | 20 |
SSTG0067-1 | Internships - [10w internship]
Collégialité
| B2 | TA | - | - | [+] | 10 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
GEOG0666-1 | Introduction to the statistical approach to town planning | B1 | Q1 | 15 | 15 | - | 3 |
ARCH2223-1 | Region 2: regional analysis | B1 | Q2 | 20 | 20 | - | 3 |
ARCH3328-1 | Region 3 - theory and project of urban space | B1 | Q1 | 40 | - | - | 3 |
GEOG2053-1 | Introduction to Urban GIS (english language) | B1 | Q1 | 12 | 20 | - | 3 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
ARCH2319-1 | Sustainable neighbourhood planning | B1 | Q1 | 4 | |||
part 1 - [30h Projet] | 8 | 18 | [+] | ||||
part 2 - [30h Projet] | 10 | 18 | [+] | ||||
ARCH0560-1 | Town planning: culture and the methodology of regional, town and country planning | B1 | Q2 | 40 | - | - | 3 |
GEOG2012-1 | Coastal geomorphology, changing sea levels and the vulnerability of coastal regions - [3d Field work] | B1 | Q2 | 20 | 10 | [+] | 4 |
GEST3024-1 | Business and sustainable development | B1 | Q2 | 30 | - | - | 3 |
ENVT3065-2 | Sustainability challenges, Partim 1 - Les enjeux climat et énergie (english language) | B1 | Q1 | 16 | 16 | - | 3 |
GEOG2050-1 | Natural risks - [2d Field work] | B1 | Q1 | 24 | - | [+] | 3 |
GEOG0667-1 | The Territorial dimension of the European Green deal. Chaire Sporck (english language) | B1 | Q2 | 15 | 6 | - | 2 |
GEOG0659-3 | Geomarketing - [2d Field work] | B1 | Q2 | 15 | 30 | [+] | 3 |
GEOG2035-1 | Tourism development Strategy - [2d Field work] | B1 | Q1 | 15 | 10 | [+] | 4 |
GEOG0057-1 | Spatial analysis | B1 | Q2 | 30 | 30 | - | 5 |
[...] | the courses programme from other study fields of the Faculty of Sciences, from other faculties or from other universities | - |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
GEOG0618-1 | Urban and territorial economy: real estate markets | B2 | Q2 | 15 | 10 | - | 3 |
ARCH2004-3 | Analysis seminar of the urban projects - [5d Field work] | B2 | TA | 50 | - | [+] | 5 |
ARCH2018-1 | Urban and territorial governance | B2 | Q1 | 20 | - | - | 3 |
UEEN0004-1 | Urban planning and transportation (english language) - [1d Field work] | B2 | Q1 | 26 | 26 | [+] | 5 |
ARCH2005-2 | Operational urban planning : integrated practice - [95h Projet]
Sigrid Reiter - Suppl : Jacques Teller
| B2 | Q2 | - | 80 | [+] | 7 |
GEOG0058-1 | Regional development project - [6d Field work] | B2 | TA | 10 | 40 | [+] | 7 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|