Block view
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
FOUNDATIONS OF PSYCHOLOGY AND EDUCATION | |||||||
PSYC5866-1 | Theoretical foundations of psychological sciences | Q1 | 30 | - | - | 3 | |
PSYC0008-1 | Introduction to clinical psychology | Q1 | 20 | 10 | - | 3 | |
PSYC0027-1 | Child psychology: motor, emotional, cognitive and social development | Q1 | 30 | - | - | 3 | |
PSYC5868-1 | Psychology of cognition and language Part I | Q2 | 30 | - | - | 3 | |
PSYC0017-1 | Social psychology | Q2 | 30 | - | - | 3 | |
PEDA4021-1 | Introduction to education and training sciences | Q1 | 30 | - | - | 3 | |
PSYC0030-1 | Psychology of Emotion | Q1 | 30 | - | - | 3 | |
PSYC0022-1 | Work and organisations psychology, part 1, theory | Q2 | 30 | - | - | 3 | |
PSYC0009-1 | Differential Psychology : Personality | Q2 | 30 | - | - | 3 | |
BIOLOGICAL FOUNDATIONS | |||||||
BIOL2027-1 | Elements of biology | Q1 | 30 | - | - | 3 | |
BIOL2032-1 | Biological Anthropology | Q2 | 15 | 15 | - | 3 | |
SOCIAL, LEGAL AND CULTURAL FOUNDATIONS | |||||||
SOCI0070-1 | Introduction to sociology | Q1 | 30 | - | - | 3 | |
PHIL0054-1 | Issues in philosophy | Q2 | 30 | - | - | 3 | |
ANTH0001-1 | Social and cultural anthropology 1 | Q2 | 30 | - | - | 3 | |
PRACTICES AND METHODS | |||||||
PSYC5895-1 | Descriptive and inferential psychostatistics (part 1) | Q1 | 30 | 30 | - | 6 | |
PSYC5867-1 | Methodological foundations of psychological sciences | Q2 | 30 | - | - | 3 | |
YSEM0010-1 | Introduction to scientific research | TA | - | 10 | - | 1 | |
PROFESSIONAL DEVELOPMENT | |||||||
YSEM0001-1 | Professional development of psychologist and pedagogue: Approach
Stéphanie Peters - Suppl : Johanne Huart
| Q2 | 30 | 10 | - | 3 |
Living Language
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Students must participate in a classment test at the beginning of the year which will determine the group they will be placed in on the basis of their knowledge. The level rquired at the end of BAC3 is level B. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
IREM0001-1 | Adjusting working methods after the January session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0002-1 | Getting organised in the specific context of reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0003-1 | Preparing for the Spring block and the May-June exams (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0005-1 | Planning the second session (reduced course loads) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0006-1 | #BloqueBooster: supervised exam revision in the Spring holidays - [5d Remedial work] | Q2 | - | - | [+] | - |
IREM0007-1 | Zen@etudes: How and why to manage stress? (reduced course loads) - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0008-1 | Keeping or increasing motivation in a context of a reduced course loads - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0010-1 | Getting the year off to a good start - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0011-1 | Progressing effectively in the 1st term - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0012-1 | Preparing for the January exams: becoming familiar with the requirements and specificities of university exams - [3h Remedial work] | Q1 | - | - | [+] | - |
IREM0013-1 | Planning your January session: establishing a work programme - [3h Remedial work] | Q1 | - | - | [+] | - |
IREM0014-1 | Working effectively in the second term - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0015-1 | Adapting your organisation after the January session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0016-1 | Planning your May-June session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0017-1 | Planning your second session (fewer than 30 credits approved) - [3h Remedial work] | Q2 | - | - | [+] | - |
IREM0018-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0019-1 | Zen@etudes: The hows and whys of stress management (fewer than 30 credits approved - Q1) - [2h Remedial work] | Q1 | - | - | [+] | - |
IREM0020-1 | Maintaining or rediscovering your motivation if you have to repeat a year (Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
IREM0021-1 | Zen@etudes: How and why to manage stress? (fewer than 30 credits approved - Q2) - [2h Remedial work] | Q2 | - | - | [+] | - |
LREM0005-1 | Taking stock of your French skills (Q2) - [15h Remedial work] | Q2 | - | - | [+] | - |
LREM0010-1 | Taking stock of your skills in French (Q1) - [15h Remedial work] | Q1 | - | - | [+] | - |
YREM0002-1 | Stat'Up: getting back on track with Psychostatistics and methodological basics - [6h Remedial work] | TA | - | - | [+] | - |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
FOUNDATIONS OF PSYCHOLOGY AND EDUCATION | |||||||
PSYC5870-1 | Psychology of cognition and language - part 2 | Q2 | 40 | - | - | 3 | |
PSYC0018-1 | Differential psychology : Intelligence | Q1 | 30 | - | - | 3 | |
PSYC1006-1 | Clinical and psychosocial approach to processes of exclusion and social reintegration | Q1 | 30 | - | - | 3 | |
PSYC1010-1 | Systemic Psychology | Q1 | 30 | - | - | 3 | |
PSYC1004-1 | Environmental Psychology | Q2 | 30 | - | - | 3 | |
PEDA0020-1 | Psychology of school learning. The main founding trends | Q1 | 30 | - | - | 3 | |
PSYC5871-1 | General psychopathology
Prerequisite
Corequisite
| Q2 | 30 | - | - | 3 | |
PSYC1092-1 | Psychology of aging, including psychosocial aspects | Q1 | 30 | - | - | 3 | |
PSYC1054-1 | Pychology and Health | Q1 | 30 | - | - | 3 | |
BIOLOGICAL FOUNDATIONS | |||||||
PHYL0646-2 | Physiology of the nervous system, Part I | Q1 | 30 | - | - | 3 | |
PHYL0646-3 | Physiology of the nervous system, Part II | Q2 | 30 | - | - | 3 | |
PSYC5891-1 | Biological psychology
Prerequisite
Corequisite
| Q1 | 50 | - | - | 4 | |
SOCIAL, LEGAL AND CULTURAL FOUNDATIONS | |||||||
PSYC0040-1 | General deontology of psychologist
Prerequisite
Corequisite
| Q1 | 30 | - | - | 3 | |
PRACTICES AND METHODS | |||||||
PSYC0085-2 | The research pillar in Evidence Based Practice | Q2 | 15 | 15 | - | 3 | |
PSYC5896-3 | Descriptive and inferential psychostatistics (part 2)
Prerequisite
| Q2 | 30 | 30 | - | 6 | |
PEDA4056-1 | introduction to psychometrics | Q2 | 30 | - | - | 3 | |
PROFESSIONAL DEVELOPMENT | |||||||
YSEM0002-1 | Professional development of psychologist and speech therapist : positioning
Stéphanie Peters - Suppl : Aude Silvestre
Prerequisite
| Q2 | 15 | 15 | - | 3 |
Living Language
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Students must participate in a classment test at the beginning of the year which will determine the group they will be placed in on the basis of their knowledge. The level rquired at the end of BAC3 is level B. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |
---|---|---|---|---|---|---|---|
FOUNDATIONS OF PSYCHOLOGY AND EDUCATION | |||||||
PSYC5872-1 | Neuropsychology | Q2 | 45 | - | - | 4 | |
PSYC1018-1 | Work and Organisational psychology | Q1 | 30 | - | - | 3 | |
PSYC5837-1 | Psychology of the aid relationship | Q1 | 30 | - | - | 3 | |
PSYC0921-1 | Criminological psychology | Q2 | 30 | - | - | 3 | |
PSYC5909-1 | Psychology of school learning: Neurocognitive approach | Q2 | 30 | - | - | 3 | |
BIOLOGICAL FOUNDATIONS | |||||||
PSYC1005-1 | Psychiatry and clinical psychopharmalogy | Q1 | 30 | - | - | 3 | |
SOCIAL, LEGAL AND CULTURAL FOUNDATIONS | |||||||
PRACTICES AND METHODS | |||||||
PSYC5900-2 | Problems of statistics and software usage
Corequisite
| TA | 30 | 15 | - | 4 | |
PSYC1003-1 | Personality and Individual Differences Standardised Assessment Methods | Q1 | 30 | - | - | 3 | |
PSYC1008-3 | The clinical approach in psychology
Corequisite
| TA | 25 | 45 | - | 5 | |
PROFESSIONAL DEVELOPMENT | |||||||
YSEM0004-1 | Professional development of speech therapist : Professionalizing practice
Collégialité - Suppl : Frederic Widart
Prerequisite
Corequisite
| TA | - | 250 | - | 6 |
Living Language
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notice : Students must participate in a classment test at the beginning of the year which will determine the group they will be placed in on the basis of their knowledge. The level rquired at the end of BAC3 is level B. | |||||||||||||||||||||
|
|||||||||||||||||||||
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
PSYC1038-1 | Clinical psychology of adolescence | Q1 | 20 | 10 | - | 3 |
PSYC1009-1 | Introduction to Dynamic Psychology | Q2 | 30 | - | - | 3 |
PSYC1012-1 | Cognitive and Behavioural Clinical Psychology
Corequisite
| Q2 | 30 | - | - | 3 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
PSYC5910-1 | Psychology of diversity | Q1 | 30 | - | - | 3 |
PSYC1022-1 | Ergonomic psychology
Anne-Sophie Nyssen - Suppl : Pierre Berastegui
| Q2 | 25 | 5 | - | 3 |
PSYC1099-1 | Psychology of Well-Being at Work | Q1 | 30 | - | - | 3 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
ZOOL0205-1 | Ethology and animal psychology
Corequisite
| Q1 | 30 | - | - | 3 |
PSYC2210-1 | Psychophysics and the psychology of perception | Q2 | 30 | - | - | 3 |
PSYC5839-1 | Emotional and social neurosciences | Q2 | 10 | 20 | - | 3 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
PSYC1026-1 | Integrative approach to emotional and social development | Q2 | 30 | - | - | 3 |
PSYC5860-1 | Cognitive development: theoretical and clinical approach
Prerequisite
Corequisite
| Q2 | 30 | - | - | 3 |
PSYC0918-1 | Psychology of disability and introduction to associated psychopathologies | Q2 | 30 | - | - | 3 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
CRIM3093-1 | Introduction to the analysis of criminal phenomena | Q1 | 30 | - | - | 3 |
DROI1106-1 | Introduction to penal law and criminology, Part 1 | Q1 | 30 | 15 | - | 4 |
CRIM3098-1 | Introduction to victimology | Q1 | 30 | - | - | 3 |
CRIM4121-2 | Penology: normative and institutional frameworks, Part 1 | Q2 | 30 | - | - | 3 |
CRIM3097-3 | Introduction to criminalistics and forensic medicine | Q1 | 15 | - | - | 2 |
CRIM1203-2 | Prevention and Public Safety Policies, Part 1 | Q2 | 30 | - | - | 3 |
Code | Détails | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|
PEDA0054-1 | Methods in adult training | Q2 | 20 | 10 | - | 3 |
GEST3024-1 | Business and sustainable development | Q2 | 30 | - | - | 3 |
METO1016-1 | Qualitative research methods | Q2 | 40 | 15 | - | 3 |