Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
STAT0730-2 | Biostatistics | B1 | Q1 | 5 | |||
Biostatistics | 30 | - | - | ||||
Statistical analysis software | 5 | 25 | - | ||||
METO1021-1 | Critical approach to evidence based public health - [10h Autres] | B1 | Q1 | 20 | 20 | [+] | 5 |
ECON2304-1 | Organisational and economic aspects of health systems - [10h Autres] | B1 | Q1 | 40 | - | [+] | 5 |
SANT4014-1 | Health technology assessment and medical-economic evaluation - [10h Autres] | B1 | Q1 | 20 | 10 | [+] | 4 |
EPID2003-1 | Clinical and interventional epidemiology | B1 | Q1 | 15 | 15 | - | 3 |
SANT4011-1 | Epidemiology | B1 | Q2 | 30 | 15 | - | 4 |
SANT4010-1 | Analysis of public health actions - [10h Autres] | B1 | Q2 | 30 | - | [+] | 4 |
STAT0007-1 | Advanced statistics in epidemiology | B1 | Q2 | 10 | 10 | - | 2 |
EPID2005-1 | Workshops to integrate advanced methods in epidemiology - [10h Autres] | B1 | Q2 | 10 | 10 | [+] | 3 |
MMEM9002-1 | Final thesis and placement
Collégialité
| B1 | - | - | - | 25 |