Cycle view
- Bloc
- Organisation
- Théorie
- Pratique
- Autres
- Crédits
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|
Depending on your educational background or depending on the focus, it is possible that the prerequisites / corequisites for the 1st year of the programme are presented in the block 2. You are therefore invited to read through the list of courses in block 2 even if you are registering for the first time in this master.
Within the framework of their Master in Electro-mechanical Engineering, all students must follow or validate the 65 credits of joint training (including placement and final year dissertation), the 25 credits of optional courses, and the 30 credits of the professional focus.
Ideally, students studying for the master¿s degree will have acquired the competences and knowledge corresponding to the 50 credits of technical courses specific to the field of 'Mechanics' and 'Electricity', taught within the framework of the Bachelor in Civil Engineering.
Ideally, students studying for the master¿s degree will have acquired the competences and knowledge corresponding to the 50 credits of technical courses specific to the field of 'Mechanics' and 'Electricity', taught within the framework of the Bachelor in Civil Engineering.
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
MECA0006-1 | Cooling and low-temperature heating systems (english language) - [4h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
CHIM9315-1 | Sustainable management of fuels: supply, synthesis and use - [1d Field work, 10h Projet] | B1 | Q1 | 50 | - | [+] | 5 |
CHIM0695-2 | Modelling of chemical & energy processes (english language) | B1 | Q1 | 20 | 32 | - | 5 |
ELEC0447-1 | Analysis of electric power and energy systems (english language) - [1d Field work] | B1 | Q1 | 26 | 26 | [+] | 5 |
MECA0450-3 | Renewable Energy System Design (english language) - [24h Projet, 1d Field work] | B1 | Q1 | 24 | 12 | [+] | 5 |
MECA0037-1 | Thermal Power Plants and Combined Heat and Power (english language) - [12h Projet]
Corequisite
| B1 | Q2 | 24 | 24 | [+] | 5 |
ATFE2003-1 | Master thesis and internship | B2 | TA | 30 | |||
Master thesis - [750h Projet]
Collégialité, Vincent Lemort
| - | - | [+] | ||||
Professional integration internship | - | - | - | ||||
GEST3162-1 | Principles of management (english language) - [25h Projet] | B2 | Q1 | 30 | - | [+] | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits |
---|---|---|---|---|---|---|---|
SYST0022-1 | Linear Systems Design (english language) - [15h Projet] | B1 | Q2 | 26 | 26 | [+] | 5 |
MECA0532-1 | Turbomachines | B1 | Q1 | 26 | 26 | - | 6 |
MECA0041-2 | Internal combustion engine, Part 1 Fundamental aspects (english language) - [1d Field work, 15h Projet]
Corequisite
| B1 | Q2 | 15 | 15 | [+] | 3 |
ELEC0055-2 | Element of power Electronics, Part A (english language) | B1 | Q1 | 30 | 6 | - | 3 |
MECA0531-1 | Experimental Evaluation of Components and Processes (english language) - [12h Laboratory work, 1d Field work] | B1 | Q1 | 26 | 14 | [+] | 3 |
APRI0003-2 | Energetics Integrated Project - [5d Field work]
Corequisite
| B1 | TA | 30 | 80 | [+] | 10 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[...] | One course to be chosen from the courses' programme of other masters of the Factulty of applied sciences or du catalogue UNIC (with the approval of the President of the Jury of the cycle). | 5 | |||||||||||||||||||||||||||||||||||||
Students who have not followed the courses MECA0002-1, ELEC0053-2 and ELEC0431-2 from the bachelor in civil engineering programme or acquired the equivalent knowledge and skills have to choose in priority these three courses in their study programme ; theses courses are corequisites of compulsory courses of the master. | |||||||||||||||||||||||||||||||||||||||
MECA0002-1 | Applied Thermodynamics and Introduction to Heat Engines | B2 | Q1 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
ELEC0053-2 | Electric circuits | B2 | Q2 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
ELEC0431-2 | Electromagnetic energy conversion (english language) - [15h Laboratory work] | B2 | Q2 | 30 | 15 | [+] | 5 | ||||||||||||||||||||||||||||||||
Language courses |
|||||||||||||||||||||||||||||||||||||||
[...] | Maximum five language course credits from among the list below or from among the ISLV courses in other faculties | - | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||
Power production, transport and distribution |
|||||||||||||||||||||||||||||||||||||||
CHIM0664-1 | Electrochemical energy conversion and storage (english language) | B2 | Q1 | 3 | |||||||||||||||||||||||||||||||||||
theory | 15 | - | - | ||||||||||||||||||||||||||||||||||||
lab - [15h Laboratory work] | - | - | [+] | ||||||||||||||||||||||||||||||||||||
GENU0018-3 | Introduction to Nuclear Engineering and Power Plant Technnologies (english language)
Corequisite
| B2 | Q2 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
ELEN0445-1 | Microgrids (english language) - [24h Projet, 1d Field work] | B2 | Q1 | 18 | 18 | [+] | 5 | ||||||||||||||||||||||||||||||||
MECA0041-3 | Internal combustion engine, Part 2 Application to propulsion (english language) - [10h Projet, 0,5d Field work] | B2 | Q2 | 10 | 10 | [+] | 2 | ||||||||||||||||||||||||||||||||
Rational use of energy |
|||||||||||||||||||||||||||||||||||||||
ARCH3272-2 | Building performance simulation and monitoring, Part 1 (english language) | B2 | Q1 | 15 | 15 | - | 3 | ||||||||||||||||||||||||||||||||
MECA0034-1 | Energy flexibility in buildings (english language) | B2 | Q1 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
ELEN0074-1 | Sensors, microsensors and instrumentation (english language) - [20h Laboratory work] | B2 | Q2 | 30 | - | [+] | 5 | ||||||||||||||||||||||||||||||||
MECA0501-1 | Thermal Energy Management in vehicles (english language) | B2 | Q1 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
Advanced modeling and simulation |
|||||||||||||||||||||||||||||||||||||||
ELEC0041-1 | Modelling and design of electromagnetic systems (english language) | B2 | Q2 | 26 | 26 | - | 5 | ||||||||||||||||||||||||||||||||
MECA0032-1 | Flow in turbomachines (english language) - [60h Projet] | B2 | Q1 | 26 | 26 | [+] | 5 | ||||||||||||||||||||||||||||||||
MATH0461-2 | Introduction to numerical optimization (english language) - [25h Projet] | B2 | Q1 | 30 | 20 | [+] | 5 | ||||||||||||||||||||||||||||||||
MECA0027-1 | Structural and multidisciplinary optimization (english language) - [18h Projet] | B2 | Q1 | 30 | 12 | [+] | 5 | ||||||||||||||||||||||||||||||||
Other optional courses |
|||||||||||||||||||||||||||||||||||||||
ELEC0018-1 | Energy market and regulation (english language) | B2 | Q1 | 39 | 13 | - | 5 | ||||||||||||||||||||||||||||||||
MECA0462-2 | Materials selection (english language) - [30h Projet, 1d Field work] | B2 | Q1 | 26 | 26 | [+] | 5 | ||||||||||||||||||||||||||||||||
MECA0527-1 | Electric, hybrid and fuel cell vehicles (english language) - [5h Laboratory work, 15h Projet] | B2 | Q1 | 30 | 10 | [+] | 5 |
Code | Détails | Bloc | Organisation | Théorie | Pratique | Autres | Crédits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|